Марка Модель Двигатель Год
DACIA
LOGAN MCV (KS_) 0.90 / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 2004 - 2029
LOGAN Pickup (US_) 0.90 / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 2004 - 2029
SANDERO 0.90 / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 2004 - 2029
LOGAN (LS_) 0.90 / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 2004 - 2029
LOGAN EXPRESS (FS_) 0.90 / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 2004 - 2029
DUSTER 0.90 / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 2004 - 2029
DOKKER 0.90 / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 2004 - 2029
SANDERO II 0.90 / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 2004 - 2029
LOGAN II 0.90 / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 2004 - 2029
LOGAN MCV II 0.90 / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 2004 - 2029
DUSTER Box 0.90 / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 2004 - 2029
LODGY 0.90 / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 2004 - 2029
DOKKER Express 0.90 / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 2004 - 2029
FIAT
500 (312_) 1.30 / 2007 - 2007
NISSAN
CUBE (Z12) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 1992 - 2019
MICRA IV (K13) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 1992 - 2019
NV200 Box Body , Estate 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 1992 - 2019
QASHQAI , QASHQAI +2 I (J10, JJ10) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 1992 - 2019
NV200 , EVALIA Bus 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 1992 - 2019
MICRA III (K12) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 1992 - 2019
MICRA II (K11) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 1992 - 2019
KUBISTAR Box (X76) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 1992 - 2019
PRIMASTAR Box (X83) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 1992 - 2019
X-TRAIL (T31) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 1992 - 2019
MICRA C+C III (K12) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 1992 - 2019
NOTE (E11, NE11) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 1992 - 2019
TIIDA Saloon (SC11) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 1992 - 2019
TIIDA Hatchback (C11) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 1992 - 2019
ALMERA II Hatchback (N16) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 1992 - 2019
ALMERA II (N16) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 1992 - 2019
JUKE (F15) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 1992 - 2019
QASHQAI II Closed Off-Road Vehicle (J11, J11_) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 1992 - 2019
NOTE (E12) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 1992 - 2019
X-TRAIL (T32_) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 1992 - 2019
PULSAR Hatchback (C13) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 1992 - 2019
MICRA V (K14) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 1992 - 2019
RENAULT
MEGANE III Hatchback (BZ0,1_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
CLIO III Box (SB_, SR_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
MEGANE III Grandtour (KZ0,1) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
MODUS , GRAND MODUS (F,JP0_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
MEGANE II Saloon (LM0,1_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
LAGUNA I (B56_, 556_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
MEGANE CC (EZ0,1_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
TWINGO II (CN0_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
SCÉNIC III (JZ0,1_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
MEGANE II (BM0,1_, CM0,1_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
GRAND SCÉNIC III (JZ0,1_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
FLUENCE (L3_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
LAGUNA III Grandtour (KT0,1) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
VEL SATIS (BJ0_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
KANGOO BE BOP (KW0,1_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
KANGOO Express (FC0,1_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
LAGUNA I Grandtour (K56_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
SANDERO,STEPWAY I (BS_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
LOGAN I Estate (KS_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
WIND (E4M_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
MEGANE II Estate (KM0,1_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
MEGANE III Coupe (DZ0,1_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
SCÉNIC I MPV (JA0,1_, FA0_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
LOGAN EXPRESS (US_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
LOGAN I (LS_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
TALISMAN Grandtour (KP_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
CLIO IV Grandtour (KH_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
LAGUNA II (BG0,1_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
SCÉNIC II (JM0,1_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
CLIO Grandtour (KR0,1_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
MEGANE I Classic (LA0,1_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
KANGOO Express (FW0,1_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
THALIA II (LU1,2_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
LAGUNA II Grandtour (KG0,1_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
KANGOO , GRAND KANGOO (KW0,1_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
KANGOO (KC0,1_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
CLIO II (BB_, CB_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
CLIO III (BR0,1, CR0,1) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
KOLEOS I (HY_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
THALIA I (LB_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
MEGANE II Coupé-Cabriolet (EM0,1_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
MEGANE I Coach (DA0,1_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
LAGUNA Coupe (DT0,1) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
LAGUNA III (BT0,1) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
SAFRANE II (B54_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
MEGANE IV Hatchback (B9A,M,N_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
KADJAR (HA_, HL_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
SCÉNIC IV (J9_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
CLIO II Box (SB0,1,2_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
CLIO IV Box 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
GRAND SCÉNIC II (JM0,1_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
MEGANE IV Grandtour (K9A,M,N_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
CLIO IV (BH_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
SANDERO,STEPWAY II (B8_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
GRAND SCÉNIC IV (R9_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
DUSTER (HS_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
MEGANE I (BA0,1_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
LOGAN II Estate (K8_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
CAPTUR (J5_, H5_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
LOGAN II (L8_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
THALIA III (L8_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
TALISMAN (L2M_) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
MEGANE IV Saloon 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029
MASTER II Box (FD) 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 3.00 / 1993 - 2029

Наши партнеры