Марка Модель Двигатель Год
CHERY
ORIENTAL SON 2.00 / 2003 - 2003
CHRYSLER
SEBRING Convertible (JR) 2.40 / 2001 - 2001
CITROËN
ZX (N2) 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1991 - 2011
BERLINGO , BERLINGO FIRST Box (M_) 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1991 - 2011
EVASION MPV (22, U6) 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1991 - 2011
ZX Break (N2) 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1991 - 2011
XSARA (N1) 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1991 - 2011
C-CROSSER ENTERPRISE 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1991 - 2011
XSARA Break (N2) 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1991 - 2011
JUMPY Box (BS_, BT_, BY_, BZ_) 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1991 - 2011
C5 I Break (DE_) 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1991 - 2011
C8 (EA_, EB_) 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1991 - 2011
XANTIA (X1_, X2_) 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1991 - 2011
JUMPER Box (230L) 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1991 - 2011
XANTIA Break (X1_, X2_) 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1991 - 2011
C5 I (DC_) 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1991 - 2011
XSARA PICASSO (N68) 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1991 - 2011
BERLINGO , BERLINGO FIRST MPV (MF, GJK, GFK) 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1991 - 2011
XSARA Coupe (N0) 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1991 - 2011
JUMPY (U6U) 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1991 - 2011
C5 II (RC_) 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1991 - 2011
JUMPER Box (244) 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1991 - 2011
C-CROSSER (EP_) 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1991 - 2011
C5 II Break (RE_) 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1991 - 2011
C4 AIRCROSS 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1991 - 2011
DAEWOO
LUBLIN II Box 2.40 / 1997 - 1998
LUBLIN II Platform,Chassis 2.40 / 1997 - 1998
DAIHATSU
CHARMANT (A) 0.80 / 1.60 / 1981 - 1994
FEROZA Soft Top (F300) 0.80 / 1.60 / 1981 - 1994
CUORE IV (L501) 0.80 / 1.60 / 1981 - 1994
FIAT
CROMA (154_) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1983 - 2018
REGATA (138_) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1983 - 2018
TIPO (160_) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1983 - 2018
SCUDO Box (220_) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1983 - 2018
ULYSSE (220_) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1983 - 2018
DUCATO Box (244_) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1983 - 2018
FULLBACK Pickup (502_, 503_) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1983 - 2018
ULYSSE (179_) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1983 - 2018
DUCATO Box (230_) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 1983 - 2018
FORD
TAUNUS (GBTK) 1.60 / 1970 - 1970
FSO
POLONEZ I 1.50 / 1977 - 1978
HOLDEN
APOLLO Estate (JM) 3.00 / 1993 - 1993
APOLLO Saloon (JM) 3.00 / 1993 - 1993
HYUNDAI
PONY , EXCEL Saloon (X-2) 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2.60 / 2.90 / 1989 - 2009
H100 Bus (P) 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2.60 / 2.90 / 1989 - 2009
COUPE (RD) 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2.60 / 2.90 / 1989 - 2009
PONY (X-2) 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2.60 / 2.90 / 1989 - 2009
S COUPE (SLC) 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2.60 / 2.90 / 1989 - 2009
H-1 , STAREX MPV (A1) 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2.60 / 2.90 / 1989 - 2009
H100 Box 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2.60 / 2.90 / 1989 - 2009
H-1 Box (A1) 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2.60 / 2.90 / 1989 - 2009
ELANTRA (XD) 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2.60 / 2.90 / 1989 - 2009
GALLOPER II (JK-01) 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2.60 / 2.90 / 1989 - 2009
TERRACAN (HP) 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2.60 / 2.90 / 1989 - 2009
ELANTRA Saloon (XD) 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2.60 / 2.90 / 1989 - 2009
TUCSON (JM) 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2.60 / 2.90 / 1989 - 2009
COUPE (GK) 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2.60 / 2.90 / 1989 - 2009
H-1 Cargo (TQ) 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2.60 / 2.90 / 1989 - 2009
H-1 Platform,Chassis 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2.60 / 2.90 / 1989 - 2009
PORTER Pickup 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2.60 / 2.90 / 1989 - 2009
H100 Platform,Chassis 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2.60 / 2.90 / 1989 - 2009
PORTER Box 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2.60 / 2.90 / 1989 - 2009
ISUZU
TROOPER I Open Off-Road Vehicle (UBS) 2.20 / 1983 - 1983
JAGUAR
XJ Coupe 3.40 / 4.20 / 5.30 / 1968 - 1985
XJ 3.40 / 4.20 / 5.30 / 1968 - 1985
XJSC Convertible (X27) 3.40 / 4.20 / 5.30 / 1968 - 1985
KIA
SHUMA (FB) 1.10 / 1.30 / 1.50 / 1.80 / 2.40 / 2.50 / 1990 - 2003
CLARUS Estate (GC) 1.10 / 1.30 / 1.50 / 1.80 / 2.40 / 2.50 / 1990 - 2003
SHUMA Saloon (FB) 1.10 / 1.30 / 1.50 / 1.80 / 2.40 / 2.50 / 1990 - 2003
K2500 (SD) 1.10 / 1.30 / 1.50 / 1.80 / 2.40 / 2.50 / 1990 - 2003
PRIDE (DA) 1.10 / 1.30 / 1.50 / 1.80 / 2.40 / 2.50 / 1990 - 2003
PREGIO Box (TB) 1.10 / 1.30 / 1.50 / 1.80 / 2.40 / 2.50 / 1990 - 2003
CLARUS (K9A) 1.10 / 1.30 / 1.50 / 1.80 / 2.40 / 2.50 / 1990 - 2003
PREGIO Bus 1.10 / 1.30 / 1.50 / 1.80 / 2.40 / 2.50 / 1990 - 2003
BONGO Platform,Chassis 1.10 / 1.30 / 1.50 / 1.80 / 2.40 / 2.50 / 1990 - 2003
SORENTO I (JC) 1.10 / 1.30 / 1.50 / 1.80 / 2.40 / 2.50 / 1990 - 2003
PRIDE Estate 1.10 / 1.30 / 1.50 / 1.80 / 2.40 / 2.50 / 1990 - 2003
LANCIA
THEMA (834_) 2.00 / 1984 - 1989
THEMA SW (834_) 2.00 / 1984 - 1989
LEXUS
GS (_S16_) 2.20 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 4.00 / 1989 - 2013
ES (VCV10_, VZV21_) 2.20 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 4.00 / 1989 - 2013
RX (_U3_) 2.20 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 4.00 / 1989 - 2013
RX (_L1_) 2.20 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 4.00 / 1989 - 2013
LS (_F1_) 2.20 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 4.00 / 1989 - 2013
LS (_F2_) 2.20 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 4.00 / 1989 - 2013
IS II (_E2_) 2.20 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 4.00 / 1989 - 2013
RX (MCU15) 2.20 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 4.00 / 1989 - 2013
GS (_L1_) 2.20 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 4.00 / 1989 - 2013
ES (MCV_, VZV_) 2.20 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 4.00 / 1989 - 2013
GS (JZS147_) 2.20 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 4.00 / 1989 - 2013
IS SportCross (_E1_) 2.20 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 4.00 / 1989 - 2013
IS I (_E1_) 2.20 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 4.00 / 1989 - 2013
ES (_V6_) 2.20 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 4.00 / 1989 - 2013
SC Coupe (_ZZ3_) 2.20 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 4.00 / 1989 - 2013
LOTUS
ESPRIT S3 1.80 / 2.00 / 2.20 / 1975 - 2007
ESPRIT S2 1.80 / 2.00 / 2.20 / 1975 - 2007
2 ELEVEN 1.80 / 2.00 / 2.20 / 1975 - 2007
ELISE 1.80 / 2.00 / 2.20 / 1975 - 2007
ESPRIT S4 (082) 1.80 / 2.00 / 2.20 / 1975 - 2007
MAZDA
121 I (DA) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 1977 - 1999
626 II Hatchback (GC) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 1977 - 1999
626 I (CB) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 1977 - 1999
323 C IV (BG) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 1977 - 1999
MX-5 I (NA) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 1977 - 1999
323 I (FA) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 1977 - 1999
929 II (HB) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 1977 - 1999
626 II (GC) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 1977 - 1999
323 S IV (BG) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 1977 - 1999
323 F IV (BG) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 1977 - 1999
323 III Station Wagon (BW) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 1977 - 1999
929 I (LA) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 1977 - 1999
323 F VI (BJ) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 1977 - 1999
MX-5 II (NB) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 1977 - 1999
929 II Coupe (HB) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 1977 - 1999
929 II Estate (HV) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 1977 - 1999
MINI
MINI (R50, R53) 1.40 / 1.60 / 2001 - 2005
MINI (R56) 1.40 / 1.60 / 2001 - 2005
MITSUBISHI
OUTLANDER II (CW_W) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
ASX (GA_W_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
GALANT II (A16_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
GALANT IV Saloon (E3_A) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
LANCER IV Hatchback (C6_A, C7_A) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
GALANT I (A12_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
GALANT IV (E3_A) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
SAPPORO II (A16_A) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
GALANT V Saloon (E5_A, E7_A, E8_A) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
COLT IV (CA_A) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
SPACE WAGON (D0_V,W) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
PAJERO I (L04_G, L14_G) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
GALANT III (E1_A) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
CORDIA (A21_A, AB, AC) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
SPACE WAGON (N3_W, N4_W) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
TREDIA (A21_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
GALANT V (E5_A, E7_A, E8_A) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
SAPPORO I (A12_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
L 300 , DELICA II Bus (LO3_P,G, L0_2P) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
L 300 III Bus (P0_W, P1_W, P2_W) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
STARION (A18_A) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
COLT II (C1_A) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
COLT III (C5_A) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
LANCER I (A7_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
LANCER V (CB_A, CD_A, CE_A) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
3000 GT Coupe (Z1_A) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
GALANT II Station Wagon (A16_V) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
GALANT I Station Wagon (A12_V) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
SPACE RUNNER (N1_W, N2_W) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
LANCER VIII Sportback (CX_A) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
PAJERO II Canvas Top (V2_W, V4_W) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
PAJERO II (V3_W, V2_W, V4_W) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
LANCER V Station Wagon (CB_W, CD_W) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
ECLIPSE II (D3_A) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
L 400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
COLT V (CJ_, CP_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
L 200 (K3_T, K2_T, K1_T, K0_T) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
GALANT VI Estate (EA_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
L 200 (K7_T, K6_T) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
PAJERO I Canvas Top (L04_G) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
L 300 , DELICA II Box (L03_P) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
CARISMA Saloon (DA_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
LANCER VIII (CY_A, CZ_A) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
L 300 III Box (P0_V, P1_V, P_2V) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
CARISMA (DA_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
PAJERO IV (V8_W, V9_W) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
GALANT VI (EA_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
L 300 , DELICA II Platform,Chassis (L03_P) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
PROUDIA,DIGNITY (S4_A, S3_A) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
GALLOPER (JK-01) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
ASX Van (GA_W_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
LANCER VII (CS_A, CT_A) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
L 400 Box (PD_W, PC_W, PB_V, PA_W, PA_V) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
PAJERO IV Van (V90, V80, V8_V) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
PAJERO CLASSIC (V2_W) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
SPACE WAGON (N9_W, N8_W) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
MIRAGE Hatchback (CJ_A, CL_A) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 4.50 / 1973 - 2017
