Артикул #TK 2726
BM TK 2726 Термостат в сборе, пластик. 87'C
Розничная цена
585,00 руб.

Номер ОЕМ:

TK 2726
Марка Модель Двигатель Год
AUDI
50 (86) 0.80 / 1.10 / 1.30 / 1.50 / 1.60 / 1972 - 1980
80 (81, 85, B2) 0.80 / 1.10 / 1.30 / 1.50 / 1.60 / 1972 - 1980
80 (80, 82, B1) 0.80 / 1.10 / 1.30 / 1.50 / 1.60 / 1972 - 1980
BEDFORD
ASTRA VAN Box Body , Estate 1.60 / 1984 - 1984
BMW
Z4 Roadster (E85) 2.50 / 2003 - 2003
CADILLAC
BLS Wagon 1.90 / 2.80 / 2006 - 2008
BLS 1.90 / 2.80 / 2006 - 2008
CTS 1.90 / 2.80 / 2006 - 2008
CHEVROLET
AVEO Hatchback (T300) 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2003 - 2016
CRUZE (J300) 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2003 - 2016
AVEO Saloon (T300) 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2003 - 2016
LACETTI Estate (J200) 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2003 - 2016
AVEO , KALOS Hatchback (T200) 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2003 - 2016
NUBIRA Saloon 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2003 - 2016
LACETTI (J200) 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2003 - 2016
REZZO MPV (U100) 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2003 - 2016
EVANDA 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2003 - 2016
NUBIRA Estate 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2003 - 2016
AVEO Saloon (T250, T255) 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2003 - 2016
CRUZE Hatchback (J305) 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2003 - 2016
OPTRA (1J_) 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2003 - 2016
LANOS Saloon 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2003 - 2016
AVEO Hatchback (T250, T255) 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2003 - 2016
AVEO , KALOS Saloon (T200) 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2003 - 2016
LACETTI Saloon (J200) 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2003 - 2016
CHRYSLER
300 C Touring (LX, LE) 3.50 / 1998 - 2005
300 M (LR) 3.50 / 1998 - 2005
300 C (LX, LE) 3.50 / 1998 - 2005
CITROËN
SAXO (S0, S1) 1.10 / 1996 - 1996
DAEWOO
ESPERO (KLEJ) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.90 / 1986 - 2014
NEXIA 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.90 / 1986 - 2014
NUBIRA Saloon (J100) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.90 / 1986 - 2014
KORANDO Cabrio (KJ) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.90 / 1986 - 2014
NUBIRA (J100) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.90 / 1986 - 2014
NUBIRA Wagon (J100) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.90 / 1986 - 2014
LANOS (KLAT) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.90 / 1986 - 2014
REZZO (U100) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.90 / 1986 - 2014
LEGANZA (KLAV) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.90 / 1986 - 2014
ARANOS 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.90 / 1986 - 2014
NEXIA Saloon 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.90 / 1986 - 2014
EVANDA (KLAL) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.90 / 1986 - 2014
KALOS (KLAS) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.90 / 1986 - 2014
LANOS Saloon (KLAT) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.90 / 1986 - 2014
LACETTI Hatchback (KLAN) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.90 / 1986 - 2014
NUBIRA Saloon (J200) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.90 / 1986 - 2014
KALOS Saloon (KLAS) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.90 / 1986 - 2014
NUBIRA Wagon (J200) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.90 / 1986 - 2014
NUBIRA Estate (J150) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.90 / 1986 - 2014
NUBIRA Saloon (J150) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.90 / 1986 - 2014
NUBIRA (J150) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.90 / 1986 - 2014
RACER Hatchback 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.90 / 1986 - 2014
DAIMLER
LIMOUSINE 4.20 / 1968 - 1972
2.8 - 5.3 4.20 / 1968 - 1972
FIAT
CROMA (154_) 1.60 / 1.80 / 2.00 / 1978 - 1993
REGATA (138_) 1.60 / 1.80 / 2.00 / 1978 - 1993
REGATA Weekend (138_) 1.60 / 1.80 / 2.00 / 1978 - 1993
TIPO (160_) 1.60 / 1.80 / 2.00 / 1978 - 1993
TEMPRA (159_) 1.60 / 1.80 / 2.00 / 1978 - 1993
TEMPRA S.W. (159_) 1.60 / 1.80 / 2.00 / 1978 - 1993
RITMO (138_) 1.60 / 1.80 / 2.00 / 1978 - 1993
RITMO Convertible (138_) 1.60 / 1.80 / 2.00 / 1978 - 1993
FORD AUSTRALIA
CORTINA Estate (TE, TF) 2.00 / 1977 - 1977
FORD
ESCORT III (GAA) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
ESCORT IV (GAF, AWF, ABFT) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
SIERRA (GBG, GB4) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
FIESTA I (GFBT) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
ORION II (AFF) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
SIERRA Hatchback (GBC, GBG) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
GRANADA (GU) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
FIESTA II (FBD) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TRANSIT Bus (V_ _) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
ORION III (GAL) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
ESCORT II (ATH) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
ESCORT IV Convertible (ALF) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TRANSIT Bus (T_ _) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
SCORPIO I (GAE, GGE) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
CAPRI III (GECP) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
CAPRI II (GECP) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS '80 (GBS, GBNS) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
SCORPIO I Saloon (GGE) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
ESCORT III Turnier (AWA) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
ESCORT V (GAL) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
GRANADA (GGTL, GGFL) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
SIERRA Turnier (BNC) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
GRANADA Turnier (GGNL) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
SIERRA Hatchback (GBC) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS Turnier (GBNS) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
SIERRA Turnier (BNG) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
FIESTA III (GFJ) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TRANSIT Bus (72E, 73E) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
ORION I (AFD) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
ESCORT V Convertible (ALL) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
ESCORT VI (GAL) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
ESCORT V Turnier (GAL, AVL) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
ESCORT VII Turnier (GAL, ANL) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
SCORPIO II (GFR, GGR) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS 15M Coupe (23G) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
ESCORT IV Turnier (AWF, AVF) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
ESCORT VII (GAL, AAL, ABL) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS 15M (21G) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS 20M Turnier 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS (GBFK) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
CAPRI (ECJ) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS (GBTK) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
GRANADA Turnier (GNU) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TRANSIT Platform,Chassis (V_ _) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS 12M Coupe (13G) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS Turnier (GBNK) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
ESCORT '86 Express (AVF) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TRANSIT Bus (E_ _) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
ESCORT VI Turnier (GAL) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS 15M (28G) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS 17M (31F) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS 17M Turnier (35F) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS 20M Turnier (46F) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
GALAXY (WGR) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TRANSIT Platform,Chassis (T_ _) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
SCORPIO II Turnier (GNR, GGR) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
ESCORT '81 Express (AVA) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS 17M Coupe (33F) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS 20M (41F) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
ESCORT III Convertible (ALD) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
SCORPIO I Turnier (GGE) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS (GBTS, GBFS, CBTS) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
CONSUL Turnier (GGNL) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
MAVERICK (UDS, UNS) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS ´80 Turnier (GBNS) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TRANSIT Platform,Chassis (74E) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS 17M (32F) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS 15M (29G) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS 17M (P3) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
FOCUS Turnier (DNW) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
FIESTA Box (WFVT) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
FOCUS Saloon (DFW) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS 17M Turnier (36F) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
FIESTA Box (F3L, F5L) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
ESCORT VII Saloon (GAL, AFL) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS 20M XL Coupe (53F) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
ESCORT VI Convertible (ALL) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS 20M (42F) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS 20M XL (51F) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
ESCORT VI Saloon (GAL) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
ESCORT VII Convertible (ALL) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS 12M (11G) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TRANSIT Box (81E) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
FIESTA Box (J5_, J3_) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
CORTINA Estate 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TRANSIT Box (V_ _) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TRANSIT Box (E_ _) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
FIESTA IV (JA_, JB_) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS Coupe (GBCK) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
TAUNUS 20M 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
PUMA (EC_) 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 1955 - 2005
