Марка Модель Двигатель Год
CITROËN
JUMPY Box 2.00 / 2007 - 2007
DACIA
DUSTER 1.60 / 2010 - 2016
LODGY 1.60 / 2010 - 2016
DOKKER Express 1.60 / 2010 - 2016
DUSTER Box 1.60 / 2010 - 2016
DOKKER 1.60 / 2010 - 2016
HYUNDAI
i20 (PB, PBT) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
ix20 (JC) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
i30 (GD) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
ACCENT IV (RB) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
SANTA FÉ II (CM) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
GENESIS Coupe 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
ix35 (LM, EL, ELH) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
H-1 , STAREX MPV (A1) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
VELOSTER (FS) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
ELANTRA Saloon (HD) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
i30 Estate (FD) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
i40 CW (VF) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
i10 (PA) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
ACCENT II (LC) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
SONATA V (NF) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
H-1 Box (A1) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
MATRIX (FC) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
ACCENT III (MC) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
GETZ (TB) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
ACCENT III Saloon (MC) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
i30 (FD) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
ELANTRA Saloon (MD, UD) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
i10 (BA, IA) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
i30 Estate (GD) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
i10 Saloon 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
i30 Estate (PDE) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
i40 (VF) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
i30 (PDE, PD) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
KONA (OS) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
TUCSON (TL) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
ACCENT IV Saloon (RB) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
i30 Coupe 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
i20 (GB, IB) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
i20 Coupe (GB) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
SONATA VI (YF) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
i20 ACTIVE (IB, GB) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
i30 FASTBACK (PDE) 1.00 / 1.10 / 1.20 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 1997 - 2021
KIA
SPORTAGE (JE_, KM_) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
PICANTO (TA) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
CEE'D Hatchback (ED) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
VENGA (YN) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
PRO CEE'D (ED) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
RIO III Saloon (UB) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
SOUL (AM) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
SPORTAGE (SL) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
CEE'D SW (ED) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
CERATO Hatchback (LD) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
RIO III (UB) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
PICANTO (SA) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
CARENS III MPV (UN) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
CERATO Saloon (LD) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
RIO II (JB) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
RIO II Saloon (JB) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
SORENTO I (JC) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
CEE'D (JD) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
OPTIMA 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
PRO CEE´D (JD) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
CERATO II Saloon (TD) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
CEE'D Sportswagon (JD) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
CARENS IV 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
RIO IV (YB, SC) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
PICANTO (JA) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
SPORTAGE (QL, QLE) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
CERATO KOUP (TD) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
SOUL II (PS) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
STONIC (YB) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
OPTIMA Sportswagon (JF) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
CEED (CD) 1.00 / 1.10 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 2.40 / 3.50 / 2002 - 2022
MAZDA
6 Estate (GH) 2.20 / 2007 - 2007
NISSAN
CUBE (Z12) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2020
MICRA IV (K13) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2020
QASHQAI , QASHQAI +2 I (J10, JJ10) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2020
X-TRAIL (T31) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2020
MICRA III (K12) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2020
X-TRAIL (T30) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2020
TIIDA Saloon (SC11) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2020
NV200 Box Body , Estate 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2020
TIIDA Hatchback (C12) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2020
NV200 , EVALIA Bus 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2020
MICRA C+C III (K12) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2020
SENTRA VII (B17) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2020
JUKE (F15) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2020
TIIDA Hatchback (C11) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2020
X-TRAIL (T32_) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2020
NOTE (E11, NE11) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2020
NOTE (E12) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2020
BLUEBIRD SYLPHY , SYLPHY III (B17) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2020
LAFESTA (B30) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2020
PULSAR Hatchback (C13) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2020
QASHQAI II Closed Off-Road Vehicle (J11, J11_) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2020
RENAULT
MEGANE CC (EZ0,1_) 1.20 / 1.40 / 1.60 / 2.00 / 2.50 / 2002 - 2016
LATITUDE (L70_) 1.20 / 1.40 / 1.60 / 2.00 / 2.50 / 2002 - 2016
LAGUNA III Grandtour (KT0,1) 1.20 / 1.40 / 1.60 / 2.00 / 2.50 / 2002 - 2016
MEGANE III Hatchback (BZ0,1_) 1.20 / 1.40 / 1.60 / 2.00 / 2.50 / 2002 - 2016
TALISMAN (L2M_) 1.20 / 1.40 / 1.60 / 2.00 / 2.50 / 2002 - 2016
LAGUNA III (BT0,1) 1.20 / 1.40 / 1.60 / 2.00 / 2.50 / 2002 - 2016
MEGANE III Coupe (DZ0,1_) 1.20 / 1.40 / 1.60 / 2.00 / 2.50 / 2002 - 2016
SCÉNIC III (JZ0,1_) 1.20 / 1.40 / 1.60 / 2.00 / 2.50 / 2002 - 2016
LAGUNA Coupe (DT0,1) 1.20 / 1.40 / 1.60 / 2.00 / 2.50 / 2002 - 2016
CLIO IV (BH_) 1.20 / 1.40 / 1.60 / 2.00 / 2.50 / 2002 - 2016
GRAND SCÉNIC III (JZ0,1_) 1.20 / 1.40 / 1.60 / 2.00 / 2.50 / 2002 - 2016
ESPACE IV (JK0,1_) 1.20 / 1.40 / 1.60 / 2.00 / 2.50 / 2002 - 2016
KOLEOS I (HY_) 1.20 / 1.40 / 1.60 / 2.00 / 2.50 / 2002 - 2016
CLIO III (BR0,1, CR0,1) 1.20 / 1.40 / 1.60 / 2.00 / 2.50 / 2002 - 2016
MEGANE III Grandtour (KZ0,1) 1.20 / 1.40 / 1.60 / 2.00 / 2.50 / 2002 - 2016
MEGANE IV Hatchback (B9A,M,N_) 1.20 / 1.40 / 1.60 / 2.00 / 2.50 / 2002 - 2016
FLUENCE (L3_) 1.20 / 1.40 / 1.60 / 2.00 / 2.50 / 2002 - 2016
MEGANE IV Grandtour (K9A,M,N_) 1.20 / 1.40 / 1.60 / 2.00 / 2.50 / 2002 - 2016

Наши партнеры