Артикул #AM 1051
BM AM 1051 Датчик массового расхода воздуха ВАЗ 2110 116
Розничная цена
3 150,00 руб.

Номер ОЕМ:

AM 1051

Аналог:

Марка Модель Двигатель Год
ALFA ROMEO
SPIDER (916_) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 3.20 / 1992 - 2018
145 (930_) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 3.20 / 1992 - 2018
146 (930_) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 3.20 / 1992 - 2018
155 (167_) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 3.20 / 1992 - 2018
156 (932_) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 3.20 / 1992 - 2018
159 (939_) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 3.20 / 1992 - 2018
156 Sportwagon (932_) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 3.20 / 1992 - 2018
GTV (916_) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 3.20 / 1992 - 2018
147 (937_) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 3.20 / 1992 - 2018
BRERA (939_) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 3.20 / 1992 - 2018
ALFA ROMEO 166 (936_) 2.4 JTD Saloon 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 3.20 / 1992 - 2018
166 (936_) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 3.20 / 1992 - 2018
159 Sportwagon (939_) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 3.20 / 1992 - 2018
SPIDER (939_) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 3.20 / 1992 - 2018
ALFA ROMEO 156 (932_) 1.6 16V T.SPARK (932A4) Saloon 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 3.20 / 1992 - 2018
GT (937_) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 3.20 / 1992 - 2018
AUDI
A6 (4A2, C4) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
A4 (8D2, B5) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
A6 Avant (4A5, C4) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
A3 (8L1) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
A4 Avant (8D5, B5) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
A8 (4D2, 4D8) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
A6 (4B2, C5) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
A4 (8E2, B6) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
A8 (4E2, 4E8) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
A3 (8P1) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
A6 Avant (4B5, C5) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
90 (81, 85, B2) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
A6 Avant (4F5, C6) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
A4 Avant (8ED, B7) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
A4 Avant (8E5, B6) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
TT Roadster (8N9) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
A2 (8Z0) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
A3 Sportback (8PA) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
A6 (4F2, C6) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
A4 Convertible (8H7, B6, 8HE, B7) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
A3 Convertible (8P7) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
A6 Allroad (4GH, 4GJ) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
TT (8N3) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
A4 (8K2, B8) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
A4 Allroad (8KH, B8) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
Q7 (4LB) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
A4 (8EC, B7) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
TT (8J3) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
A4 Avant (8K5, B8) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
A6 Allroad (4FH, C6) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
TT Roadster (8J9) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
AUDI A3 Sportback (8PA) 2.0 TDI 16V Hatchback 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.60 / 2.70 / 3.00 / 3.20 / 3.30 / 3.70 / 4.20 / 6.00 / 1984 - 2020
BENTLEY
CONTINENTAL Coupe (3W_) 6.00 / 2003 - 2010
CONTINENTAL Convertible (3W_) 6.00 / 2003 - 2010
CONTINENTAL FLYING SPUR (3W_) 6.00 / 2003 - 2010
BMW
5 (E39) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 3.00 / 3.20 / 3.90 / 4.40 / 4.60 / 4.90 / 1994 - 2011
7 (E38) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 3.00 / 3.20 / 3.90 / 4.40 / 4.60 / 4.90 / 1994 - 2011
Z3 Roadster (E36) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 3.00 / 3.20 / 3.90 / 4.40 / 4.60 / 4.90 / 1994 - 2011
5 Touring (E39) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 3.00 / 3.20 / 3.90 / 4.40 / 4.60 / 4.90 / 1994 - 2011
3 (E46) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 3.00 / 3.20 / 3.90 / 4.40 / 4.60 / 4.90 / 1994 - 2011
3 Touring (E46) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 3.00 / 3.20 / 3.90 / 4.40 / 4.60 / 4.90 / 1994 - 2011
3 Compact (E46) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 3.00 / 3.20 / 3.90 / 4.40 / 4.60 / 4.90 / 1994 - 2011
X5 (E53) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 3.00 / 3.20 / 3.90 / 4.40 / 4.60 / 4.90 / 1994 - 2011
3 Convertible (E46) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 3.00 / 3.20 / 3.90 / 4.40 / 4.60 / 4.90 / 1994 - 2011
Z8 Roadster (E52) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 3.00 / 3.20 / 3.90 / 4.40 / 4.60 / 4.90 / 1994 - 2011
3 Coupe (E46) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 3.00 / 3.20 / 3.90 / 4.40 / 4.60 / 4.90 / 1994 - 2011
1 (E81) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 3.00 / 3.20 / 3.90 / 4.40 / 4.60 / 4.90 / 1994 - 2011
Z4 Roadster (E85) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 3.00 / 3.20 / 3.90 / 4.40 / 4.60 / 4.90 / 1994 - 2011
3 Touring (E91) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 3.00 / 3.20 / 3.90 / 4.40 / 4.60 / 4.90 / 1994 - 2011
Z4 Coupe (E86) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 3.00 / 3.20 / 3.90 / 4.40 / 4.60 / 4.90 / 1994 - 2011
1 (E87) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 3.00 / 3.20 / 3.90 / 4.40 / 4.60 / 4.90 / 1994 - 2011
3 (E90) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 3.00 / 3.20 / 3.90 / 4.40 / 4.60 / 4.90 / 1994 - 2011
3 Coupe (E92) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 3.00 / 3.20 / 3.90 / 4.40 / 4.60 / 4.90 / 1994 - 2011
CADILLAC
CTS 2.80 / 3.20 / 2002 - 2003
CHEVROLET
NIVA 1.70 / 1.80 / 2002 - 2005
NUBIRA Estate 1.70 / 1.80 / 2002 - 2005
CHRYSLER
VOYAGER IV (RG, RS) 2.50 / 2.80 / 3.20 / 1999 - 2007
CROSSFIRE 2.50 / 2.80 / 3.20 / 1999 - 2007
CROSSFIRE Roadster 2.50 / 2.80 / 3.20 / 1999 - 2007
GRAND VOYAGER V (RT) 2.50 / 2.80 / 3.20 / 1999 - 2007
CITROËN
JUMPER Platform,Chassis (230) 2.80 / 1994 - 2004
JUMPER Platform,Chassis (244) 2.80 / 1994 - 2004
JUMPER Box (244) 2.80 / 1994 - 2004
JUMPER Box (230L) 2.80 / 1994 - 2004
JUMPER Bus (230P) 2.80 / 1994 - 2004
JUMPER Bus (244, Z_) 2.80 / 1994 - 2004
DAEWOO
MUSSO (FJ) 3.20 / 1998 - 1998
KORANDO (KJ) 3.20 / 1998 - 1998
FERRARI
599 GTB,GTO 6.00 / 2006 - 2006
FIAT
BRAVO I (182_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
MULTIPLA (186_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
MAREA Weekend (185_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
BRAVA (182_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
GRANDE PUNTO (199_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
COUPE (175_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
DUCATO Bus (230_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
DUCATO Box (230_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
DOBLO Cargo (223_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
MAREA (185_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
PALIO Weekend (178_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
DUCATO Box (244_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
PUNTO (188_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
STILO (192_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
DUCATO Platform,Chassis (244_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
STILO Multi Wagon (192_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
DUCATO Platform,Chassis (230_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
DUCATO Bus (244_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
DOBLO MPV (119_, 223_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
PANDA (169_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
IDEA (350_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
PUNTO Van (188_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
ULYSSE (179_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
STRADA Pickup (178_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
CROMA (194_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
BRAVO II (198_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
PANDA Van (169_) 1.10 / 1.20 / 1.30 / 1.60 / 1.90 / 2.00 / 2.30 / 2.40 / 2.80 / 3.00 / 1993 - 2010
FORD
FIESTA II (FBD) 1.30 / 1.40 / 1.80 / 1.90 / 2.50 / 2.80 / 1983 - 2009
GALAXY (WGR) 1.30 / 1.40 / 1.80 / 1.90 / 2.50 / 2.80 / 1983 - 2009
KUGA I 1.30 / 1.40 / 1.80 / 1.90 / 2.50 / 2.80 / 1983 - 2009
MONDEO III Saloon (B4Y) 1.30 / 1.40 / 1.80 / 1.90 / 2.50 / 2.80 / 1983 - 2009
FOCUS II (DA_, HCP, DP) 1.30 / 1.40 / 1.80 / 1.90 / 2.50 / 2.80 / 1983 - 2009
MONDEO III Turnier (BWY) 1.30 / 1.40 / 1.80 / 1.90 / 2.50 / 2.80 / 1983 - 2009
MONDEO IV Turnier (BA7) 1.30 / 1.40 / 1.80 / 1.90 / 2.50 / 2.80 / 1983 - 2009
FIESTA V (JH_, JD_) 1.30 / 1.40 / 1.80 / 1.90 / 2.50 / 2.80 / 1983 - 2009
MONDEO III (B5Y) 1.30 / 1.40 / 1.80 / 1.90 / 2.50 / 2.80 / 1983 - 2009
S-MAX (WA6) 1.30 / 1.40 / 1.80 / 1.90 / 2.50 / 2.80 / 1983 - 2009
MONDEO IV Saloon (BA7) 1.30 / 1.40 / 1.80 / 1.90 / 2.50 / 2.80 / 1983 - 2009
MONDEO IV (BA7) 1.30 / 1.40 / 1.80 / 1.90 / 2.50 / 2.80 / 1983 - 2009
HONDA
ACCORD V (CE, CF_) 1.70 / 2.00 / 1995 - 1999
ACCORD VI (CK, CG, CH, CF8) 1.70 / 2.00 / 1995 - 1999
CIVIC VII Hatchback (EU, EP, EV) 1.70 / 2.00 / 1995 - 1999
ACCORD VI Hatchback (CH, CL) 1.70 / 2.00 / 1995 - 1999
HYUNDAI
H-1 , STAREX MPV (A1) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
H100 Bus (P) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
SONATA IV (EF) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
GETZ (TB) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
H-1 Travel (TQ) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
MATRIX (FC) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
SANTA FÉ I (SM) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
XG (XG) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
TRAJET (FO) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
TERRACAN (HP) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
H-1 Box (A1) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
SONATA V (NF) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
SANTA FÉ II (CM) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
ELANTRA (XD) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
GRAND SANTA FÉ 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
TUCSON (JM) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
GRANDEUR (TG) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
ELANTRA Saloon (XD) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
H-1 Cargo (TQ) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
ACCENT II (LC) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
ix35 (LM, EL, ELH) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
PORTER Pickup 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
PORTER Box 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
EQUUS , CENTENNIAL (JS) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
SANTA FÉ III (DM) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
i30 (FD) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
ACCENT II Saloon (LC) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
i30 Estate (FD) 1.50 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.50 / 1993 - 2020
JEEP
COMPASS (MK49) 2.00 / 2006 - 2007
PATRIOT (MK74) 2.00 / 2006 - 2007
KIA
SPORTAGE (JE_, KM_) 1.60 / 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.90 / 3.50 / 1996 - 2015
SHUMA (FB) 1.60 / 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.90 / 3.50 / 1996 - 2015
CARNIVAL , GRAND CARNIVAL III (VQ) 1.60 / 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.90 / 3.50 / 1996 - 2015
CARENS II MPV (FJ) 1.60 / 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.90 / 3.50 / 1996 - 2015
CARENS I (FC) 1.60 / 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.90 / 3.50 / 1996 - 2015
CARENS III MPV (UN) 1.60 / 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.90 / 3.50 / 1996 - 2015
SORENTO I (JC) 1.60 / 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.90 / 3.50 / 1996 - 2015
CARNIVAL II (GQ) 1.60 / 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.90 / 3.50 / 1996 - 2015
MAGENTIS (MG) 1.60 / 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.90 / 3.50 / 1996 - 2015
CERATO Saloon (LD) 1.60 / 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.90 / 3.50 / 1996 - 2015
OPIRUS (GH) 1.60 / 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.90 / 3.50 / 1996 - 2015
CEE'D SW (ED) 1.60 / 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.90 / 3.50 / 1996 - 2015
PRO CEE'D (ED) 1.60 / 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.90 / 3.50 / 1996 - 2015
CEE'D Hatchback (ED) 1.60 / 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.90 / 3.50 / 1996 - 2015
CARNIVAL I (UP) 1.60 / 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.90 / 3.50 / 1996 - 2015
K2500 (SD) 1.60 / 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.90 / 3.50 / 1996 - 2015
SORENTO III (UM) 1.60 / 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.90 / 3.50 / 1996 - 2015
LADA
SAMARA (2108, 2109, 2115, 2113, 2114) 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 1976 - 2009
NIVA Closed Off-Road Vehicle (2121, 2131) 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 1976 - 2009
112 (2112) 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 1976 - 2009
NIVA II (2123) 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 1976 - 2009
SAMARA Saloon (21099, 2115) 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 1976 - 2009
111 (2111) 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 1976 - 2009
NADESCHDA (2120) 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 1976 - 2009
110 (2110) 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 1976 - 2009
KALINA Hatchback (1119) 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 1976 - 2009
KALINA Estate (1117) 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 1976 - 2009
KALINA Saloon (1118) 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 1976 - 2009
