Марка Модель Двигатель Год
DACIA
LOGAN MCV (KS_) 1.40 / 1.60 / 2003 - 2015
LOGAN Pickup (US_) 1.40 / 1.60 / 2003 - 2015
SANDERO 1.40 / 1.60 / 2003 - 2015
LOGAN (LS_) 1.40 / 1.60 / 2003 - 2015
LOGAN EXPRESS (FS_) 1.40 / 1.60 / 2003 - 2015
DUSTER 1.40 / 1.60 / 2003 - 2015
DOKKER 1.40 / 1.60 / 2003 - 2015
DUSTER Box 1.40 / 1.60 / 2003 - 2015
LOGAN II 1.40 / 1.60 / 2003 - 2015
DOKKER Express 1.40 / 1.60 / 2003 - 2015
LODGY 1.40 / 1.60 / 2003 - 2015
SOLENZA (B41_) 1.40 / 1.60 / 2003 - 2015
FIAT
SEDICI (FY_) 1.60 / 2006 - 2006
LADA
LARGUS Estate 1.60 / 2012 - 2013
LARGUS Box 1.60 / 2012 - 2013
MAZDA
626 V (GF) 2.00 / 1997 - 1997
626 V Hatchback (GF) 2.00 / 1997 - 1997
MORGAN
PLUS FOUR 2.00 / 1985 - 1985
NISSAN
PRIMERA Hatchback (P11) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 1996 - 2005
PRIMERA (P11) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 1996 - 2005
PRIMERA Traveller (WP11) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 1996 - 2005
ALMERA II (N16) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 1996 - 2005
PRIMASTAR Bus (X83) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 1996 - 2005
PRIMERA Hatchback (P12) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 1996 - 2005
PRIMASTAR Box (X83) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 1996 - 2005
ALMERA II Hatchback (N16) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 1996 - 2005
PRIMERA Estate (WP12) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 1996 - 2005
PRIMERA (P12) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 1996 - 2005
ALMERA TINO (V10) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 1996 - 2005
KUBISTAR Box (X76) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 1996 - 2005
BLUEBIRD SYLPHY II (G11) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 1996 - 2005
PRIMASTAR Platform,Chassis (X83) 1.20 / 1.50 / 1.60 / 1.80 / 2.00 / 1996 - 2005
OPEL
VIVARO A Platform,Chassis (X83) 2.00 / 2001 - 2002
VIVARO A Box (X83) 2.00 / 2001 - 2002
VIVARO A Combi (X83) 2.00 / 2001 - 2002
RENAULT
MEGANE III Coupe (DZ0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
LAGUNA I (B56_, 556_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
MEGANE I Coach (DA0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
MEGANE I Cabriolet (EA0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
TWINGO I (C06_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
MEGANE I (BA0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
MEGANE II Saloon (LM0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
GRAND SCÉNIC II (JM0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
CLIO II (BB_, CB_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
MEGANE CC (EZ0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
KANGOO Express (FC0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
MEGANE Scenic (JA0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
ESPACE III (JE0_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
MEGANE II Estate (KM0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
TWINGO II (CN0_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
LAGUNA III Grandtour (KT0,1) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
VEL SATIS (BJ0_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
MEGANE I Classic (LA0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
LAGUNA I Grandtour (K56_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
SANDERO,STEPWAY I (BS_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
MEGANE III Hatchback (BZ0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
TRAFIC Box (TXX) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
SCÉNIC I MPV (JA0,1_, FA0_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
THALIA II (LU1,2_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
MEGANE I Grandtour (KA0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
SCÉNIC III (JZ0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
WIND (E4M_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
SPORT SPIDER (EF0_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
LAGUNA II (BG0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
MODUS , GRAND MODUS (F,JP0_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
SCÉNIC II (JM0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
FLUENCE (L3_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
CLIO Grandtour (KR0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
GRAND SCÉNIC III (JZ0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
LAGUNA II Grandtour (KG0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
KANGOO (KC0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
ESPACE IV (JK0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
CLIO I (B,C57_, 5,357_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
TRAFIC Box (T1, T3, T4, T2) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
MEGANE II (BM0,1_, CM0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
THALIA I (LB_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
AVANTIME (DE0_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
MEGANE II Coupé-Cabriolet (EM0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
DUSTER (HS_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
CLIO IV Grandtour (KH_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
CLIO III (BR0,1, CR0,1) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
TRAFIC II Platform,Chassis (EL) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
MEGANE III Grandtour (KZ0,1) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
TRAFIC II Bus (JL) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
TRAFIC II Box (FL) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
KANGOO Express (FW0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
KANGOO , GRAND KANGOO (KW0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
LAGUNA Coupe (DT0,1) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
LOGAN I Estate (KS_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
LOGAN II (L8_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
LOGAN I (LS_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
KANGOO BE BOP (KW0,1_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
CLIO II Box (SB0,1,2_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
LAGUNA III (BT0,1) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
KAPTUR (H5_) 1.20 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.00 / 3.50 / 1980 - 2017
VAUXHALL
VIVARO Combi (X83) 2.00 / 2001 - 2004
VIVARO Platform,Chassis (X83) 2.00 / 2001 - 2004
VIVARO Box (X83) 2.00 / 2001 - 2004

Наши партнеры