Марка Модель Двигатель Год
FORD AUSTRALIA
FOCUS Saloon (LW) 1.40 / 1.50 / 1.60 / 2004 - 2014
FOCUS Hatchback (LW) 1.40 / 1.50 / 1.60 / 2004 - 2014
FIESTA Hatchback (WT) 1.40 / 1.50 / 1.60 / 2004 - 2014
FIESTA Hatchback (WS) 1.40 / 1.50 / 1.60 / 2004 - 2014
FIESTA Saloon (WT) 1.40 / 1.50 / 1.60 / 2004 - 2014
KUGA (TF) 1.40 / 1.50 / 1.60 / 2004 - 2014
FIESTA Hatchback (WZ) 1.40 / 1.50 / 1.60 / 2004 - 2014
ECOSPORT (BK, BL) 1.40 / 1.50 / 1.60 / 2004 - 2014
FIESTA Hatchback (WP, WQ) 1.40 / 1.50 / 1.60 / 2004 - 2014
FORD
C-MAX II (DXA,CB7, DXA,CEU) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
GRAND C-MAX (DXA,CB7, DXA,CEU) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
SIERRA (GBG, GB4) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
SIERRA Hatchback (GBC, GBG) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
ORION III (GAL) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
MONDEO IV (BA7) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
MONDEO I Turnier (BNP) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
SIERRA Turnier (BNG) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
FOCUS III 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
FOCUS Turnier (DNW) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
FOCUS III Saloon 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
FOCUS Saloon (DFW) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
FIESTA Box (J5_, J3_) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
FIESTA IV (JA_, JB_) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
GALAXY (WA6) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
PUMA (EC_) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
FIESTA VI (CB1, CCN) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
MONDEO IV Turnier (BA7) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
FOCUS II (DA_, HCP, DP) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
MONDEO IV Saloon (BA7) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
FOCUS III Turnier 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
FUSION (JU_) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
C-MAX (DM2) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
FIESTA V (JH_, JD_) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
S-MAX (WA6) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
FOCUS II Turnier (DA_, FFS, DS) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
KUGA II (DM2) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
ECOSPORT 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
FIESTA VI Van 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
FOCUS (DAW, DBW) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
FOCUS C-MAX 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
FOCUS II Saloon (DB_, FCH, DH) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
FIESTA Saloon 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
KA (RB_) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
GRAND C-MAX Van 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
C-MAX II Van 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
COURIER Pickup 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
TOURNEO CONNECT , GRAND TOURNEO CONNECT Kombi 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
MONDEO V Turnier 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
FIESTA II (FBD) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
FOCUS II Convertible 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
B-MAX (JK) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
GALAXY 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
FOCUS III Box Body , Hatchback 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
B-MAX Van 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
FOCUS III Box Body , Estate 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
FIESTA Box (JV_) 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
MONDEO V Hatchback 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
TRANSIT CONNECT Box 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
KA+ 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
S-MAX 1.00 / 1.20 / 1.25 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1983 - 2027
HONDA
CIVIC VI Aerodeck (MB, MC) 1.60 / 1998 - 1998
MAZDA
121 II (DB) 1.20 / 1.25 / 1.30 / 1.40 / 1.60 / 1990 - 2009
323 S VI (BJ) 1.20 / 1.25 / 1.30 / 1.40 / 1.60 / 1990 - 2009
323 F VI (BJ) 1.20 / 1.25 / 1.30 / 1.40 / 1.60 / 1990 - 2009
3 (BK) 1.20 / 1.25 / 1.30 / 1.40 / 1.60 / 1990 - 2009
3 Saloon (BK) 1.20 / 1.25 / 1.30 / 1.40 / 1.60 / 1990 - 2009
121 III (JASM, JBSM) 1.20 / 1.25 / 1.30 / 1.40 / 1.60 / 1990 - 2009
2 (DY) 1.20 / 1.25 / 1.30 / 1.40 / 1.60 / 1990 - 2009
MERCEDES-BENZ
E-CLASS T-Model (S210) 2.10 / 4.20 / 1996 - 2006
SPRINTER 3-t Box (906) 2.10 / 4.20 / 1996 - 2006
SPRINTER 3-t Platform,Chassis (906) 2.10 / 4.20 / 1996 - 2006
SPRINTER 3-t Bus (906) 2.10 / 4.20 / 1996 - 2006
VOLVO
V60 (155, 157) 1.60 / 2.00 / 2003 - 2017
S80 II (124) 1.60 / 2.00 / 2003 - 2017
S60 II (134) 1.60 / 2.00 / 2003 - 2017
V70 III (135) 1.60 / 2.00 / 2003 - 2017
V40 Hatchback (525, 526) 1.60 / 2.00 / 2003 - 2017
S40 II (544) 1.60 / 2.00 / 2003 - 2017
V50 (545) 1.60 / 2.00 / 2003 - 2017
C30 (533) 1.60 / 2.00 / 2003 - 2017

Наши партнеры