Марка Модель Двигатель Год
DAIMLER
2.8 - 5.3 5.30 / 1969 - 1974
COUPE 5.30 / 1969 - 1974
FORD ASIA _ OCEANIA
FOCUS Saloon (DYM) 2.00 / 2011 - 2011
FORD AUSTRALIA
FOCUS Saloon (LW) 2.00 / 2.30 / 2.50 / 2001 - 2015
FOCUS Saloon (LS, LT) 2.00 / 2.30 / 2.50 / 2001 - 2015
ESCAPE (BA, ZA, ZB, ZC, ZD) 2.00 / 2.30 / 2.50 / 2001 - 2015
RANGER Pickup (PX) 2.00 / 2.30 / 2.50 / 2001 - 2015
FOCUS Hatchback (LW) 2.00 / 2.30 / 2.50 / 2001 - 2015
RANGER Platform,Chassis (PX) 2.00 / 2.30 / 2.50 / 2001 - 2015
MONDEO Hatchback (MD) 2.00 / 2.30 / 2.50 / 2001 - 2015
FALCON Saloon (FG) 2.00 / 2.30 / 2.50 / 2001 - 2015
MONDEO Estate (MD) 2.00 / 2.30 / 2.50 / 2001 - 2015
FOCUS Coupe (LT) 2.00 / 2.30 / 2.50 / 2001 - 2015
FOCUS Hatchback (LT) 2.00 / 2.30 / 2.50 / 2001 - 2015
FIESTA Hatchback (WP, WQ) 2.00 / 2.30 / 2.50 / 2001 - 2015
FALCON Saloon (FG X) 2.00 / 2.30 / 2.50 / 2001 - 2015
FORD USA
FUSION 2.30 / 2005 - 2005
FORD
SIERRA Hatchback (GBC, GBG) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
SIERRA (GBG, GB4) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
SCORPIO I (GAE, GGE) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
SCORPIO I Saloon (GGE) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
TRANSIT Bus (T_ _) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
SCORPIO II (GFR, GGR) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
SIERRA Turnier (BNG) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
MONDEO IV (BA7) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
GALAXY (WGR) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
SCORPIO II Turnier (GNR, GGR) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
SCORPIO I Turnier (GGE) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
MONDEO IV Turnier (BA7) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
ESCORT VI (GAL) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
C-MAX (DM2) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
ESCORT V (GAL) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
MONDEO IV Saloon (BA7) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
ESCORT VII (GAL, AAL, ABL) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
TRANSIT Platform,Chassis (E_ _) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
TRANSIT Box (E_ _) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
TRANSIT Platform,Chassis (FM_ _, FN_ _) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
MONDEO III Saloon (B4Y) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
TRANSIT Bus (E_ _) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
S-MAX (WA6) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
MONDEO III (B5Y) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
MONDEO III Turnier (BWY) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
FOCUS III Turnier 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
FOCUS II Turnier (DA_, FFS, DS) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
TRANSIT Box (FA_ _) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
FOCUS II Convertible 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
FOCUS C-MAX 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
RANGER (TKE) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
FOCUS II (DA_, HCP, DP) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
FIESTA V (JH_, JD_) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
MONDEO V Saloon 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
FOCUS III 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
FOCUS III Saloon 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
GALAXY (WA6) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
FOCUS II Saloon (DB_, FCH, DH) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
FUSION (JU_) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
GALAXY 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
MAVERICK 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
ECOSPORT 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
MONDEO V Turnier 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
MONDEO V Hatchback 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
TRANSIT TOURNEO 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
KUGA II (DM2) 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
S-MAX 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 2.90 / 1985 - 2016
HUMMER
HUMMER H2 SUT 6.00 / 2004 - 2004
ISUZU
ELF Platform,Chassis (NKR7_, NKS7_, NHR6_, NKR6_, NPR_6) 4.30 / 4.60 / 1992 - 1994
ELF Box (NHR6_, NKR6_, NKR7_, NKS7_) 4.30 / 4.60 / 1992 - 1994
JAGUAR
XJ Coupe 2.00 / 2.20 / 5.30 / 6.00 / 1968 - 2016
XJSC Convertible (X27) 2.00 / 2.20 / 5.30 / 6.00 / 1968 - 2016
XJ 2.00 / 2.20 / 5.30 / 6.00 / 1968 - 2016
X-TYPE Estate (X400) 2.00 / 2.20 / 5.30 / 6.00 / 1968 - 2016
XJ (X300, X330) 2.00 / 2.20 / 5.30 / 6.00 / 1968 - 2016
X-TYPE (X400) 2.00 / 2.20 / 5.30 / 6.00 / 1968 - 2016
XJ (X351) 2.00 / 2.20 / 5.30 / 6.00 / 1968 - 2016
XE (X760) 2.00 / 2.20 / 5.30 / 6.00 / 1968 - 2016
XF (X250) 2.00 / 2.20 / 5.30 / 6.00 / 1968 - 2016
XF (X260) 2.00 / 2.20 / 5.30 / 6.00 / 1968 - 2016
F-PACE (X761) 2.00 / 2.20 / 5.30 / 6.00 / 1968 - 2016
LAND ROVER
RANGE ROVER EVOQUE (L538) 2.00 / 2006 - 2017
FREELANDER 2 (L359) 2.00 / 2006 - 2017
RANGE ROVER SPORT (L494) 2.00 / 2006 - 2017
DISCOVERY SPORT (L550) 2.00 / 2006 - 2017
RANGE ROVER EVOQUE Convertible (L538) 2.00 / 2006 - 2017
RANGE ROVER IV (L405) 2.00 / 2006 - 2017
DISCOVERY V (L462) 2.00 / 2006 - 2017
MAZDA
RX-7 II (FC) 1.10 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.30 / 2.50 / 1978 - 2012
323 III Hatchback (BF) 1.10 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.30 / 2.50 / 1978 - 2012
323 III Station Wagon (BW) 1.10 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.30 / 2.50 / 1978 - 2012
RX-7 I (SA) 1.10 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.30 / 2.50 / 1978 - 2012
6 Estate (GH) 1.10 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.30 / 2.50 / 1978 - 2012
6 Hatchback (GG) 1.10 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.30 / 2.50 / 1978 - 2012
6 Station Wagon (GY) 1.10 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.30 / 2.50 / 1978 - 2012
6 Saloon (GG) 1.10 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.30 / 2.50 / 1978 - 2012
5 (CR19) 1.10 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.30 / 2.50 / 1978 - 2012
3 (BK) 1.10 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.30 / 2.50 / 1978 - 2012
323 III (BF) 1.10 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.30 / 2.50 / 1978 - 2012
3 Saloon (BK) 1.10 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.30 / 2.50 / 1978 - 2012
323 C IV (BG) 1.10 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.30 / 2.50 / 1978 - 2012
6 Hatchback (GH) 1.10 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.30 / 2.50 / 1978 - 2012
5 (CW) 1.10 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.30 / 2.50 / 1978 - 2012
3 Saloon (BL) 1.10 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.30 / 2.50 / 1978 - 2012
CX-7 (ER) 1.10 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.30 / 2.50 / 1978 - 2012
6 Saloon (GH) 1.10 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.30 / 2.50 / 1978 - 2012
3 (BL) 1.10 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.30 / 2.50 / 1978 - 2012
TRIBUTE (EP) 1.10 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.30 / 2.50 / 1978 - 2012
MX-5 III (NC) 1.10 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.30 / 2.50 / 1978 - 2012
MPV II (LW) 1.10 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.30 / 2.50 / 1978 - 2012
MERCEDES-BENZ
PAGODE (W113) 2.50 / 2.70 / 1963 - 1964
MG
MGC 3.00 / 1967 - 1967
MGC GT 3.00 / 1967 - 1967
NISSAN
BLUEBIRD (910) 2.00 / 2.80 / 3.00 / 4.80 / 1980 - 1999
BLUEBIRD Traveller (W910) 2.00 / 2.80 / 3.00 / 4.80 / 1980 - 1999
PATROL III,2 Station Wagon (W260) 2.00 / 2.80 / 3.00 / 4.80 / 1980 - 1999
300 ZX (Z31) 2.00 / 2.80 / 3.00 / 4.80 / 1980 - 1999
PATROL GR V Wagon (Y61) 2.00 / 2.80 / 3.00 / 4.80 / 1980 - 1999
LAUREL (JC32) 2.00 / 2.80 / 3.00 / 4.80 / 1980 - 1999
PATROL GR IV (Y60, GR) 2.00 / 2.80 / 3.00 / 4.80 / 1980 - 1999
PATROL III,2 Hardtop (K260) 2.00 / 2.80 / 3.00 / 4.80 / 1980 - 1999
PORSCHE
928 3.60 / 3.80 / 4.50 / 4.70 / 5.00 / 5.40 / 1977 - 2002
929 3.60 / 3.80 / 4.50 / 4.70 / 5.00 / 5.40 / 1977 - 2002
911 (993) 3.60 / 3.80 / 4.50 / 4.70 / 5.00 / 5.40 / 1977 - 2002
911 Convertible (993) 3.60 / 3.80 / 4.50 / 4.70 / 5.00 / 5.40 / 1977 - 2002
930 3.60 / 3.80 / 4.50 / 4.70 / 5.00 / 5.40 / 1977 - 2002
911 Convertible (964) 3.60 / 3.80 / 4.50 / 4.70 / 5.00 / 5.40 / 1977 - 2002
931 3.60 / 3.80 / 4.50 / 4.70 / 5.00 / 5.40 / 1977 - 2002
932 3.60 / 3.80 / 4.50 / 4.70 / 5.00 / 5.40 / 1977 - 2002
911 Targa (993) 3.60 / 3.80 / 4.50 / 4.70 / 5.00 / 5.40 / 1977 - 2002
933 3.60 / 3.80 / 4.50 / 4.70 / 5.00 / 5.40 / 1977 - 2002
934 3.60 / 3.80 / 4.50 / 4.70 / 5.00 / 5.40 / 1977 - 2002
911 (964) 3.60 / 3.80 / 4.50 / 4.70 / 5.00 / 5.40 / 1977 - 2002
911 Targa (964) 3.60 / 3.80 / 4.50 / 4.70 / 5.00 / 5.40 / 1977 - 2002
935 3.60 / 3.80 / 4.50 / 4.70 / 5.00 / 5.40 / 1977 - 2002
911 Speedster (964) 3.60 / 3.80 / 4.50 / 4.70 / 5.00 / 5.40 / 1977 - 2002
ROVER
2000-3500 Hatchback (SD1) 2.30 / 2.60 / 3.50 / 1976 - 1979
SEAT
ALTEA (5P1) 2.00 / 2004 - 2004
TALBOT
SIMCA 1200 S Coupe 0.90 / 1.10 / 1.20 / 1.30 / 1961 - 1969
SIMCA 1000 0.90 / 1.10 / 1.20 / 1.30 / 1961 - 1969
TATA
SAFARI (42_FD) 1.90 / 1998 - 1999
TOYOTA
LAND CRUISER Pickup (_J4_) 4.20 / 1968 - 1969
LAND CRUISER (_J4_, _J5_) 4.20 / 1968 - 1969
VOLVO
240 Kombi (P245) 1.80 / 2.00 / 2.10 / 2.30 / 3.00 / 1974 - 2012
240 (P242, P244) 1.80 / 2.00 / 2.10 / 2.30 / 3.00 / 1974 - 2012
740 (744) 1.80 / 2.00 / 2.10 / 2.30 / 3.00 / 1974 - 2012
740 Kombi (745) 1.80 / 2.00 / 2.10 / 2.30 / 3.00 / 1974 - 2012
XC60 (156) 1.80 / 2.00 / 2.10 / 2.30 / 3.00 / 1974 - 2012
V60 (155, 157) 1.80 / 2.00 / 2.10 / 2.30 / 3.00 / 1974 - 2012
S40 II (544) 1.80 / 2.00 / 2.10 / 2.30 / 3.00 / 1974 - 2012
V50 (545) 1.80 / 2.00 / 2.10 / 2.30 / 3.00 / 1974 - 2012
760 (704, 764) 1.80 / 2.00 / 2.10 / 2.30 / 3.00 / 1974 - 2012
V70 III (135) 1.80 / 2.00 / 2.10 / 2.30 / 3.00 / 1974 - 2012
S80 II (124) 1.80 / 2.00 / 2.10 / 2.30 / 3.00 / 1974 - 2012
S60 II (134) 1.80 / 2.00 / 2.10 / 2.30 / 3.00 / 1974 - 2012
C30 (533) 1.80 / 2.00 / 2.10 / 2.30 / 3.00 / 1974 - 2012
760 Kombi (704, 765) 1.80 / 2.00 / 2.10 / 2.30 / 3.00 / 1974 - 2012
VW
TOURAN (1T3) 2.00 / 2010 - 2010

Наши партнеры