Марка Модель Двигатель Год
ALFA ROMEO
SPIDER (916_) 1.60 / 1.80 / 2.00 / 2.20 / 2.40 / 3.00 / 3.20 / 1971 - 2013
GTV (916_) 1.60 / 1.80 / 2.00 / 2.20 / 2.40 / 3.00 / 3.20 / 1971 - 2013
SPIDER (115_) 1.60 / 1.80 / 2.00 / 2.20 / 2.40 / 3.00 / 3.20 / 1971 - 2013
SPIDER (939_) 1.60 / 1.80 / 2.00 / 2.20 / 2.40 / 3.00 / 3.20 / 1971 - 2013
ALPINA
B3 Estate (E46) 3.30 / 3.40 / 1999 - 2003
B3 Coupe (E46) 3.30 / 3.40 / 1999 - 2003
B3 Convertible (E46) 3.30 / 3.40 / 1999 - 2003
ROADSTER S (E85) 3.30 / 3.40 / 1999 - 2003
AUDI
80 (81, 85, B2) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.50 / 2.60 / 2.80 / 1972 - 2026
80 (89, 89Q, 8A, B3) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.50 / 2.60 / 2.80 / 1972 - 2026
COUPE (89, 8B) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.50 / 2.60 / 2.80 / 1972 - 2026
80 (8C2, B4) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.50 / 2.60 / 2.80 / 1972 - 2026
80 Avant (8C5, B4) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.50 / 2.60 / 2.80 / 1972 - 2026
90 (89, 89Q, 8A, B3) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.50 / 2.60 / 2.80 / 1972 - 2026
COUPE (81, 85) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.50 / 2.60 / 2.80 / 1972 - 2026
CABRIOLET (8G7, B4) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.50 / 2.60 / 2.80 / 1972 - 2026
A3 (8L1) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.50 / 2.60 / 2.80 / 1972 - 2026
80 (80, 82, B1) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.50 / 2.60 / 2.80 / 1972 - 2026
A6 Avant (4A5, C4) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.50 / 2.60 / 2.80 / 1972 - 2026
90 (81, 85, B2) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.50 / 2.60 / 2.80 / 1972 - 2026
QUATTRO (85) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.50 / 2.60 / 2.80 / 1972 - 2026
A1 Sportback (8XA, 8XF) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.50 / 2.60 / 2.80 / 1972 - 2026
A1 (8X1, 8XK) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.50 / 2.60 / 2.80 / 1972 - 2026
A2 (8Z0) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.50 / 2.60 / 2.80 / 1972 - 2026
TT Roadster (FV9) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.50 / 2.60 / 2.80 / 1972 - 2026
TT (FV3) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.50 / 2.60 / 2.80 / 1972 - 2026
BMW
3 (E46) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 3.00 / 3.20 / 1998 - 2024
3 Touring (E46) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 3.00 / 3.20 / 1998 - 2024
3 Coupe (E46) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 3.00 / 3.20 / 1998 - 2024
3 Compact (E46) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 3.00 / 3.20 / 1998 - 2024
3 Convertible (E46) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 3.00 / 3.20 / 1998 - 2024
Z4 Roadster (E85) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 3.00 / 3.20 / 1998 - 2024
Z4 Coupe (E86) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 3.00 / 3.20 / 1998 - 2024
DAEWOO
NUBIRA Saloon (J100) 1.60 / 2.00 / 1997 - 2001
NUBIRA (J100) 1.60 / 2.00 / 1997 - 2001
NUBIRA Wagon (J100) 1.60 / 2.00 / 1997 - 2001
FIAT
SEDICI (FY_) 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1996 - 2013
MAREA Weekend (185_) 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1996 - 2013
MULTIPLA (186_) 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1996 - 2013
MAREA (185_) 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1996 - 2013
LADA
VESTA SW 1.60 / 2015 - 2015
VESTA 1.60 / 2015 - 2015
LANCIA
DEDRA (835_) 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1989 - 2009
DEDRA SW (835_) 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1989 - 2009
LYBRA (839_) 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1989 - 2009
LYBRA SW (839_) 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1989 - 2009
OPEL
KADETT E (T85) 1.40 / 1.80 / 1984 - 1985
RENAULT
MEGANE II (BM0,1_, CM0,1_) 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 2001 - 2018
MEGANE II Estate (KM0,1_) 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 2001 - 2018
MEGANE II Saloon (LM0,1_) 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 2001 - 2018
SCÉNIC II (JM0,1_) 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 2001 - 2018
MEGANE II Coupé-Cabriolet (EM0,1_) 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 2001 - 2018
SEAT
IBIZA IV (6J5, 6P1) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 1993 - 2035
TOLEDO II (1M2) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 1993 - 2035
IBIZA II (6K1) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 1993 - 2035
CORDOBA (6K1, 6K2) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 1993 - 2035
LEON (1M1) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 1993 - 2035
IBIZA IV SPORTCOUPE (6J1, 6P5) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 1993 - 2035
CORDOBA Vario (6K5) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 1993 - 2035
IBIZA III (6L1) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 1993 - 2035
CORDOBA (6L2) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 1993 - 2035
Mii (KF1) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 1993 - 2035
TOLEDO IV (KG3) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 1993 - 2035
IBIZA IV ST (6J8, 6P8) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 1993 - 2035
IBIZA V (KJ1) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 1993 - 2035
ARONA (KJ7) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 1993 - 2035
SKODA
100 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 1970 - 2026
ROOMSTER (5J) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 1970 - 2026
101 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 1970 - 2026
OCTAVIA I Combi (1U5) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 1970 - 2026
OCTAVIA I (1U2) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 1970 - 2026
FABIA II Combi (545) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 1970 - 2026
FABIA I (6Y2) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 1970 - 2026
ROOMSTER Praktik (5J) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 1970 - 2026
FABIA I Combi (6Y5) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 1970 - 2026
FABIA I Saloon (6Y3) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 1970 - 2026
CITIGO 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 1970 - 2026
FABIA I Praktik (6Y5) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 1970 - 2026
FABIA II (542) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 1970 - 2026
FABIA III Estate (NJ5) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 1970 - 2026
OCTAVIA III Combi (5E5) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 1970 - 2026
RAPID (NH3) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 1970 - 2026
FABIA III (NJ3) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 1970 - 2026
KODIAQ (NS7) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 1970 - 2026
RAPID Spaceback (NH1) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 1970 - 2026
OCTAVIA III (5E3, NL3, NR3) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 1970 - 2026
SUZUKI
SX4 (EY, GY) 1.20 / 1.30 / 1.50 / 1.60 / 1.90 / 2.00 / 2.40 / 2006 - 2018
SWIFT IV (FZ, NZ) 1.20 / 1.30 / 1.50 / 1.60 / 1.90 / 2.00 / 2.40 / 2006 - 2018
SX4 S-Cross (JY) 1.20 / 1.30 / 1.50 / 1.60 / 1.90 / 2.00 / 2.40 / 2006 - 2018
SX4 Saloon (GY) 1.20 / 1.30 / 1.50 / 1.60 / 1.90 / 2.00 / 2.40 / 2006 - 2018
KIZASHI (FR) 1.20 / 1.30 / 1.50 / 1.60 / 1.90 / 2.00 / 2.40 / 2006 - 2018
VITARA (LY) 1.20 / 1.30 / 1.50 / 1.60 / 1.90 / 2.00 / 2.40 / 2006 - 2018
VW
PASSAT (32B) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
PASSAT (32) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
PASSAT Variant (33B) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
POLO (86) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
PASSAT Saloon (32B) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
JETTA IV (162, 163) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
GOLF IV (1J1) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
GOLF IV Variant (1J5) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
UP (121, 122, BL1, BL2) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
JETTA III (1K2) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
BORA Variant (1J6) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
LUPO (5Z1) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
NEW BEETLE Convertible (1Y7) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
BORA (1J2) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
NEW BEETLE (9C1, 1C1) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
POLO (9N_) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
POLO Saloon (602, 604, 612, 614) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
FOX (5Z1, 5Z3) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
POLO (6R1, 6C1) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
SPACEFOX , SPACE CROSS (5Z6, 5Z7) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
GOLF V Variant (1K5) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
POLO (AW1, BZ1) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
POLO Saloon (9A4, 9A2, 9N2) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
POLO CLASSIC (6V2) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
POLO Van (6R) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
LOAD UP (121, 122, BL1, BL2) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
POLO Saloon (9N4) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037
POLO (6N2) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 2.80 / 1973 - 2037

Наши партнеры