Марка Модель Двигатель Год
BMW
3 (E30) 1.60 / 1.80 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 4.00 / 4.40 / 5.00 / 5.40 / 5.60 / 1975 - 2003
5 (E28) 1.60 / 1.80 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 4.00 / 4.40 / 5.00 / 5.40 / 5.60 / 1975 - 2003
5 (E34) 1.60 / 1.80 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 4.00 / 4.40 / 5.00 / 5.40 / 5.60 / 1975 - 2003
6 (E24) 1.60 / 1.80 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 4.00 / 4.40 / 5.00 / 5.40 / 5.60 / 1975 - 2003
7 (E32) 1.60 / 1.80 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 4.00 / 4.40 / 5.00 / 5.40 / 5.60 / 1975 - 2003
3 Convertible (E30) 1.60 / 1.80 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 4.00 / 4.40 / 5.00 / 5.40 / 5.60 / 1975 - 2003
3 (E21) 1.60 / 1.80 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 4.00 / 4.40 / 5.00 / 5.40 / 5.60 / 1975 - 2003
3 (E36) 1.60 / 1.80 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 4.00 / 4.40 / 5.00 / 5.40 / 5.60 / 1975 - 2003
3 Touring (E30) 1.60 / 1.80 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 4.00 / 4.40 / 5.00 / 5.40 / 5.60 / 1975 - 2003
5 Touring (E34) 1.60 / 1.80 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 4.00 / 4.40 / 5.00 / 5.40 / 5.60 / 1975 - 2003
8 (E31) 1.60 / 1.80 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 4.00 / 4.40 / 5.00 / 5.40 / 5.60 / 1975 - 2003
3 Touring (E46) 1.60 / 1.80 / 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 4.00 / 4.40 / 5.00 / 5.40 / 5.60 / 1975 - 2003
CHEVROLET
SPARK (M300) 1.00 / 1.20 / 2009 - 2012
FORD AUSTRALIA
FIESTA Hatchback (WZ) 1.00 / 1.50 / 1.60 / 2013 - 2015
FORD USA
ECOSPORT 1.00 / 1.60 / 2.00 / 1998 - 2009
COURIER Pickup 1.00 / 1.60 / 2.00 / 1998 - 2009
FORD
FIESTA II (FBD) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
ORION III (GAL) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
MONDEO I Saloon (GBP) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
FIESTA III (GFJ) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
ESCORT V (GAL) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
MONDEO I (GBP) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
ESCORT V Convertible (ALL) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
ESCORT VI (GAL) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
ESCORT V Turnier (GAL, AVL) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
MONDEO I Turnier (BNP) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
ESCORT VII Turnier (GAL, ANL) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
ESCORT VI Turnier (GAL) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
ESCORT VII Saloon (GAL, AFL) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
ESCORT VII (GAL, AAL, ABL) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
FIESTA Box (F3L, F5L) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
MONDEO II Turnier (BNP) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
MONDEO IV (BA7) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
ESCORT VII Convertible (ALL) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
MONDEO II Saloon (BFP) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
FIESTA VI Van 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
KA (RB_) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
ESCORT VI Convertible (ALL) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
FIESTA IV (JA_, JB_) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
FOCUS Turnier (DNW) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
FOCUS Saloon (DFW) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
ESCORT VI Saloon (GAL) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
FOCUS (DAW, DBW) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
ESCORT '95 Box (AVL) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
FIESTA Box (J5_, J3_) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
MONDEO II (BAP) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
PUMA (EC_) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
FIESTA VI (CB1, CCN) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
ESCORT '91 Express (AVF) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
MONDEO IV Saloon (BA7) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
MONDEO III (B5Y) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
MONDEO III Saloon (B4Y) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
ESCORT CLASSIC (AAL, ABL) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
COUGAR (EC_) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
MONDEO III Turnier (BWY) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
FIESTA Box (JV_) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
FIESTA Box (FVD) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
ECOSPORT 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
B-MAX (JK) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
MONDEO IV Turnier (BA7) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
B-MAX Van 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
STREET KA (RL2) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
TRANSIT COURIER Box 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
COURIER Pickup 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
ESCORT CLASSIC Turnier (ANL) 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
TOURNEO COURIER Kombi 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
TRANSIT COURIER Kombi 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
KA+ 1.00 / 1.10 / 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.50 / 3.00 / 1983 - 2035
HYUNDAI
SANTA FÉ II (CM) 2.00 / 2.20 / 2.40 / 2.70 / 3.00 / 3.80 / 2000 - 2020
SANTA FÉ I (SM) 2.00 / 2.20 / 2.40 / 2.70 / 3.00 / 3.80 / 2000 - 2020
ix55 2.00 / 2.20 / 2.40 / 2.70 / 3.00 / 3.80 / 2000 - 2020
JAGUAR
X-TYPE Estate (X400) 2.00 / 2.10 / 2.20 / 2.50 / 3.00 / 2001 - 2009
X-TYPE (X400) 2.00 / 2.10 / 2.20 / 2.50 / 3.00 / 2001 - 2009
KIA
SORENTO II (XM) 1.50 / 1.60 / 2.00 / 2.20 / 2.40 / 2004 - 2014
CERATO Hatchback (LD) 1.50 / 1.60 / 2.00 / 2.20 / 2.40 / 2004 - 2014
CERATO Saloon (LD) 1.50 / 1.60 / 2.00 / 2.20 / 2.40 / 2004 - 2014
CERATO II Saloon (TD) 1.50 / 1.60 / 2.00 / 2.20 / 2.40 / 2004 - 2014
MAZDA
323 S V (BA) 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.30 / 3.00 / 1992 - 2011
323 C V (BA) 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.30 / 3.00 / 1992 - 2011
323 F V (BA) 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.30 / 3.00 / 1992 - 2011
TRIBUTE (EP) 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.30 / 3.00 / 1992 - 2011
121 III (JASM, JBSM) 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.30 / 3.00 / 1992 - 2011
2 (DE_, DH_3) 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.30 / 3.00 / 1992 - 2011
NISSAN
CUBE (Z12) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2002 - 2015
MICRA IV (K13) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2002 - 2015
LIVINA , GRAND LIVINA (L10, L11) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2002 - 2015
NV200 Box Body , Estate 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2002 - 2015
NV200 , EVALIA Bus 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2002 - 2015
MICRA III (K12) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2002 - 2015
MICRA C+C III (K12) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2002 - 2015
NOTE (E11, NE11) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2002 - 2015
TIIDA Saloon (SC11) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2002 - 2015
TIIDA Hatchback (C11) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2002 - 2015
CUBE (Z11) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2002 - 2015
NOTE (E12) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2002 - 2015
RENAULT
CLIO III Box (SB_, SR_) / 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 1997 - 2029
MODUS , GRAND MODUS (F,JP0_) / 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 1997 - 2029
KANGOO (KC0,1_) / 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 1997 - 2029
CLIO Grandtour (KR0,1_) / 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 1997 - 2029
CLIO III (BR0,1, CR0,1) / 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 1997 - 2029
CLIO IV Grandtour (KH_) / 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 1997 - 2029
KANGOO Express (FC0,1_) / 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 1997 - 2029
CLIO IV (BH_) / 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 1997 - 2029
CLIO IV Box / 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 1997 - 2029
CAPTUR (J5_, H5_) / 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 1997 - 2029
SCÉNIC I MPV (JA0,1_, FA0_) / 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 1997 - 2029
ZOE (BFM_) / 0.90 / 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 1997 - 2029
SSANGYONG
KORANDO (CK) 2.00 / 2.20 / 2010 - 2017
VW
TRANSPORTER IV Box (70A, 70H, 7DA, 7DH) 2.30 / 2.50 / 1990 - 2000
PASSAT Variant (3B6) 2.30 / 2.50 / 1990 - 2000

Наши партнеры