Марка Модель Двигатель Год
BUICK
VERANO Saloon 2.00 / 2.40 / 2011 - 2012
CHEVROLET
ORLANDO (J309) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.40 / 3.00 / 3.60 / 1998 - 2025
CRUZE (J300) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.40 / 3.00 / 3.60 / 1998 - 2025
AVEO Saloon (T300) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.40 / 3.00 / 3.60 / 1998 - 2025
CRUZE Hatchback (J305) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.40 / 3.00 / 3.60 / 1998 - 2025
AVEO Hatchback (T300) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.40 / 3.00 / 3.60 / 1998 - 2025
VOLT 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.40 / 3.00 / 3.60 / 1998 - 2025
ASTRA Hatchback 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.40 / 3.00 / 3.60 / 1998 - 2025
MALIBU (V300) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.40 / 3.00 / 3.60 / 1998 - 2025
ZAFIRA (F75) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.40 / 3.00 / 3.60 / 1998 - 2025
TRAX 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.40 / 3.00 / 3.60 / 1998 - 2025
ZAFIRA 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.40 / 3.00 / 3.60 / 1998 - 2025
CRUZE Station Wagon (J308) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.40 / 3.00 / 3.60 / 1998 - 2025
MALIBU 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 2.40 / 3.00 / 3.60 / 1998 - 2025
CHRYSLER
VOYAGER , GRAND VOYAGER III (GS) 2.00 / 2.40 / 2.50 / 2.80 / 3.00 / 3.30 / 3.50 / 3.60 / 3.80 / 4.00 / 1994 - 2019
VOYAGER IV (RG, RS) 2.00 / 2.40 / 2.50 / 2.80 / 3.00 / 3.30 / 3.50 / 3.60 / 3.80 / 4.00 / 1994 - 2019
PACIFICA 2.00 / 2.40 / 2.50 / 2.80 / 3.00 / 3.30 / 3.50 / 3.60 / 3.80 / 4.00 / 1994 - 2019
CARAVAN 2.00 / 2.40 / 2.50 / 2.80 / 3.00 / 3.30 / 3.50 / 3.60 / 3.80 / 4.00 / 1994 - 2019
GRAND VOYAGER V (RT) 2.00 / 2.40 / 2.50 / 2.80 / 3.00 / 3.30 / 3.50 / 3.60 / 3.80 / 4.00 / 1994 - 2019
GRAND CARAVAN 2.00 / 2.40 / 2.50 / 2.80 / 3.00 / 3.30 / 3.50 / 3.60 / 3.80 / 4.00 / 1994 - 2019
CITROËN
C5 I Break (DE_) 1.10 / 1.60 / 1.80 / 2.00 / 2.20 / 3.00 / 2001 - 2014
C5 I (DC_) 1.10 / 1.60 / 1.80 / 2.00 / 2.20 / 3.00 / 2001 - 2014
C5 II (RC_) 1.10 / 1.60 / 1.80 / 2.00 / 2.20 / 3.00 / 2001 - 2014
C5 II Break (RE_) 1.10 / 1.60 / 1.80 / 2.00 / 2.20 / 3.00 / 2001 - 2014
C3 II (SC_) 1.10 / 1.60 / 1.80 / 2.00 / 2.20 / 3.00 / 2001 - 2014
DODGE
CARAVAN 2.00 / 2.40 / 2.50 / 2.80 / 3.00 / 3.30 / 3.80 / 3.90 / 4.00 / 5.20 / 5.90 / 1993 - 2007
CARAVAN (RG_) 2.00 / 2.40 / 2.50 / 2.80 / 3.00 / 3.30 / 3.80 / 3.90 / 4.00 / 5.20 / 5.90 / 1993 - 2007
B2500 Extended Passenger Van 2.00 / 2.40 / 2.50 / 2.80 / 3.00 / 3.30 / 3.80 / 3.90 / 4.00 / 5.20 / 5.90 / 1993 - 2007
B3500 Extended Passenger Van 2.00 / 2.40 / 2.50 / 2.80 / 3.00 / 3.30 / 3.80 / 3.90 / 4.00 / 5.20 / 5.90 / 1993 - 2007
B1500 Standard Passenger Van 2.00 / 2.40 / 2.50 / 2.80 / 3.00 / 3.30 / 3.80 / 3.90 / 4.00 / 5.20 / 5.90 / 1993 - 2007
RAM 1500 VAN Standard Passenger Van 2.00 / 2.40 / 2.50 / 2.80 / 3.00 / 3.30 / 3.80 / 3.90 / 4.00 / 5.20 / 5.90 / 1993 - 2007
GRAND CARAVAN Mini Passenger Van 2.00 / 2.40 / 2.50 / 2.80 / 3.00 / 3.30 / 3.80 / 3.90 / 4.00 / 5.20 / 5.90 / 1993 - 2007
B3500 Standard Passenger Van 2.00 / 2.40 / 2.50 / 2.80 / 3.00 / 3.30 / 3.80 / 3.90 / 4.00 / 5.20 / 5.90 / 1993 - 2007
B2500 Standard Passenger Van 2.00 / 2.40 / 2.50 / 2.80 / 3.00 / 3.30 / 3.80 / 3.90 / 4.00 / 5.20 / 5.90 / 1993 - 2007
RAM 3500 VAN Extended Passenger Van 2.00 / 2.40 / 2.50 / 2.80 / 3.00 / 3.30 / 3.80 / 3.90 / 4.00 / 5.20 / 5.90 / 1993 - 2007
FIAT
CROMA (194_) 1.80 / 1.90 / 2005 - 2006
LANCIA
THEMA (834_) 2.00 / 1984 - 1984
OPEL
VECTRA A Hatchback (J89) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA J Sports Tourer (P10) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
VECTRA A (J89) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA F Estate (T92) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA F Hatchback (T92) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
VECTRA B Estate (J96) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
VECTRA B (J96) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
VECTRA B Hatchback (J96) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA F (T92) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA F Convertible (T92) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA G Saloon (T98) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ZAFIRA A MPV (T98) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA G Coupe (T98) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
VECTRA C (Z02) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA H Estate (A04) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA G Estate (T98) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA G Hatchback (T98) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA H GTC (A04) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
MERIVA B MPV (S10) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA H Box (L70) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ZAFIRA TOURER C (P12) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA G Box (F70) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
VECTRA C Estate (Z02) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
INSIGNIA A Sports Tourer (G09) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA F Van (T92) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
INSIGNIA A (G09) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ZAFIRA B Van (A05) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA J GTC 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
VECTRA C GTS (Z02) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
SIGNUM Hatchback (Z03) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA J (P10) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
INSIGNIA A Saloon (G09) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
INSIGNIA A Country Tourer (G09) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA G Convertible (T98) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA H (A04) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ZAFIRA B (A05) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA H TwinTop (A04) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
AMPERA (R12) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
CASCADA (W13) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA J Saloon 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
MOKKA , MOKKA X (J13) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA H Saloon (A04) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA CLASSIC Hatchback (A04) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA CLASSIC Saloon (A04) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA G CLASSIC (T98) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA CLASSIC Estate (A04) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA G CLASSIC Saloon (T98) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
ASTRA G CLASSIC Caravan (F35) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 1988 - 2036
PEUGEOT
406 (8B) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.70 / 3.00 / 1995 - 2016
406 Break (8E,F) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.70 / 3.00 / 1995 - 2016
406 Coupe (8C) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.70 / 3.00 / 1995 - 2016
607 (9D, 9U) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.70 / 3.00 / 1995 - 2016
PLYMOUTH
VOYAGER , GRAND VOYAGER 2.00 / 2.40 / 2.50 / 3.00 / 3.30 / 3.80 / 1995 - 2005
RAM
C,V Box (RT) 3.60 / 2011 - 2011
SAAB
9-5 (YS3G) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 3.00 / 1997 - 2018
9-3 Estate (YS3F) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 3.00 / 1997 - 2018
9-3 (YS3F) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 3.00 / 1997 - 2018
9-5 (YS3E) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 3.00 / 1997 - 2018
9-3 Convertible (YS3F) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 3.00 / 1997 - 2018
9-5 Estate (YS3E) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 3.00 / 1997 - 2018
VAUXHALL
ASTRA Mk VI (J) Estate (P10) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
MERIVA Mk II (B) (S10) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
ASTRA Mk II Hatchback (T85) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
ASTRA Estate 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
INSIGNIA Mk I (A) Sports Tourer (G09) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
ASTRA Mk IV (G) Saloon (T98) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
ASTRA Mk IV (G) Estate (T98) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
INSIGNIA Mk I (A) Saloon (G09) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
AMPERA (R12) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
ASTRA Mk IV (G) Hatchback (T98) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
ZAFIRA Mk III (P12) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
ZAFIRA Mk II (B) (A05) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
INSIGNIA Mk I (A) Hatchback (G09) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
ZAFIRA Mk I (A) (T98) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
ASTRA Mk VI (J) GTC (P10) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
ASTRA Mk VI (J) (P10) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
ASTRA Mk V (H) Estate (A04) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
VECTRA Mk II (C) Estate (Z02) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
VECTRA Mk II (C) (Z02) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
ASTRAVAN Mk V (H) (A04) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
ASTRA Mk V (H) (A04) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
VECTRA Mk II (C) GTS (Z02) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
ASTRA Mk IV (G) Coupe (T98) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
ASTRA Mk V (H) TwinTop (A04) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
ASTRA Mk IV (G) Convertible (T98) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
ASTRAVAN Mk IV (G) (T98) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
SIGNUM (Z03) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
ASTRA Mk V (H) Sport Hatch (A04) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
ASTRA Mk VI (J) Saloon (P10) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1979 - 2032
VOLVO
480 E (482) 1.70 / 2.30 / 2.80 / 2.90 / 1981 - 1987
780 (782) 1.70 / 2.30 / 2.80 / 2.90 / 1981 - 1987
760 (704, 764) 1.70 / 2.30 / 2.80 / 2.90 / 1981 - 1987

Наши партнеры