Марка Модель Двигатель Год
ABARTH
GRANDE PUNTO (199_) 1.40 / 2007 - 2013
PUNTO (199_) 1.40 / 2007 - 2013
PUNTO EVO (199_) 1.40 / 2007 - 2013
ALFA ROMEO
145 (930_) 0.90 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 1992 - 2030
ALFA ROMEO GIULIETTA (940_) 2.0 JTDM (940.FXL1A) Hatchback 0.90 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 1992 - 2030
GIULIETTA (940_) 0.90 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 1992 - 2030
MITO (955_) 0.90 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 1992 - 2030
ALFA ROMEO MITO (955_) 1.3 MultiJet Hatchback 0.90 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 1992 - 2030
146 (930_) 0.90 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 1992 - 2030
155 (167_) 0.90 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 1992 - 2030
CITROËN
ZX (N2) / 1.10 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1991 - 2018
BERLINGO , BERLINGO FIRST Box (M_) / 1.10 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1991 - 2018
XSARA PICASSO (N68) / 1.10 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1991 - 2018
ZX Break (N2) / 1.10 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1991 - 2018
BERLINGO , BERLINGO FIRST MPV (MF, GJK, GFK) / 1.10 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1991 - 2018
XSARA (N1) / 1.10 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1991 - 2018
XSARA Break (N2) / 1.10 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1991 - 2018
XSARA Coupe (N0) / 1.10 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1991 - 2018
XSARA Box Body , Estate / 1.10 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1991 - 2018
JUMPER Bus / 1.10 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1991 - 2018
JUMPER Platform,Chassis / 1.10 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1991 - 2018
JUMPER Box / 1.10 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1991 - 2018
BERLINGO (B9) / 1.10 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1991 - 2018
BERLINGO Box (B9) / 1.10 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1991 - 2018
XSARA Box Body , Hatchback (N3_) / 1.10 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1991 - 2018
JUMPER Platform,Chassis (244) / 1.10 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1991 - 2018
FIAT
PUNTO EVO (199_) 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 3.00 / 2002 - 2028
DUCATO Box (250_, 290_) 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 3.00 / 2002 - 2028
GRANDE PUNTO (199_) 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 3.00 / 2002 - 2028
DUCATO Platform,Chassis (250_, 290_) 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 3.00 / 2002 - 2028
DUCATO Bus (250_, 290_) 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 3.00 / 2002 - 2028
DUCATO Bus (244_) 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 3.00 / 2002 - 2028
PUNTO Van (199_) 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 3.00 / 2002 - 2028
DUCATO Platform,Chassis (244_) 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 3.00 / 2002 - 2028
DUCATO Box (244_) 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 3.00 / 2002 - 2028
PUNTO (199_) 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 3.00 / 2002 - 2028
500L (351_, 352_) 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 3.00 / 2002 - 2028
PUNTO EVO Van (199_) 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 3.00 / 2002 - 2028
GRANDE PUNTO Van (199_) 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 3.00 / 2002 - 2028
MITSUBISHI
LANCER VIII Sportback (CX_A) 1.80 / 2007 - 2007
OPEL
CORSA D (S07) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 2006 - 2028
CORSA D Van (S07) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 2006 - 2028
PEUGEOT
306 (7B, N3, N5) / 1.10 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1993 - 2019
306 Hatchback (7A, 7C, N3, N5) / 1.10 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1993 - 2019
306 Convertible (7D, N3, N5) / 1.10 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1993 - 2019
PARTNER Combispace (5F) / 1.10 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1993 - 2019
BOXER Box / 1.10 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1993 - 2019
BOXER Platform,Chassis / 1.10 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1993 - 2019
PARTNER Box (5) / 1.10 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1993 - 2019
306 Break (7E, N3, N5) / 1.10 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1993 - 2019
BOXER Bus / 1.10 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1993 - 2019
306 Box Body , Estate (N_, 7_) / 1.10 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1993 - 2019
BOXER Box (244) / 1.10 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1993 - 2019
306 Box Body , Hatchback / 1.10 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1993 - 2019
PARTNER Platform,Chassis / 1.10 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 1993 - 2019
SUZUKI
SWIFT III (MZ, EZ) 1.30 / 1.50 / 1.60 / 2005 - 2011
VAUXHALL
CORSAVAN Mk III (D) (S07) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 2006 - 2026
CORSA Mk III (D) (S07) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 2006 - 2026
VOLVO
850 Estate (855) 2.00 / 2.30 / 2.40 / 2.50 / 1991 - 2021
850 (854) 2.00 / 2.30 / 2.40 / 2.50 / 1991 - 2021
S70 (874) 2.00 / 2.30 / 2.40 / 2.50 / 1991 - 2021
V70 I (875, 876) 2.00 / 2.30 / 2.40 / 2.50 / 1991 - 2021
C70 I Coupe (872) 2.00 / 2.30 / 2.40 / 2.50 / 1991 - 2021
C70 I Convertible (873) 2.00 / 2.30 / 2.40 / 2.50 / 1991 - 2021
XC70 CROSS COUNTRY (295) 2.00 / 2.30 / 2.40 / 2.50 / 1991 - 2021

Наши партнеры