Марка Модель Двигатель Год
BEDFORD
ASTRAMAX Box 1.70 / 1985 - 1985
BMW
3 (E36) 2.50 / 1990 - 1990
BUICK
EXCELLE 1.60 / 1.80 / 2003 - 2004
CHEVROLET
AVEO Hatchback (T250, T255) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2013
AVEO Saloon (T250, T255) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2013
AVEO , KALOS Hatchback (T200) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2013
NUBIRA Saloon 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2013
LACETTI (J200) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2013
EVANDA 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2013
NUBIRA Estate 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2013
EPICA (KL1_) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2013
OPTRA (1J_) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2013
LANOS Saloon 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2013
OPTRA Hatchback 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2013
SPARK (M300) 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2013
OPTRA Estate 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 2001 - 2013
DAEWOO
ESPERO (KLEJ) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
NEXIA 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
NUBIRA Saloon (J100) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
NUBIRA (J100) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
NUBIRA Wagon (J100) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
LANOS (KLAT) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
REZZO (U100) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
LEGANZA (KLAV) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
ARANOS 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
NEXIA Saloon 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
KALOS (KLAS) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
LANOS Saloon (KLAT) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
LACETTI Hatchback (KLAN) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
LEMANS 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
NUBIRA Saloon (J200) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
CIELO 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
MUSSO (FJ) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
TOSCA 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
KALOS Saloon (KLAS) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
1.5i (1C4) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
PRINCE (J19) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
CIELO LOAD RUNNER 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
NUBIRA (J150) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
1.5i Saloon (1C4) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
NUBIRA Wagon (J200) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
NUBIRA Estate (J150) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
NUBIRA Saloon (J150) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
RACER Hatchback 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
LACETTI Saloon (J200) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.50 / 3.20 / 1986 - 2015
DODGE
VIPER Convertible 5.90 / 8.30 / 2001 - 2002
RAM 1500 Pickup (D1, DC, DH, DM, DR) 5.90 / 8.30 / 2001 - 2002
FSO
LANOS Saloon 1.40 / 1.50 / 1.60 / 2004 - 2006
LANOS Hatchback 1.40 / 1.50 / 1.60 / 2004 - 2006
HOLDEN
ASTRA Hatchback (TR) 1.60 / 1.80 / 2.00 / 1995 - 2004
TIGRA (XC) 1.60 / 1.80 / 2.00 / 1995 - 2004
ASTRA Saloon (TR) 1.60 / 1.80 / 2.00 / 1995 - 2004
OPEL
KADETT E Hatchback (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
KADETT E Estate (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
ASCONA C Hatchback (J82) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
KADETT D Estate (35_, 36_, 45_, 46_) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
VECTRA A Hatchback (J89) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
KADETT E Convertible (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
KADETT E (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
KADETT D (31_-34_, 41_-44_) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
ASCONA C (J82) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
VECTRA A (J89) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
MANTA B (58_, 59_) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
ASTRA F Estate (T92) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
CORSA B (S93) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
ASTRA F Hatchback (T92) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
MANTA B CC (53_, 55_) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
ASTRA F (T92) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
ASTRA F Convertible (T92) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
KADETT E Box (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
TIGRA (S93) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
COMBO (71_) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
ASTRA F CLASSIC Hatchback (T92) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
VECTRA B (J96) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
KADETT E Combo (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
ASTRA G Hatchback (T98) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
ASTRA G Estate (T98) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
ASTRA G Saloon (T98) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
VECTRA B Estate (J96) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
ASTRA F Van (T92) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
ASTRA F CLASSIC Saloon (T92) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
COMBO Box Body , Estate 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
VECTRA B Hatchback (J96) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
CORSA C (X01) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
TIGRA TwinTop (X04) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
CORSA D Van (S07) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
ASTRA F CLASSIC Estate (T92) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
ZAFIRA A MPV (T98) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
CORSA C Box (X01) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
ASTRA G Convertible (T98) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
KADETT D (32_,37_,39, _42) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
CORSA B Box (S93) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
ASTRA G Box (F70) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
COMBO Tour 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
CORSA B Estate (S93) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 1975 - 2014
PEUGEOT
405 II Break (4E) 1.80 / 1.90 / 2.00 / 2.20 / 3.00 / 1987 - 2005
405 II (4B) 1.80 / 1.90 / 2.00 / 2.20 / 3.00 / 1987 - 2005
405 I Break (15E) 1.80 / 1.90 / 2.00 / 2.20 / 3.00 / 1987 - 2005
405 I (15B) 1.80 / 1.90 / 2.00 / 2.20 / 3.00 / 1987 - 2005
407 SW (6E_) 1.80 / 1.90 / 2.00 / 2.20 / 3.00 / 1987 - 2005
TOYOTA
CELICA Coupe (_T16_) 2.00 / 1985 - 1985
VAUXHALL
ASTRA Mk III (F) Hatchback (T92) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
ASTRA Mk III (F) Estate (T92) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
ASTRA Mk II Hatchback (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
ASTRA Estate 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
CAVALIER Mk III Saloon (J89) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
CORSA Mk I (B) (S93) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
ASTRA Hatchback 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
CAVALIER Mk III Hatchback (J89) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
NOVA Hatchback (S83) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
CORSA Mk II (C) (X01) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
VECTRA (B) Hatchback (J96) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
COMBO Mk I (B) (S93) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
TIGRA Mk I (S93) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
ASTRA Mk III (F) Saloon (T92) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
ASTRA Mk III (F) Convertible (T92) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
COMBO Mk II (C) Box Body , Estate (F25) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
ASTRA Mk IV (G) Saloon (T98) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
ASTRA Mk IV (G) Hatchback (T98) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
VECTRA (B) Saloon (J96) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
ASTRA Mk II Estate (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
ASTRA Mk IV (G) Estate (T98) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
ASTRA Mk II Convertible (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
ASTRAVAN Mk III (F) (T92) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
ASTRAMAX (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
CORSAVAN Mk II (C) (X01) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
TIGRA TwinTop (X04) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
ASTRA Mk II Belmont (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
NOVA Saloon (S83) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
CORSAVAN Mk I (B) (S93) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
ASTRAVAN Mk IV (G) (T98) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2011
VW
PASSAT Variant (33B) 1.60 / 1980 - 1980
ZAZ
LANOS Hatchback 1.40 / 1.50 / 1.60 / 2004 - 2006
LANOS Saloon 1.40 / 1.50 / 1.60 / 2004 - 2006
LANOS PICK-UP 1.40 / 1.50 / 1.60 / 2004 - 2006

Наши партнеры