Марка Модель Двигатель Год
AUDI
A1 (8X1, 8XK) 1.20 / 1.40 / 1.80 / 2.00 / 2.50 / 2007 - 2017
A3 Convertible (8V7, 8VE) 1.20 / 1.40 / 1.80 / 2.00 / 2.50 / 2007 - 2017
TT Roadster (FV9) 1.20 / 1.40 / 1.80 / 2.00 / 2.50 / 2007 - 2017
A1 Sportback (8XA, 8XF) 1.20 / 1.40 / 1.80 / 2.00 / 2.50 / 2007 - 2017
A5 (8T3) 1.20 / 1.40 / 1.80 / 2.00 / 2.50 / 2007 - 2017
TT (FV3) 1.20 / 1.40 / 1.80 / 2.00 / 2.50 / 2007 - 2017
A3 Sportback (8VA, 8VF) 1.20 / 1.40 / 1.80 / 2.00 / 2.50 / 2007 - 2017
A3 Limousine (8VS, 8VM) 1.20 / 1.40 / 1.80 / 2.00 / 2.50 / 2007 - 2017
CADILLAC
BLS 1.90 / 2.00 / 2.80 / 2006 - 2015
BLS Wagon 1.90 / 2.00 / 2.80 / 2006 - 2015
CTS 1.90 / 2.00 / 2.80 / 2006 - 2015
CHEVROLET
COBALT 2.20 / 2.40 / 2.80 / 3.20 / 2003 - 2009
VECTRA 2.20 / 2.40 / 2.80 / 3.20 / 2003 - 2009
CITROËN (DF-PSA)
C5 1.80 / 3.00 / 2009 - 2010
CITROËN
C5 III (RD_) 1.60 / 1.80 / 2.00 / 2.20 / 2.70 / 3.00 / 1994 - 2027
C5 III Break (RW_) 1.60 / 1.80 / 2.00 / 2.20 / 2.70 / 3.00 / 1994 - 2027
C8 (EA_, EB_) 1.60 / 1.80 / 2.00 / 2.20 / 2.70 / 3.00 / 1994 - 2027
C5 II (RC_) 1.60 / 1.80 / 2.00 / 2.20 / 2.70 / 3.00 / 1994 - 2027
C5 II Break (RE_) 1.60 / 1.80 / 2.00 / 2.20 / 2.70 / 3.00 / 1994 - 2027
EVASION MPV (22, U6) 1.60 / 1.80 / 2.00 / 2.20 / 2.70 / 3.00 / 1994 - 2027
DAIMLER
SUPER EIGHT (X350) 4.20 / 2005 - 2005
FIAT
STILO (192_) 1.30 / 1.40 / 1.80 / 1.90 / 2.20 / 2001 - 2010
STILO Multi Wagon (192_) 1.30 / 1.40 / 1.80 / 1.90 / 2.20 / 2001 - 2010
CROMA (194_) 1.30 / 1.40 / 1.80 / 1.90 / 2.20 / 2001 - 2010
DOBLO MPV (119_, 223_) 1.30 / 1.40 / 1.80 / 1.90 / 2.20 / 2001 - 2010
FORD (CHANGAN)
FOCUS Saloon (CD4) 1.00 / 1.50 / 1.60 / 1.80 / 2.00 / 2005 - 2016
FOCUS Saloon 1.00 / 1.50 / 1.60 / 1.80 / 2.00 / 2005 - 2016
KUGA 1.00 / 1.50 / 1.60 / 1.80 / 2.00 / 2005 - 2016
FOCUS Hatchback (CD5) 1.00 / 1.50 / 1.60 / 1.80 / 2.00 / 2005 - 2016
FOCUS Hatchback 1.00 / 1.50 / 1.60 / 1.80 / 2.00 / 2005 - 2016
ESCORT 1.00 / 1.50 / 1.60 / 1.80 / 2.00 / 2005 - 2016
FORD ASIA _ OCEANIA
FOCUS Saloon (DYM) 2.00 / 2011 - 2011
FORD AUSTRALIA
FOCUS Saloon (LW) 1.50 / 1.60 / 2.00 / 2.30 / 2.50 / 2005 - 2020
FOCUS Hatchback (LW) 1.50 / 1.60 / 2.00 / 2.30 / 2.50 / 2005 - 2020
FOCUS Saloon (LS, LT) 1.50 / 1.60 / 2.00 / 2.30 / 2.50 / 2005 - 2020
FOCUS Hatchback (LT) 1.50 / 1.60 / 2.00 / 2.30 / 2.50 / 2005 - 2020
FOCUS Hatchback (LV) 1.50 / 1.60 / 2.00 / 2.30 / 2.50 / 2005 - 2020
FOCUS Saloon (LV) 1.50 / 1.60 / 2.00 / 2.30 / 2.50 / 2005 - 2020
KUGA (TF) 1.50 / 1.60 / 2.00 / 2.30 / 2.50 / 2005 - 2020
FOCUS Hatchback (LZ) 1.50 / 1.60 / 2.00 / 2.30 / 2.50 / 2005 - 2020
FOCUS Saloon (LZ) 1.50 / 1.60 / 2.00 / 2.30 / 2.50 / 2005 - 2020
ESCAPE (ZG) 1.50 / 1.60 / 2.00 / 2.30 / 2.50 / 2005 - 2020
FORD USA
FOCUS 2.00 / 1999 - 2008
FOCUS Coupe 2.00 / 1999 - 2008
FOCUS Hatchback 2.00 / 1999 - 2008
FORD
C-MAX II (DXA,CB7, DXA,CEU) / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
GRAND C-MAX (DXA,CB7, DXA,CEU) / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
FOCUS III Saloon / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
FOCUS III / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
FOCUS III Turnier / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
C-MAX (DM2) / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
FOCUS II Turnier (DA_, FFS, DS) / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
FOCUS II (DA_, HCP, DP) / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
FOCUS C-MAX / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
KUGA I / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
FOCUS Turnier (DNW) / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
TRANSIT CONNECT (P65_, P70_, P80_) / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
FOCUS II Convertible / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
FOCUS II Saloon (DB_, FCH, DH) / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
TRANSIT CONNECT Box / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
KUGA II (DM2) / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
TRANSIT Box / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
C-MAX II Van / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
TOURNEO CONNECT , GRAND TOURNEO CONNECT Kombi / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
TOURNEO CONNECT / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
ECOSPORT / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
TRANSIT CONNECT Estate / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
KUGA II Van / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
TRANSIT COURIER Box / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
KA+ / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
FOCUS III Box Body , Hatchback / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
GRAND C-MAX Van / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
FOCUS IV / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
TOURNEO COURIER Kombi / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
FOCUS IV Turnier / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
TRANSIT Platform,Chassis / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
FOCUS III Box Body , Estate / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
KA+ Saloon / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
TRANSIT Bus / 1.00 / 1.20 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 1999 - 2045
HAIMA (FAW)
FAMILY , M5 IV 1.60 / 2014 - 2014
HOLDEN
VECTRA Hatchback (ZC) 2.20 / 3.20 / 2002 - 2003
VECTRA Saloon (ZC) 2.20 / 3.20 / 2002 - 2003
HONGQI
CENTURY STAR 2.00 / 1999 - 1999
HYUNDAI
GRAND SANTA FÉ 2.20 / 2013 - 2013
JAGUAR
XF (X250) 2.00 / 2.20 / 2.50 / 2.70 / 3.00 / 3.60 / 4.00 / 4.20 / 5.00 / 5.30 / 1968 - 2025
XK Convertible (X150) 2.00 / 2.20 / 2.50 / 2.70 / 3.00 / 3.60 / 4.00 / 4.20 / 5.00 / 5.30 / 1968 - 2025
XJ (X351) 2.00 / 2.20 / 2.50 / 2.70 / 3.00 / 3.60 / 4.00 / 4.20 / 5.00 / 5.30 / 1968 - 2025
S-TYPE (X200) 2.00 / 2.20 / 2.50 / 2.70 / 3.00 / 3.60 / 4.00 / 4.20 / 5.00 / 5.30 / 1968 - 2025
XK Coupe (X150) 2.00 / 2.20 / 2.50 / 2.70 / 3.00 / 3.60 / 4.00 / 4.20 / 5.00 / 5.30 / 1968 - 2025
XK 8 Convertible (X100) 2.00 / 2.20 / 2.50 / 2.70 / 3.00 / 3.60 / 4.00 / 4.20 / 5.00 / 5.30 / 1968 - 2025
XJ 2.00 / 2.20 / 2.50 / 2.70 / 3.00 / 3.60 / 4.00 / 4.20 / 5.00 / 5.30 / 1968 - 2025
XJ (X350) 2.00 / 2.20 / 2.50 / 2.70 / 3.00 / 3.60 / 4.00 / 4.20 / 5.00 / 5.30 / 1968 - 2025
XK 8 Coupe (X100) 2.00 / 2.20 / 2.50 / 2.70 / 3.00 / 3.60 / 4.00 / 4.20 / 5.00 / 5.30 / 1968 - 2025
XF SPORTBRAKE (X250) 2.00 / 2.20 / 2.50 / 2.70 / 3.00 / 3.60 / 4.00 / 4.20 / 5.00 / 5.30 / 1968 - 2025
XF (X260) 2.00 / 2.20 / 2.50 / 2.70 / 3.00 / 3.60 / 4.00 / 4.20 / 5.00 / 5.30 / 1968 - 2025
XF SPORTBRAKE (X260) 2.00 / 2.20 / 2.50 / 2.70 / 3.00 / 3.60 / 4.00 / 4.20 / 5.00 / 5.30 / 1968 - 2025
LANCIA
PHEDRA (179_) 2.00 / 2002 - 2003
LAND ROVER
FREELANDER 2 (L359) 3.20 / 2006 - 2006
MAZDA (CHANGAN)
3 Hatchback 1.60 / 2.00 / 2011 - 2013
3 Saloon 1.60 / 2.00 / 2011 - 2013
MAZDA
929 III (HC) 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1981 - 2023
929 II (HB) 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1981 - 2023
3 (BL) 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1981 - 2023
3 Saloon (BL) 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1981 - 2023
5 (CR19) 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1981 - 2023
3 (BK) 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1981 - 2023
3 Saloon (BK) 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1981 - 2023
PREMACY (CP) 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1981 - 2023
5 (CW) 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1981 - 2023
BIANTE (CC_) 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1981 - 2023
MERCEDES-BENZ
S-CLASS (W221) 2.10 / 3.00 / 3.50 / 4.70 / 5.50 / 2001 - 2023
S-CLASS Coupe (C216) 2.10 / 3.00 / 3.50 / 4.70 / 5.50 / 2001 - 2023
SL (R230) 2.10 / 3.00 / 3.50 / 4.70 / 5.50 / 2001 - 2023
S-CLASS (W222, V222, X222) 2.10 / 3.00 / 3.50 / 4.70 / 5.50 / 2001 - 2023
MITSUBISHI
GALANT II (A16_) 2.00 / 2.60 / 1980 - 2009
STARION (A18_A) 2.00 / 2.60 / 1980 - 2009
SAPPORO II (A16_A) 2.00 / 2.60 / 1980 - 2009
LANCER VIII (CY_A, CZ_A) 2.00 / 2.60 / 1980 - 2009
NISSAN
PRIMERA Hatchback (P11) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 1996 - 2010
PRIMERA (P11) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 1996 - 2010
PRIMERA Traveller (WP11) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 1996 - 2010
PRIMERA (P12) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 1996 - 2010
PRIMERA Estate (WP12) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 1996 - 2010
PRIMERA Hatchback (P12) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 1996 - 2010
OPEL
VECTRA C (Z02) 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1996 - 2022
ASTRA G Estate (T98) 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1996 - 2022
VECTRA C Estate (Z02) 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1996 - 2022
VECTRA C GTS (Z02) 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1996 - 2022
SIGNUM Hatchback (Z03) 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1996 - 2022
ZAFIRA A MPV (T98) 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1996 - 2022
ASTRA G Box (F70) 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1996 - 2022
ASTRA H Box (L70) 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1996 - 2022
VECTRA B Estate (J96) 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1996 - 2022
ZAFIRA B (A05) 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1996 - 2022
GT Convertible (M07) 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1996 - 2022
ASTRA H (A04) 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1996 - 2022
ASTRA H GTC (A04) 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1996 - 2022
PEUGEOT (DF-PSA)
508 Saloon 1.60 / 1.80 / 2.00 / 2.30 / 2011 - 2014
PEUGEOT
508 I (8D_) 1.60 / 2.00 / 2.20 / 2010 - 2027
508 SW I (8E_) 1.60 / 2.00 / 2.20 / 2010 - 2027
508 II 1.60 / 2.00 / 2.20 / 2010 - 2027
PONTIAC
SOLSTICE Convertible 2.40 / 2005 - 2005
RENAULT
ESPACE II (J,S63_) 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 2.90 / 3.00 / 3.50 / 1991 - 2035
VEL SATIS (BJ0_) 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 2.90 / 3.00 / 3.50 / 1991 - 2035
MEGANE II Saloon (LM0,1_) 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 2.90 / 3.00 / 3.50 / 1991 - 2035
LAGUNA II (BG0,1_) 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 2.90 / 3.00 / 3.50 / 1991 - 2035
LATITUDE (L70_) 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 2.90 / 3.00 / 3.50 / 1991 - 2035
MEGANE II (BM0,1_, CM0,1_) 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 2.90 / 3.00 / 3.50 / 1991 - 2035
MEGANE II Estate (KM0,1_) 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 2.90 / 3.00 / 3.50 / 1991 - 2035
LAGUNA III Grandtour (KT0,1) 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 2.90 / 3.00 / 3.50 / 1991 - 2035
LAGUNA Coupe (DT0,1) 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 2.90 / 3.00 / 3.50 / 1991 - 2035
LAGUNA II Grandtour (KG0,1_) 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 2.90 / 3.00 / 3.50 / 1991 - 2035
LAGUNA III (BT0,1) 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 2.90 / 3.00 / 3.50 / 1991 - 2035
ESPACE IV (JK0,1_) 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 2.90 / 3.00 / 3.50 / 1991 - 2035
MEGANE II Coupé-Cabriolet (EM0,1_) 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 2.90 / 3.00 / 3.50 / 1991 - 2035
ESPACE III (JE0_) 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 2.90 / 3.00 / 3.50 / 1991 - 2035
SAAB
9-3 Estate (YS3F) 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 1997 - 2037
9-3 (YS3F) 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 1997 - 2037
9-3 (YS3D) 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 1997 - 2037
9-3 Cabriolet (YS3D) 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 1997 - 2037
9-3 Convertible (YS3F) 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 1997 - 2037
9-3X 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 1997 - 2037
9-5 Estate (YS3E) 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 1997 - 2037
9-5 (YS3E) 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.80 / 1997 - 2037
SEAT
IBIZA IV ST (6J8, 6P8) 1.20 / 1.40 / 1.80 / 2008 - 2012
IBIZA IV (6J5, 6P1) 1.20 / 1.40 / 1.80 / 2008 - 2012
LEON (5F1) 1.20 / 1.40 / 1.80 / 2008 - 2012
SKODA
ROOMSTER (5J) 1.60 / 1.80 / 1.90 / 2006 - 2012
OCTAVIA III Combi (5E5) 1.60 / 1.80 / 1.90 / 2006 - 2012
TOYOTA
CAMRY Saloon (_V3_) 2.20 / 2.40 / 3.00 / 2001 - 2005
RAV 4 III (_A3_) 2.20 / 2.40 / 3.00 / 2001 - 2005
VAUXHALL
VECTRA (B) Hatchback (J96) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1995 - 2018
VECTRA Mk II (C) Estate (Z02) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1995 - 2018
VECTRA (B) Estate (J96) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1995 - 2018
VECTRA Mk II (C) (Z02) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1995 - 2018
VECTRA Mk II (C) GTS (Z02) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1995 - 2018
VECTRA (B) Saloon (J96) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1995 - 2018
SIGNUM (Z03) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 1995 - 2018
VOLVO (CHANGAN)
S40 (MS) 2.00 / 2.40 / 2.50 / 2006 - 2008
VOLVO
C70 II Convertible (542) / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2003 - 2038
S40 II (544) / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2003 - 2038
C30 (533) / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2003 - 2038
V50 (545) / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2003 - 2038
V40 Hatchback (525, 526) / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2003 - 2038
S80 II (124) / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2003 - 2038
XC90 II (256) / 1.50 / 1.60 / 1.80 / 2.00 / 2.40 / 2.50 / 2003 - 2038
VW
UP (121, 122, BL1, BL2) / 1.00 / 1.40 / 2.00 / 2011 - 2018
PASSAT Variant (3G5) / 1.00 / 1.40 / 2.00 / 2011 - 2018
GOLF VII (5G1, BQ1, BE1, BE2) / 1.00 / 1.40 / 2.00 / 2011 - 2018
PASSAT ALLTRACK (3G5) / 1.00 / 1.40 / 2.00 / 2011 - 2018
TIGUAN (AD1) / 1.00 / 1.40 / 2.00 / 2011 - 2018
GOLF VII Variant (BA5, BV5) / 1.00 / 1.40 / 2.00 / 2011 - 2018

Наши партнеры