Марка Модель Двигатель Год
ALFA ROMEO
164 (164_) 0.90 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1987 - 2012
155 (167_) 0.90 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1987 - 2012
ALFA ROMEO 164 (164_) 3.0 V6 (164.H1A, 164.H1B, 164.K1P) Saloon 0.90 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1987 - 2012
145 (930_) 0.90 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1987 - 2012
GTV (916_) 0.90 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1987 - 2012
156 (932_) 0.90 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1987 - 2012
146 (930_) 0.90 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1987 - 2012
156 Sportwagon (932_) 0.90 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1987 - 2012
166 (936_) 0.90 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1987 - 2012
MITO (955_) 0.90 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1987 - 2012
SPIDER (916_) 0.90 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1987 - 2012
AUDI
COUPE (89, 8B) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.70 / 4.20 / 1988 - 2017
80 (8C2, B4) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.70 / 4.20 / 1988 - 2017
80 Avant (8C5, B4) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.70 / 4.20 / 1988 - 2017
100 (4A2, C4) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.70 / 4.20 / 1988 - 2017
100 Avant (4A5, C4) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.70 / 4.20 / 1988 - 2017
A8 (4D2, 4D8) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.70 / 4.20 / 1988 - 2017
CABRIOLET (8G7, B4) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.70 / 4.20 / 1988 - 2017
A6 (4A2, C4) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.70 / 4.20 / 1988 - 2017
A4 (8D2, B5) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.70 / 4.20 / 1988 - 2017
A6 Avant (4A5, C4) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.70 / 4.20 / 1988 - 2017
A3 (8L1) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.70 / 4.20 / 1988 - 2017
A4 Avant (8D5, B5) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.70 / 4.20 / 1988 - 2017
A6 (4B2, C5) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.70 / 4.20 / 1988 - 2017
A6 Avant (4B5, C5) 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.70 / 4.20 / 1988 - 2017
AUTO UNION
MUNGA 1.00 / 1956 - 1956
BMW
5 (E34) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 2.80 / 3.00 / 4.00 / 1986 - 2000
7 (E32) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 2.80 / 3.00 / 4.00 / 1986 - 2000
3 (E36) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 2.80 / 3.00 / 4.00 / 1986 - 2000
3 Coupe (E36) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 2.80 / 3.00 / 4.00 / 1986 - 2000
5 Touring (E34) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 2.80 / 3.00 / 4.00 / 1986 - 2000
3 Convertible (E36) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 2.80 / 3.00 / 4.00 / 1986 - 2000
3 Compact (E36) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 2.80 / 3.00 / 4.00 / 1986 - 2000
3 Touring (E36) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 2.80 / 3.00 / 4.00 / 1986 - 2000
Z3 Roadster (E36) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 2.80 / 3.00 / 4.00 / 1986 - 2000
3 (E46) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 2.80 / 3.00 / 4.00 / 1986 - 2000
8 (E31) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 2.80 / 3.00 / 4.00 / 1986 - 2000
3 Coupe (E46) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 2.80 / 3.00 / 4.00 / 1986 - 2000
3 Touring (E46) 1.60 / 1.80 / 1.90 / 2.00 / 2.50 / 2.80 / 3.00 / 4.00 / 1986 - 2000
CHRYSLER
VOYAGER , GRAND VOYAGER III (GS) 2.50 / 1995 - 1995
CITROËN
XM Break (Y3) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
ZX (N2) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
XM (Y3) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
XANTIA (X1_, X2_) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
NEMO Box (AA_) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
BERLINGO , BERLINGO FIRST Box (M_) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
XSARA PICASSO (N68) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
SAXO (S0, S1) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
ZX Break (N2) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
JUMPY (U6U) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
BERLINGO , BERLINGO FIRST MPV (MF, GJK, GFK) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
EVASION MPV (22, U6) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
XSARA (N1) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
XSARA Break (N2) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
XSARA Box Body , Estate / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
JUMPY Platform,Chassis (BU_, BV_, BW_, BX_) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
XSARA Coupe (N0) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
DS3 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
JUMPER Box (244) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
C3 II (SC_) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
JUMPER Bus / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
JUMPER Platform,Chassis / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
JUMPER Box / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
C3 I (FC_, FN_) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
C3 Picasso / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
DS3 Convertible / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
C4 Coupe (LA_) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
C-ELYSEE / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
C5 III (RD_) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
C4 CACTUS / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
C4 I (LC_) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
C3 AIRCROSS II / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
JUMPY Box (BS_, BT_, BY_, BZ_) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
NEMO Estate / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
C3 III (SX) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
XSARA Box Body , Hatchback (N3_) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
C2 (JM_) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
JUMPER Bus (244, Z_) / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
C4 Saloon / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 3.00 / 1989 - 2025
DAF
66 0.80 / 1.10 / 1972 - 1974
46 Estate 0.80 / 1.10 / 1972 - 1974
67 0.80 / 1.10 / 1972 - 1974
DODGE
CARAVAN 2.50 / 1995 - 1995
DS
DS 3 1.20 / 1.60 / 2015 - 2019
DS 3 Convertible 1.20 / 1.60 / 2015 - 2019
FIAT
DUCATO Box (250_, 290_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
PUNTO EVO (199_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
REGATA (138_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
131 (131_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
REGATA Weekend (138_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
GRANDE PUNTO (199_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
UNO (146_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
SCUDO Combinato (220_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
DUCATO Platform,Chassis (250_, 290_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
DUCATO Bus (250_, 290_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
DOBLO Cargo (223_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
MAREA (185_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
CROMA (154_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
DOBLO MPV (119_, 223_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
PUNTO (199_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
QUBO (225_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
PUNTO Van (199_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
DUCATO Box (244_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
MAREA Weekend (185_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
DUCATO Platform,Chassis (244_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
SCUDO Box (220_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
STILO (192_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
DUCATO Bus (244_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
500 C (312_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
500 (312_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
PANDA (169_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
BRAVO II (198_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
FIORINO Box Body , Estate (225_) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 3.00 / 1974 - 2025
FORD USA
MUSTANG Coupe (C) 3.80 / 1993 - 1993
FORD
MONDEO I Saloon (GBP) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
ORION III (GAL) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
FIESTA III (GFJ) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
MONDEO I (GBP) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
MONDEO I Turnier (BNP) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
ESCORT VII Turnier (GAL, ANL) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
ESCORT V (GAL) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
ESCORT VI Turnier (GAL) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
ESCORT VII Saloon (GAL, AFL) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
SCORPIO II (GFR, GGR) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
ESCORT VII (GAL, AAL, ABL) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
ESCORT VI (GAL) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
ESCORT VII Convertible (ALL) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
MONDEO II Saloon (BFP) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
GALAXY (WGR) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
SCORPIO II Turnier (GNR, GGR) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
ESCORT V Turnier (GAL, AVL) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
ESCORT VI Convertible (ALL) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
ESCORT V Convertible (ALL) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
FIESTA IV (JA_, JB_) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
ESCORT VI Saloon (GAL) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
ESCORT '95 Box (AVL) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
MONDEO II Turnier (BNP) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
MONDEO II (BAP) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
ESCORT CLASSIC (AAL, ABL) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
ESCORT CLASSIC Turnier (ANL) 1.25 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.30 / 2.80 / 1989 - 2000
HONDA
CIVIC I Saloon (SF) 1.30 / 1.50 / 1.60 / 1978 - 1997
CIVIC II Estate (WC) 1.30 / 1.50 / 1.60 / 1978 - 1997
CIVIC II Hatchback (SS, SL) 1.30 / 1.50 / 1.60 / 1978 - 1997
ACCORD VI (CK, CG, CH, CF8) 1.30 / 1.50 / 1.60 / 1978 - 1997
CIVIC II Shuttle (EE) 1.30 / 1.50 / 1.60 / 1978 - 1997
IVECO
MASSIF Single Cab / 2.30 / 2.40 / 2.50 / 2.80 / 3.00 / 1978 - 2046
DAILY II Platform,Chassis / 2.30 / 2.40 / 2.50 / 2.80 / 3.00 / 1978 - 2046
DAILY II Box Body , Estate / 2.30 / 2.40 / 2.50 / 2.80 / 3.00 / 1978 - 2046
DAILY III Box Body , Estate / 2.30 / 2.40 / 2.50 / 2.80 / 3.00 / 1978 - 2046
DAILY II Dumptruck / 2.30 / 2.40 / 2.50 / 2.80 / 3.00 / 1978 - 2046
DAILY IV Platform,Chassis / 2.30 / 2.40 / 2.50 / 2.80 / 3.00 / 1978 - 2046
MASSIF Pickup / 2.30 / 2.40 / 2.50 / 2.80 / 3.00 / 1978 - 2046
DAILY II Bus / 2.30 / 2.40 / 2.50 / 2.80 / 3.00 / 1978 - 2046
DAILY III Platform,Chassis / 2.30 / 2.40 / 2.50 / 2.80 / 3.00 / 1978 - 2046
DAILY IV Box Body , Estate / 2.30 / 2.40 / 2.50 / 2.80 / 3.00 / 1978 - 2046
DAILY I Platform,Chassis / 2.30 / 2.40 / 2.50 / 2.80 / 3.00 / 1978 - 2046
DAILY I Box Body , Estate / 2.30 / 2.40 / 2.50 / 2.80 / 3.00 / 1978 - 2046
DAILY IV Dumptruck / 2.30 / 2.40 / 2.50 / 2.80 / 3.00 / 1978 - 2046
MASSIF Station Wagon / 2.30 / 2.40 / 2.50 / 2.80 / 3.00 / 1978 - 2046
DAILY IV Bus / 2.30 / 2.40 / 2.50 / 2.80 / 3.00 / 1978 - 2046
DAILY VI Platform,Chassis / 2.30 / 2.40 / 2.50 / 2.80 / 3.00 / 1978 - 2046
DAILY III Bus / 2.30 / 2.40 / 2.50 / 2.80 / 3.00 / 1978 - 2046
DAILY VI Box Body , Estate / 2.30 / 2.40 / 2.50 / 2.80 / 3.00 / 1978 - 2046
DAILY V Box Body , Estate / 2.30 / 2.40 / 2.50 / 2.80 / 3.00 / 1978 - 2046
DAILY V Platform,Chassis / 2.30 / 2.40 / 2.50 / 2.80 / 3.00 / 1978 - 2046
DAILY V Dumptruck / 2.30 / 2.40 / 2.50 / 2.80 / 3.00 / 1978 - 2046
DAILY LINE Bus / 2.30 / 2.40 / 2.50 / 2.80 / 3.00 / 1978 - 2046
DAILY VI Box / 2.30 / 2.40 / 2.50 / 2.80 / 3.00 / 1978 - 2046
DAILY TOURYS Bus / 2.30 / 2.40 / 2.50 / 2.80 / 3.00 / 1978 - 2046
LANCIA
DELTA I (831_) 1.00 / 1.40 / 1.50 / 1.60 / 2.00 / 2.40 / 3.00 / 1976 - 2004
PRISMA (831_) 1.00 / 1.40 / 1.50 / 1.60 / 2.00 / 2.40 / 3.00 / 1976 - 2004
THEMA SW (834_) 1.00 / 1.40 / 1.50 / 1.60 / 2.00 / 2.40 / 3.00 / 1976 - 2004
BETA H.P.E. (828_) 1.00 / 1.40 / 1.50 / 1.60 / 2.00 / 2.40 / 3.00 / 1976 - 2004
Y10 (156_) 1.00 / 1.40 / 1.50 / 1.60 / 2.00 / 2.40 / 3.00 / 1976 - 2004
KAPPA (838_) 1.00 / 1.40 / 1.50 / 1.60 / 2.00 / 2.40 / 3.00 / 1976 - 2004
