Артикул #BH 3724
Pilenga BH 3724 Шланг тормозной передний
Розничная цена
390,00 руб.

Номер ОЕМ:

BH 3724
Марка Модель Двигатель Год
ALFA ROMEO
155 (167_) 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 3.00 / 3.20 / 1992 - 2004
145 (930_) 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 3.00 / 3.20 / 1992 - 2004
146 (930_) 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 3.00 / 3.20 / 1992 - 2004
156 (932_) 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 3.00 / 3.20 / 1992 - 2004
156 Sportwagon (932_) 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 3.00 / 3.20 / 1992 - 2004
GTV (916_) 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 3.00 / 3.20 / 1992 - 2004
166 (936_) 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 3.00 / 3.20 / 1992 - 2004
GT (937_) 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.50 / 3.00 / 3.20 / 1992 - 2004
ALPINE
V6 2.50 / 2.90 / 1985 - 1987
BEDFORD
ASTRA VAN Box Body , Estate 1.30 / 1.40 / 1.60 / 1.70 / 1984 - 1988
ASTRAMAX Box 1.30 / 1.40 / 1.60 / 1.70 / 1984 - 1988
BMW
X3 (E83) 2.00 / 2.50 / 3.00 / 2003 - 2021
CHERY
A3 Saloon 2.00 / 2008 - 2008
CHEVROLET
ORLANDO (J309) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1994 - 2013
CRUZE Hatchback (J305) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1994 - 2013
NUBIRA Saloon 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1994 - 2013
LACETTI (J200) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1994 - 2013
ASTRA Hatchback 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1994 - 2013
AVEO , KALOS Hatchback (T200) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1994 - 2013
CRUZE (J300) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1994 - 2013
ASTRA Saloon 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1994 - 2013
AVEO Saloon (T250, T255) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1994 - 2013
NUBIRA Estate 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1994 - 2013
OPTRA (1J_) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1994 - 2013
CELTA 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1994 - 2013
CORSA Saloon 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1994 - 2013
LANOS Saloon 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1994 - 2013
VECTRA 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1994 - 2013
CRUZE Station Wagon (J308) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1994 - 2013
AVEO , KALOS Saloon (T200) 1.00 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1994 - 2013
CHRYSLER
STRATUS (JA) 1.80 / 2.00 / 2.50 / 1994 - 1997
NEON (PL) 1.80 / 2.00 / 2.50 / 1994 - 1997
CITROËN
ZX (N2) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 3.00 / 1991 - 2002
XANTIA Break (X1_, X2_) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 3.00 / 1991 - 2002
ZX Break (N2) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 3.00 / 1991 - 2002
XM (Y4) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 3.00 / 1991 - 2002
XANTIA (X1_, X2_) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 3.00 / 1991 - 2002
EVASION MPV (22, U6) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 3.00 / 1991 - 2002
XM Break (Y4) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 3.00 / 1991 - 2002
JUMPER Bus (230P) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 3.00 / 1991 - 2002
JUMPER Box (230L) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 3.00 / 1991 - 2002
C3 I (FC_, FN_) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 3.00 / 1991 - 2002
JUMPER Platform,Chassis (230) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 3.00 / 1991 - 2002
DACIA
LOGAN Pickup (US_) 1.20 / 1.40 / 1.60 / 2004 - 2011
LOGAN (LS_) 1.20 / 1.40 / 1.60 / 2004 - 2011
LOGAN EXPRESS (FS_) 1.20 / 1.40 / 1.60 / 2004 - 2011
LOGAN MCV (KS_) 1.20 / 1.40 / 1.60 / 2004 - 2011
SANDERO 1.20 / 1.40 / 1.60 / 2004 - 2011
DUSTER 1.20 / 1.40 / 1.60 / 2004 - 2011
DAEWOO
ESPERO (KLEJ) 0.80 / 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2000
NEXIA 0.80 / 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2000
NUBIRA Wagon (J100) 0.80 / 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2000
LANOS (KLAT) 0.80 / 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2000
ARANOS 0.80 / 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2000
NEXIA Saloon 0.80 / 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2000
LANOS Saloon (KLAT) 0.80 / 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2000
MATIZ (M100, M150) 0.80 / 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2000
CIELO 0.80 / 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2000
RACER Hatchback 0.80 / 1.30 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2000
DAIHATSU
CHARADE IV (G200, G202) 1.30 / 1.50 / 1.60 / 1989 - 1997
APPLAUSE I Hatchback (A101, A111) 1.30 / 1.50 / 1.60 / 1989 - 1997
GRAN MOVE (G3) 1.30 / 1.50 / 1.60 / 1989 - 1997
DAIMLER
DAIMLER XJ (X30_) 4.00 / 1994 - 1994
DODGE
NEON 2.00 / 1994 - 1997
FIAT
PANDA (141_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
CROMA (154_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
ULYSSE (220_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
DUCATO Bus (230_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
PUNTO (176_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
TIPO (160_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
TEMPRA S.W. (159_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
PUNTO Convertible (176_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
BRAVO I (182_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
COUPE (175_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
DUCATO Box (230_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
MULTIPLA (186_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
MAREA Weekend (185_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
PALIO Weekend (178_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
DOBLO Cargo (223_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
BARCHETTA (183_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
BRAVA (182_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
MAREA (185_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
SIENA (178_, 172_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
PANDA Van (141_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
STILO Multi Wagon (192_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
IDEA (350_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
PUNTO (188_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
PALIO (178_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
SEICENTO , 600 (187_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
STILO (192_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
PANDA (169_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
DUCATO Platform,Chassis (230_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
STRADA Pickup (178_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
BRAVO II (198_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
DOBLO MPV (119_, 223_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
PUNTO Van (188_) 0.90 / 1.00 / 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 1980 - 2009
FORD USA
PROBE II (ECP) 2.50 / 1992 - 1993
FORD
MONDEO I Saloon (GBP) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
SCORPIO I Saloon (GGE) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
SCORPIO I (GAE, GGE) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
MONDEO I (GBP) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
FIESTA III (GFJ) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
TRANSIT Bus (72E, 73E) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
MONDEO I Turnier (BNP) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
ESCORT VII Saloon (GAL, AFL) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
MONDEO II Turnier (BNP) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
MONDEO II Saloon (BFP) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
ESCORT VII Turnier (GAL, ANL) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
MAVERICK (UDS, UNS) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
KA (RB_) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
ESCORT VII (GAL, AAL, ABL) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
SCORPIO II (GFR, GGR) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
FOCUS Turnier (DNW) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
FOCUS Saloon (DFW) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
FIESTA Box (F3L, F5L) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
FOCUS (DAW, DBW) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
FIESTA IV (JA_, JB_) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
SCORPIO I Turnier (GGE) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
PUMA (EC_) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
MONDEO II (BAP) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
TRANSIT Platform,Chassis (E_ _) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
TRANSIT Box (E_ _) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
TRANSIT Bus (E_ _) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
ESCORT CLASSIC (AAL, ABL) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
FOCUS II (DA_, HCP, DP) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
MAVERICK VAN 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
ESCORT CLASSIC Turnier (ANL) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
TRANSIT CONNECT (P65_, P70_, P80_) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
FIESTA Box (J5_, J3_) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
TOURNEO CONNECT 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.50 / 2.70 / 2.90 / 1965 - 2005
GAZ
SOBOL (2752) Box 2.30 / 2.50 / 1992 - 1993
VOLGA Estate 2.30 / 2.50 / 1992 - 1993
VOLGA 2.30 / 2.50 / 1992 - 1993
HOLDEN
ASTRA Hatchback (TR) 1.60 / 1.80 / 2.00 / 2.50 / 1990 - 1996
CALIBRA (YE) 1.60 / 1.80 / 2.00 / 2.50 / 1990 - 1996
ASTRA Saloon (TR) 1.60 / 1.80 / 2.00 / 2.50 / 1990 - 1996
HONDA
ACCORD IV (CB) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
ACCORD V Aerodeck (CE) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
CIVIC VI Hatchback (EJ, EK) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
ACCORD V (CE, CF_) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
ACCORD IV Aerodeck (CB) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
CRX III (EH, EG) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
CIVIC V Hatchback (EG) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
CIVIC VI Fastback (MA, MB) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
CIVIC V Saloon (EG, EH) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
CIVIC V Coupe (EJ) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
CIVIC VI Saloon (EJ, EK) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
SHUTTLE (RA) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
LEGEND II (KA) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
LEGEND II Coupe (KA) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
CIVIC VI Aerodeck (MB, MC) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
ACCORD V Coupe (CD) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
CR-V I (RD) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
ACCORD VI Coupe (CG) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
PRELUDE V (BB_) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
CIVIC VII Hatchback (EU, EP, EV) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
INTEGRA Coupe (DC2, DC4) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
JAZZ II (GD_, GE3, GE2) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
CIVIC VI Coupe (EJ, EM1) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
CIVIC VII Coupe (EM2) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
CIVIC VII Saloon (ES, ET) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
CR-V II (RD_) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
ACCORD VI (CK, CG, CH, CF8) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
ACCORD VI Hatchback (CH, CL) 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 3.00 / 3.20 / 1989 - 2004
HYUNDAI
PONY , EXCEL Saloon (X-2) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 1988 - 2014
LANTRA II Estate (J-2) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 1988 - 2014
LANTRA II (J-2) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 1988 - 2014
ACCENT I (X-3) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 1988 - 2014
GENESIS Coupe 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 1988 - 2014
ix20 (JC) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 1988 - 2014
ACCENT Saloon (X-3) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 1988 - 2014
SONATA III (Y-3) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 1988 - 2014
GRANDEUR (TG) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 1988 - 2014
SANTA FÉ I (SM) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 1988 - 2014
