Марка Модель Двигатель Год
AUTO UNION
MUNGA 1.00 / 1956 - 1960
CHEVROLET
ORLANDO (J309) / 0.80 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2003 - 2024
AVEO Hatchback (T250, T255) / 0.80 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2003 - 2024
AVEO Saloon (T250, T255) / 0.80 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2003 - 2024
AVEO Hatchback (T300) / 0.80 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2003 - 2024
AVEO Saloon (T300) / 0.80 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2003 - 2024
MATIZ (M200, M250) / 0.80 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2003 - 2024
SPARK (M300) / 0.80 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2003 - 2024
CRUZE Hatchback (J305) / 0.80 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2003 - 2024
AVEO , KALOS Hatchback (T200) / 0.80 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2003 - 2024
SPARK / 0.80 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2003 - 2024
LANOS Saloon / 0.80 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2003 - 2024
CRUZE (J300) / 0.80 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2003 - 2024
AVEO , KALOS Saloon (T200) / 0.80 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2003 - 2024
TRAX / 0.80 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2003 - 2024
CRUZE Station Wagon (J308) / 0.80 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2003 - 2024
CHRYSLER
VOYAGER II (ES) 2.50 / 3.20 / 3.30 / 1990 - 2004
VOYAGER , GRAND VOYAGER III (GS) 2.50 / 3.20 / 3.30 / 1990 - 2004
CROSSFIRE Roadster 2.50 / 3.20 / 3.30 / 1990 - 2004
CROSSFIRE 2.50 / 3.20 / 3.30 / 1990 - 2004
DAEWOO
ESPERO (KLEJ) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2015
NEXIA 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2015
NUBIRA Saloon (J100) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2015
NUBIRA (J100) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2015
NUBIRA Wagon (J100) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2015
LANOS (KLAT) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2015
NEXIA Saloon 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2015
KALOS (KLAS) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2015
LANOS Saloon (KLAT) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2015
NUBIRA Saloon (J200) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2015
KALOS Saloon (KLAS) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2015
CIELO 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2015
MATIZ (M100, M150) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2015
1.5i (1C4) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2015
1.5i Saloon (1C4) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2015
NUBIRA Wagon (J200) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2015
RACER Hatchback 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2015
HOLDEN
BARINA Hatchback (TK) 1.20 / 1.60 / 2005 - 2010
BARINA SPARK (MJ) 1.20 / 1.60 / 2005 - 2010
BARINA Saloon (TK) 1.20 / 1.60 / 2005 - 2010
ISUZU
GEMINI (JT) 1.50 / 1.60 / 1984 - 1987
GEMINI Saloon (JT) 1.50 / 1.60 / 1984 - 1987
LADA
SAMARA (2108, 2109, 2115, 2113, 2114) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 2.00 / 2.60 / 1986 - 2010
PRIORA Saloon (2170) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 2.00 / 2.60 / 1986 - 2010
112 (2112) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 2.00 / 2.60 / 1986 - 2010
110 (2110) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 2.00 / 2.60 / 1986 - 2010
SAMARA Saloon (21099, 2115) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 2.00 / 2.60 / 1986 - 2010
111 (2111) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 2.00 / 2.60 / 1986 - 2010
KALINA Hatchback (1119) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 2.00 / 2.60 / 1986 - 2010
KALINA Estate (1117) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 2.00 / 2.60 / 1986 - 2010
KALINA Saloon (1118) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 2.00 / 2.60 / 1986 - 2010
PRIORA Hatchback (2172) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 2.00 / 2.60 / 1986 - 2010
SAMARA Hatchback (2113, 2114, 2115) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 2.00 / 2.60 / 1986 - 2010
TAVRIA (1309) Pickup 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 2.00 / 2.60 / 1986 - 2010
PRIORA Estate (2171) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 2.00 / 2.60 / 1986 - 2010
MERCEDES-BENZ
E-CLASS (W210) 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 2.90 / 3.00 / 3.20 / 4.20 / 4.30 / 5.00 / 5.40 / 1993 - 2028
E-CLASS T-Model (S210) 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 2.90 / 3.00 / 3.20 / 4.20 / 4.30 / 5.00 / 5.40 / 1993 - 2028
C-CLASS (W202) 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 2.90 / 3.00 / 3.20 / 4.20 / 4.30 / 5.00 / 5.40 / 1993 - 2028
SLK (R170) 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 2.90 / 3.00 / 3.20 / 4.20 / 4.30 / 5.00 / 5.40 / 1993 - 2028
CLK (C208) 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 2.90 / 3.00 / 3.20 / 4.20 / 4.30 / 5.00 / 5.40 / 1993 - 2028
C-CLASS T-Model (S202) 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 2.90 / 3.00 / 3.20 / 4.20 / 4.30 / 5.00 / 5.40 / 1993 - 2028
CLK Convertible (A208) 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 2.90 / 3.00 / 3.20 / 4.20 / 4.30 / 5.00 / 5.40 / 1993 - 2028
E-CLASS Platform,Chassis (VF210) 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 2.90 / 3.00 / 3.20 / 4.20 / 4.30 / 5.00 / 5.40 / 1993 - 2028
OPEL
CORSA A Hatchback (S83) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
KADETT E Hatchback (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
KADETT E Estate (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
ASCONA C Hatchback (J82) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
KADETT D Estate (35_, 36_, 45_, 46_) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
VECTRA A Hatchback (J89) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
CORSA A TR (S83) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
KADETT E (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
KADETT D (31_-34_, 41_-44_) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
ASCONA C (J82) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
VECTRA A (J89) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
ASTRA F Estate (T92) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
KADETT E Convertible (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
ASTRA F Hatchback (T92) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
ASTRA F (T92) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
ASTRA F Convertible (T92) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
CORSA A Box (S83) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
KADETT E Box (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
KADETT D (32_,37_,39, _42) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
KADETT E Combo (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
VECTRA B Estate (J96) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
ASTRA F Van (T92) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
VECTRA B (J96) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
ASTRA J GTC 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
AGILA (A) (H00) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
MERIVA A MPV (X03) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
MOKKA , MOKKA X (J13) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 1979 - 2015
TRABANT
P 601 Tramp 0.60 / 1.10 / 1966 - 1990
P 601 0.60 / 1.10 / 1966 - 1990
P 601 Box 0.60 / 1.10 / 1966 - 1990
1.1 0.60 / 1.10 / 1966 - 1990
P 601 Universal 0.60 / 1.10 / 1966 - 1990
VAUXHALL
ASTRA Mk II Hatchback (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 1979 - 2012
ASTRA Mk III (F) Hatchback (T92) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 1979 - 2012
ASTRA Mk III (F) Estate (T92) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 1979 - 2012
ASTRA Estate 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 1979 - 2012
CAVALIER Mk II Saloon (J82) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 1979 - 2012
NOVA Hatchback (S83) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 1979 - 2012
ASTRA Mk II Estate (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 1979 - 2012
CAVALIER Mk II Estate (J82) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 1979 - 2012
CAVALIER Mk III Saloon (J89) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 1979 - 2012
ASTRA Mk II Belmont (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 1979 - 2012
CAVALIER Mk III Hatchback (J89) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 1979 - 2012
NOVA Saloon (S83) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 1979 - 2012
CORSA Mk I (B) (S93) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 1979 - 2012
ASTRA Hatchback 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 1979 - 2012
CAVALIER Mk II Hatchback (J82) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 1979 - 2012
ASTRA Mk III (F) Saloon (T92) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 1979 - 2012
ASTRA Mk III (F) Convertible (T92) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 1979 - 2012
ASTRA Mk II Convertible (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 1979 - 2012
ASTRAVAN Mk III (F) (T92) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 1979 - 2012
ASTRAMAX (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 1979 - 2012
NOVAVAN (S83) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 1979 - 2012
ASTRA 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 1979 - 2012
MOKKA , MOKKA X (J13) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 1979 - 2012
VW
GOLF I (17) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.70 / 1974 - 1997
JETTA I (16) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.70 / 1974 - 1997
SCIROCCO (53) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.70 / 1974 - 1997
GOLF I Cabriolet (155) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.70 / 1974 - 1997
JETTA II (19E, 1G2, 165) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.70 / 1974 - 1997
GOLF II (19E, 1G1) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.70 / 1974 - 1997
SCIROCCO (53B) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.70 / 1974 - 1997
GOLF III Variant (1H5) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.70 / 1974 - 1997
GOLF III (1H1) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.70 / 1974 - 1997
LT 28-35 I Bus (281-363) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.70 / 1974 - 1997
GOLF III Cabriolet (1E7) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.70 / 1974 - 1997
CORRADO (53I) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.70 / 1974 - 1997
CADDY I (14) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.70 / 1974 - 1997
LT 28-35 I Box (281-363) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.70 / 1974 - 1997
LT 28-35 I Platform,Chassis (281-363) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.70 / 1974 - 1997
LT 40-55 I Platform,Chassis (293-909) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.70 / 1974 - 1997
LT 40-55 I Box (291-512) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.70 / 1974 - 1997
GOLF II Van (19E, 1G1) 1.00 / 1.10 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.40 / 2.70 / 1974 - 1997

Наши партнеры