Артикул #PW-P 4077
Pilenga PW-P 4077 Подшипник ступицы
Розничная цена
1 657,50 руб.

Номер ОЕМ:

PW-P 4077

Аналог:

Марка Модель Двигатель Год
ABARTH
500 , 595 , 695 (312_) 1.40 / 2007 - 2016
500C , 595C , 695C (312_) 1.40 / 2007 - 2016
GRANDE PUNTO (199_) 1.40 / 2007 - 2016
PUNTO (199_) 1.40 / 2007 - 2016
PUNTO EVO (199_) 1.40 / 2007 - 2016
ALFA ROMEO
164 (164_) 0.90 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1987 - 2030
155 (167_) 0.90 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1987 - 2030
SPIDER (916_) 0.90 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1987 - 2030
145 (930_) 0.90 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1987 - 2030
GTV (916_) 0.90 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1987 - 2030
146 (930_) 0.90 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1987 - 2030
156 (932_) 0.90 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1987 - 2030
ALFA ROMEO GIULIETTA (940_) 2.0 JTDM (940.FXL1A) Hatchback 0.90 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1987 - 2030
GIULIETTA (940_) 0.90 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1987 - 2030
MITO (955_) 0.90 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1987 - 2030
156 Sportwagon (932_) 0.90 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1987 - 2030
166 (936_) 0.90 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1987 - 2030
147 (937_) 0.90 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1987 - 2030
ALFA ROMEO 166 (936_) 2.4 JTD Saloon 0.90 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1987 - 2030
ALFA ROMEO 156 (932_) 1.6 16V T.SPARK (932A4) Saloon 0.90 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1987 - 2030
ALFA ROMEO MITO (955_) 1.3 MultiJet Hatchback 0.90 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1987 - 2030
GT (937_) 0.90 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1987 - 2030
CHEVROLET
AVEO Hatchback (T300) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2005 - 2017
AVEO Saloon (T300) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2005 - 2017
TRAX 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2005 - 2017
AVEO Hatchback (T250, T255) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2005 - 2017
AVEO Saloon (T250, T255) 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 2005 - 2017
CHRYSLER
YPSILON 0.90 / 1.20 / 1.30 / 2011 - 2013
CITROËN
NEMO Box (AA_) / 1.20 / 1.30 / 1.40 / 2008 - 2016
E-MEHARI / 1.20 / 1.30 / 1.40 / 2008 - 2016
NEMO Estate / 1.20 / 1.30 / 1.40 / 2008 - 2016
C3 Picasso / 1.20 / 1.30 / 1.40 / 2008 - 2016
FIAT
PUNTO EVO (199_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
DOBLO Box Body , Estate (263_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
CROMA (154_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
TEMPRA (159_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
PANDA (169_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
TIPO (160_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
BRAVO II (198_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
QUBO (225_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
TEMPRA S.W. (159_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
GRANDE PUNTO (199_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
BRAVO I (182_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
PUNTO (176_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
500 C Giardiniera / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
500 (312_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
FIORINO Box Body , Estate (225_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
FIORINO Box (146_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
PUNTO Convertible (176_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
COUPE (175_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
BRAVA (182_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
MAREA Weekend (185_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
DOBLO MPV (263_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
500 C (312_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
DOBLO Platform,Chassis (263_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
MULTIPLA (186_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
STRADA Pickup (178_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
LINEA (323_, 110_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
DOBLO Cargo (223_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
PUNTO (188_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
DOBLO MPV (119_, 223_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
BARCHETTA (183_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
SIENA (178_, 172_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
MAREA (185_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
PUNTO Van (199_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
PANDA Van (169_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
PALIO Weekend (178_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
PUNTO Van (176_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
STILO Multi Wagon (192_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
FIORINO Pick up (146_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
850 Spider / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
IDEA (350_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
PUNTO Van (188_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
PUNTO (199_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
STILO (192_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
PALIO (178_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
PANDA (312_, 319_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
500L (351_, 352_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
PANDA VAN (312_, 519_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
CROMA (194_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
STRADA Pickup (278_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
PUNTO EVO Van (199_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
TIPO Hatchback (357_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
TIPO Saloon (356_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
GRANDE PUNTO Van (199_) / 0.60 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 1949 - 2035
FORD USA
WINDSTAR (A3) 3.00 / 4.00 / 1994 - 1996
EXPLORER (U2) 3.00 / 4.00 / 1994 - 1996
FORD
GRAND C-MAX (DXA,CB7, DXA,CEU) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1998 - 2020
C-MAX II (DXA,CB7, DXA,CEU) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1998 - 2020
FOCUS Turnier (DNW) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1998 - 2020
FOCUS Saloon (DFW) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1998 - 2020
FOCUS (DAW, DBW) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1998 - 2020
FOCUS III 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1998 - 2020
KA 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1998 - 2020
FOCUS III Saloon 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1998 - 2020
FOCUS III Turnier 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1998 - 2020
FOCUS II Turnier (DA_, FFS, DS) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1998 - 2020
FOCUS II Convertible 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1998 - 2020
C-MAX (DM2) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1998 - 2020
FOCUS II (DA_, HCP, DP) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1998 - 2020
FOCUS C-MAX 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1998 - 2020
KA (RU8) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1998 - 2020
TRANSIT CONNECT (P65_, P70_, P80_) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1998 - 2020
FOCUS II Saloon (DB_, FCH, DH) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1998 - 2020
TOURNEO CONNECT 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1998 - 2020
JAGUAR
XF (X250) 2.50 / 3.00 / 4.00 / 4.20 / 5.00 / 1998 - 2013
S-TYPE (X200) 2.50 / 3.00 / 4.00 / 4.20 / 5.00 / 1998 - 2013
LANCIA
THEMA (834_) 0.90 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 3.00 / 3.20 / 1979 - 2019
DEDRA (835_) 0.90 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 3.00 / 3.20 / 1979 - 2019
THEMA SW (834_) 0.90 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 3.00 / 3.20 / 1979 - 2019
DELTA II (836_) 0.90 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 3.00 / 3.20 / 1979 - 2019
MUSA (350_) 0.90 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 3.00 / 3.20 / 1979 - 2019
DEDRA SW (835_) 0.90 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 3.00 / 3.20 / 1979 - 2019
DELTA I (831_) 0.90 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 3.00 / 3.20 / 1979 - 2019
YPSILON (843_) 0.90 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 3.00 / 3.20 / 1979 - 2019
Y (840_) 0.90 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 3.00 / 3.20 / 1979 - 2019
DELTA III (844_) 0.90 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 3.00 / 3.20 / 1979 - 2019
LYBRA (839_) 0.90 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 3.00 / 3.20 / 1979 - 2019
LYBRA SW (839_) 0.90 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 3.00 / 3.20 / 1979 - 2019
YPSILON (312_) 0.90 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 3.00 / 3.20 / 1979 - 2019
THESIS (841_) 0.90 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 3.00 / 3.20 / 1979 - 2019
LINCOLN
LS 3.00 / 4.00 / 1998 - 1999
MAZDA
3 (BK) 1.30 / 1.40 / 1.50 / 1.60 / 2.00 / 2.30 / 1989 - 2011
3 Saloon (BK) 1.30 / 1.40 / 1.50 / 1.60 / 2.00 / 2.30 / 1989 - 2011
2 (DE_, DH_3) 1.30 / 1.40 / 1.50 / 1.60 / 2.00 / 2.30 / 1989 - 2011
323 C IV (BG) 1.30 / 1.40 / 1.50 / 1.60 / 2.00 / 2.30 / 1989 - 2011
3 (BL) 1.30 / 1.40 / 1.50 / 1.60 / 2.00 / 2.30 / 1989 - 2011
3 Saloon (BL) 1.30 / 1.40 / 1.50 / 1.60 / 2.00 / 2.30 / 1989 - 2011
OPEL
CORSA D (S07) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 2002 - 2029
COMBO Box Body , Estate (X12) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 2002 - 2029
VECTRA C (Z02) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 2002 - 2029
CORSA D Van (S07) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 2002 - 2029
VECTRA C Estate (Z02) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 2002 - 2029
VECTRA C GTS (Z02) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 2002 - 2029
SIGNUM Hatchback (Z03) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 2002 - 2029
CORSA E Van (X15) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 2002 - 2029
COMBO Combi , Tour (X12) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 2002 - 2029
MERIVA A MPV (X03) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 2002 - 2029
ASTRA H Estate (A04) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 2002 - 2029
ADAM (M13) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 2002 - 2029
CORSA E (X15) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.80 / 3.00 / 3.20 / 2002 - 2029
PEUGEOT
BIPPER (AA_) 1.30 / 1.40 / 2008 - 2011
BIPPER Tepee 1.30 / 1.40 / 2008 - 2011
RENAULT
FUEGO (136_) 1.50 / 1.60 / 2.00 / 2.10 / 1980 - 2003
MEGANE II Estate (KM0,1_) 1.50 / 1.60 / 2.00 / 2.10 / 1980 - 2003
MEGANE II Coupé-Cabriolet (EM0,1_) 1.50 / 1.60 / 2.00 / 2.10 / 1980 - 2003
MEGANE II (BM0,1_, CM0,1_) 1.50 / 1.60 / 2.00 / 2.10 / 1980 - 2003
MEGANE II Saloon (LM0,1_) 1.50 / 1.60 / 2.00 / 2.10 / 1980 - 2003
SUZUKI
ALTO (FF) 1.10 / 1.50 / 2003 - 2004
IGNIS II (MH) 1.10 / 1.50 / 2003 - 2004
TOYOTA
COROLLA Verso (_E12_) 2.00 / 2001 - 2001
VAUXHALL
CORSAVAN Mk III (D) (S07) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.70 / 2.00 / 1995 - 2026
