Артикул #HB-P 2332
Pilenga HB-P 2332 Ступица задняя
Розничная цена
5 235,00 руб.

Номер ОЕМ:

HB-P 2332
Марка Модель Двигатель Год
ABARTH
RITMO (138A_) 2.00 / 1981 - 1981
ASIA MOTORS
HI-TOPIC AM 725 2.20 / 2.70 / 1989 - 1993
ROCSTA 2.20 / 2.70 / 1989 - 1993
CHEVROLET
CAPTIVA (C100, C140) 2.00 / 2.20 / 2006 - 2010
DAEWOO
KORANDO Cabrio (KJ) 2.00 / 2.20 / 2.30 / 2.90 / 3.20 / 1998 - 2002
MUSSO (FJ) 2.00 / 2.20 / 2.30 / 2.90 / 3.20 / 1998 - 2002
KORANDO (KJ) 2.00 / 2.20 / 2.30 / 2.90 / 3.20 / 1998 - 2002
DAIHATSU
ROCKY Hard Top (F7, F8) 2.00 / 2.80 / 1984 - 1988
ROCKY Soft Top (F7, F8) 2.00 / 2.80 / 1984 - 1988
DODGE
NITRO 2.80 / 2006 - 2007
FIAT
RITMO (138_) 1.40 / 1.60 / 1.70 / 1.90 / 2.00 / 1972 - 1990
131 (131_) 1.40 / 1.60 / 1.70 / 1.90 / 2.00 / 1972 - 1990
REGATA (138_) 1.40 / 1.60 / 1.70 / 1.90 / 2.00 / 1972 - 1990
REGATA Weekend (138_) 1.40 / 1.60 / 1.70 / 1.90 / 2.00 / 1972 - 1990
ARGENTA (132_) 1.40 / 1.60 / 1.70 / 1.90 / 2.00 / 1972 - 1990
UNO (146_) 1.40 / 1.60 / 1.70 / 1.90 / 2.00 / 1972 - 1990
DUCATO Panorama (280_) 1.40 / 1.60 / 1.70 / 1.90 / 2.00 / 1972 - 1990
TIPO (160_) 1.40 / 1.60 / 1.70 / 1.90 / 2.00 / 1972 - 1990
CROMA (154_) 1.40 / 1.60 / 1.70 / 1.90 / 2.00 / 1972 - 1990
DUCATO Box (290_) 1.40 / 1.60 / 1.70 / 1.90 / 2.00 / 1972 - 1990
DUCATO Panorama (290_) 1.40 / 1.60 / 1.70 / 1.90 / 2.00 / 1972 - 1990
DUCATO Box (280_) 1.40 / 1.60 / 1.70 / 1.90 / 2.00 / 1972 - 1990
132 (132_) 1.40 / 1.60 / 1.70 / 1.90 / 2.00 / 1972 - 1990
FIORINO Pick up (146_) 1.40 / 1.60 / 1.70 / 1.90 / 2.00 / 1972 - 1990
TALENTO Platform,Chassis (290_) 1.40 / 1.60 / 1.70 / 1.90 / 2.00 / 1972 - 1990
131 Familiare,Panorama (131_) 1.40 / 1.60 / 1.70 / 1.90 / 2.00 / 1972 - 1990
DUNA (146_) 1.40 / 1.60 / 1.70 / 1.90 / 2.00 / 1972 - 1990
FIORINO Box (146_) 1.40 / 1.60 / 1.70 / 1.90 / 2.00 / 1972 - 1990
DUCATO Platform,Chassis (290_) 1.40 / 1.60 / 1.70 / 1.90 / 2.00 / 1972 - 1990
DUNA Weekend (146_) 1.40 / 1.60 / 1.70 / 1.90 / 2.00 / 1972 - 1990
TALENTO Box (290_) 1.40 / 1.60 / 1.70 / 1.90 / 2.00 / 1972 - 1990
DUCATO Platform,Chassis (280_) 1.40 / 1.60 / 1.70 / 1.90 / 2.00 / 1972 - 1990
TALENTO Bus (290_) 1.40 / 1.60 / 1.70 / 1.90 / 2.00 / 1972 - 1990
FORD USA
WINDSTAR (A3) 3.00 / 3.80 / 1995 - 1997
FORD
TRANSIT Bus (T_ _) 1.60 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.20 / 3.70 / 1985 - 2037
TRANSIT Bus (E_ _) 1.60 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.20 / 3.70 / 1985 - 2037
TRANSIT Box (T_ _) 1.60 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.20 / 3.70 / 1985 - 2037
RANGER (ET) 1.60 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.20 / 3.70 / 1985 - 2037
TRANSIT Platform,Chassis (T_ _) 1.60 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.20 / 3.70 / 1985 - 2037
TRANSIT Box (E_ _) 1.60 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.20 / 3.70 / 1985 - 2037
MAVERICK (UDS, UNS) 1.60 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.20 / 3.70 / 1985 - 2037
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 1.60 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.20 / 3.70 / 1985 - 2037
TRANSIT Platform,Chassis (E_ _) 1.60 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.20 / 3.70 / 1985 - 2037
TRANSIT Box (FA_ _) 1.60 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.20 / 3.70 / 1985 - 2037
RANGER (ER, EQ) 1.60 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.20 / 3.70 / 1985 - 2037
TRANSIT Platform,Chassis (FM_ _, FN_ _) 1.60 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.20 / 3.70 / 1985 - 2037
TRANSIT TOURNEO 1.60 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.20 / 3.70 / 1985 - 2037
TRANSIT TOURNEO (FC_ _) 1.60 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.20 / 3.70 / 1985 - 2037
TRANSIT Platform,Chassis 1.60 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 2.90 / 3.00 / 3.20 / 3.70 / 1985 - 2037
HYUNDAI
ix35 (LM, EL, ELH) 1.70 / 2.00 / 2.50 / 1997 - 2013
H-1 Travel (TQ) 1.70 / 2.00 / 2.50 / 1997 - 2013
H-1 Box (A1) 1.70 / 2.00 / 2.50 / 1997 - 2013
GALLOPER II (JK-01) 1.70 / 2.00 / 2.50 / 1997 - 2013
H-1 Cargo (TQ) 1.70 / 2.00 / 2.50 / 1997 - 2013
H-1 , STAREX MPV (A1) 1.70 / 2.00 / 2.50 / 1997 - 2013
H-1 Platform,Chassis 1.70 / 2.00 / 2.50 / 1997 - 2013
ISUZU
MIDI Van (94000, 98000) 2.00 / 2.20 / 2.30 / 2.40 / 2.60 / 2.80 / 3.00 / 3.20 / 1983 - 2003
TROOPER II Open Off-Road Vehicle (UB) 2.00 / 2.20 / 2.30 / 2.40 / 2.60 / 2.80 / 3.00 / 3.20 / 1983 - 2003
TROOPER I Open Off-Road Vehicle (UBS) 2.00 / 2.20 / 2.30 / 2.40 / 2.60 / 2.80 / 3.00 / 3.20 / 1983 - 2003
MIDI Box (98000N) 2.00 / 2.20 / 2.30 / 2.40 / 2.60 / 2.80 / 3.00 / 3.20 / 1983 - 2003
TROOPER I (UBS) 2.00 / 2.20 / 2.30 / 2.40 / 2.60 / 2.80 / 3.00 / 3.20 / 1983 - 2003
MIDI Bus (94000, 98000) 2.00 / 2.20 / 2.30 / 2.40 / 2.60 / 2.80 / 3.00 / 3.20 / 1983 - 2003
TROOPER II (UB) 2.00 / 2.20 / 2.30 / 2.40 / 2.60 / 2.80 / 3.00 / 3.20 / 1983 - 2003
D-MAX I (TFR, TFS) 2.00 / 2.20 / 2.30 / 2.40 / 2.60 / 2.80 / 3.00 / 3.20 / 1983 - 2003
JEEP
CHEROKEE (KK) 2.80 / 2008 - 2009
KIA
SPORTAGE (SL) 1.70 / 2.00 / 2.20 / 2.50 / 3.50 / 1994 - 2012
SPORTAGE (K00) 1.70 / 2.00 / 2.20 / 2.50 / 3.50 / 1994 - 2012
SORENTO I (JC) 1.70 / 2.00 / 2.20 / 2.50 / 3.50 / 1994 - 2012
SORENTO II (XM) 1.70 / 2.00 / 2.20 / 2.50 / 3.50 / 1994 - 2012
LANCIA
PRISMA (831_) 1.60 / 1.90 / 2.00 / 1976 - 1984
BETA Spider (828_) 1.60 / 1.90 / 2.00 / 1976 - 1984
DELTA I (831_) 1.60 / 1.90 / 2.00 / 1976 - 1984
LAND ROVER
88,109 Hardtop (LR) 2.30 / 1961 - 1963
88,109 (LR) 2.30 / 1961 - 1963
LANDWIND (JMC)
LANDWIND 2.00 / 2.40 / 2.80 / 2004 - 2006
LEXUS
LS (_F4_) 2.20 / 4.60 / 5.00 / 2005 - 2011
IS II (_E2_) 2.20 / 4.60 / 5.00 / 2005 - 2011
GS (_S19_) 2.20 / 4.60 / 5.00 / 2005 - 2011
MAZDA
MX-5 I (NA) 1.60 / 1.80 / 2.00 / 2.50 / 2.60 / 3.00 / 1985 - 2007
MPV I (LV) 1.60 / 1.80 / 2.00 / 2.50 / 2.60 / 3.00 / 1985 - 2007
B-SERIE (UN) 1.60 / 1.80 / 2.00 / 2.50 / 2.60 / 3.00 / 1985 - 2007
B-SERIE (UF) 1.60 / 1.80 / 2.00 / 2.50 / 2.60 / 3.00 / 1985 - 2007
MX-3 (EC) 1.60 / 1.80 / 2.00 / 2.50 / 2.60 / 3.00 / 1985 - 2007
BT-50 Pickup (CD, UN) 1.60 / 1.80 / 2.00 / 2.50 / 2.60 / 3.00 / 1985 - 2007
323 S VI (BJ) 1.60 / 1.80 / 2.00 / 2.50 / 2.60 / 3.00 / 1985 - 2007
MITSUBISHI
L 300 III Box (P0_V, P1_V, P_2V) 1.80 / 2.00 / 2.30 / 2.50 / 2.80 / 3.00 / 1980 - 2001
PAJERO I (L04_G, L14_G) 1.80 / 2.00 / 2.30 / 2.50 / 2.80 / 3.00 / 1980 - 2001
SPACE WAGON (N3_W, N4_W) 1.80 / 2.00 / 2.30 / 2.50 / 2.80 / 3.00 / 1980 - 2001
PAJERO I Canvas Top (L04_G) 1.80 / 2.00 / 2.30 / 2.50 / 2.80 / 3.00 / 1980 - 2001
PAJERO II Canvas Top (V2_W, V4_W) 1.80 / 2.00 / 2.30 / 2.50 / 2.80 / 3.00 / 1980 - 2001
PAJERO II (V3_W, V2_W, V4_W) 1.80 / 2.00 / 2.30 / 2.50 / 2.80 / 3.00 / 1980 - 2001
L 300 III Platform,Chassis (P1_T ) 1.80 / 2.00 / 2.30 / 2.50 / 2.80 / 3.00 / 1980 - 2001
L 400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 1.80 / 2.00 / 2.30 / 2.50 / 2.80 / 3.00 / 1980 - 2001
L 300 , DELICA II Platform,Chassis (L03_P) 1.80 / 2.00 / 2.30 / 2.50 / 2.80 / 3.00 / 1980 - 2001
L 400 Box (PD_W, PC_W, PB_V, PA_W, PA_V) 1.80 / 2.00 / 2.30 / 2.50 / 2.80 / 3.00 / 1980 - 2001
PAJERO CLASSIC (V2_W) 1.80 / 2.00 / 2.30 / 2.50 / 2.80 / 3.00 / 1980 - 2001
PAJERO SPORT I (K7_, K9_) 1.80 / 2.00 / 2.30 / 2.50 / 2.80 / 3.00 / 1980 - 2001
L 200 (K7_T, K6_T) 1.80 / 2.00 / 2.30 / 2.50 / 2.80 / 3.00 / 1980 - 2001
PAJERO III (V7_W, V6_W) 1.80 / 2.00 / 2.30 / 2.50 / 2.80 / 3.00 / 1980 - 2001
NISSAN
TERRANO I (WD21) 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 1979 - 2009
NP300 PICKUP (D22) 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 1979 - 2009
PATROL III,1 Station Wagon (W160) 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 1979 - 2009
PATROL III,1 Hardtop (K160) 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 1979 - 2009
URVAN Bus (E24) 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 1979 - 2009
PICK UP (D21) 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 1979 - 2009
SERENA (C23) 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 1979 - 2009
URVAN Box (E24) 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 1979 - 2009
PICK UP (D22) 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 1979 - 2009
TERRANO II (R20) 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 1979 - 2009
NP300 NAVARA (D40) 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 1979 - 2009
NP300 NAVARA Platform,Chassis (D40) 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 1979 - 2009
PATHFINDER I (WD21) 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 1979 - 2009
TRADE Platform,Chassis 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 1979 - 2009
TRADE Box Body , Estate 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 1979 - 2009
TRADE Box 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 1979 - 2009
TRADE Bus 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 1979 - 2009
PATHFINDER III (R51) 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 1979 - 2009
NAVARA (D22_) 2.00 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 1979 - 2009
OPEL
ANTARA (L07) 2.00 / 2.20 / 2.50 / 2.80 / 3.10 / 1987 - 2012
CAMPO (TF0, TF1) 2.00 / 2.20 / 2.50 / 2.80 / 3.10 / 1987 - 2012
MONTEREY A (M92) 2.00 / 2.20 / 2.50 / 2.80 / 3.10 / 1987 - 2012
FRONTERA A (U92) 2.00 / 2.20 / 2.50 / 2.80 / 3.10 / 1987 - 2012
FRONTERA A Sport (U92) 2.00 / 2.20 / 2.50 / 2.80 / 3.10 / 1987 - 2012
SEAT
MALAGA (023A) 1.70 / 1982 - 1985
IBIZA I (021A) 1.70 / 1982 - 1985
RONDA (022A) 1.70 / 1982 - 1985
SSANGYONG
KORANDO Cabrio (KJ) 2.00 / 2.20 / 2.30 / 2.70 / 2.90 / 3.20 / 1988 - 2014
ACTYON I 2.00 / 2.20 / 2.30 / 2.70 / 2.90 / 3.20 / 1988 - 2014
MUSSO (FJ) 2.00 / 2.20 / 2.30 / 2.70 / 2.90 / 3.20 / 1988 - 2014
RODIUS 2.00 / 2.20 / 2.30 / 2.70 / 2.90 / 3.20 / 1988 - 2014
REXTON (GAB_) 2.00 / 2.20 / 2.30 / 2.70 / 2.90 / 3.20 / 1988 - 2014
KYRON 2.00 / 2.20 / 2.30 / 2.70 / 2.90 / 3.20 / 1988 - 2014
KORANDO (KJ) 2.00 / 2.20 / 2.30 / 2.70 / 2.90 / 3.20 / 1988 - 2014
MUSSO SPORTS 2.00 / 2.20 / 2.30 / 2.70 / 2.90 / 3.20 / 1988 - 2014
ACTYON SPORTS I (QJ) 2.00 / 2.20 / 2.30 / 2.70 / 2.90 / 3.20 / 1988 - 2014
ACTYON SPORTS II 2.00 / 2.20 / 2.30 / 2.70 / 2.90 / 3.20 / 1988 - 2014
REXTON W 2.00 / 2.20 / 2.30 / 2.70 / 2.90 / 3.20 / 1988 - 2014
RODIUS II 2.00 / 2.20 / 2.30 / 2.70 / 2.90 / 3.20 / 1988 - 2014
KORANDO (CK) 2.00 / 2.20 / 2.30 / 2.70 / 2.90 / 3.20 / 1988 - 2014
STAVIC 2.00 / 2.20 / 2.30 / 2.70 / 2.90 / 3.20 / 1988 - 2014
KORANDO (K4) 2.00 / 2.20 / 2.30 / 2.70 / 2.90 / 3.20 / 1988 - 2014
SUBARU
LEGACY IV Estate (BP) 2.00 / 3.60 / 2003 - 2010
OUTBACK (BR) 2.00 / 3.60 / 2003 - 2010
LEGACY V (BM) 2.00 / 3.60 / 2003 - 2010
LEGACY V Estate (BR) 2.00 / 3.60 / 2003 - 2010
OUTBACK (BL, BP) 2.00 / 3.60 / 2003 - 2010
LEGACY IV (BL) 2.00 / 3.60 / 2003 - 2010
IMPREZA Hatchback (GR, GH, G3) 2.00 / 3.60 / 2003 - 2010
TATA
SIERRA 1.90 / 2.10 / 3.00 / 1991 - 1999
LOADBETA 1.90 / 2.10 / 3.00 / 1991 - 1999
SAFARI (42_FD) 1.90 / 2.10 / 3.00 / 1991 - 1999
TELCOLINE (40_FD) 1.90 / 2.10 / 3.00 / 1991 - 1999
TOYOTA
LAND CRUISER Hardtop (_J7_) 1.80 / 2.00 / 2.40 / 2.50 / 3.00 / 3.40 / 3.60 / 3.90 / 4.00 / 4.20 / 4.50 / 1968 - 2009
LAND CRUISER (_J7_) 1.80 / 2.00 / 2.40 / 2.50 / 3.00 / 3.40 / 3.60 / 3.90 / 4.00 / 4.20 / 4.50 / 1968 - 2009
4 RUNNER (_N1_) 1.80 / 2.00 / 2.40 / 2.50 / 3.00 / 3.40 / 3.60 / 3.90 / 4.00 / 4.20 / 4.50 / 1968 - 2009
DYNA Platform,Chassis (_U_, _Y_) 1.80 / 2.00 / 2.40 / 2.50 / 3.00 / 3.40 / 3.60 / 3.90 / 4.00 / 4.20 / 4.50 / 1968 - 2009
HIACE III Wagon (_H1_) 1.80 / 2.00 / 2.40 / 2.50 / 3.00 / 3.40 / 3.60 / 3.90 / 4.00 / 4.20 / 4.50 / 1968 - 2009
LAND CRUISER 80 (_J8_) 1.80 / 2.00 / 2.40 / 2.50 / 3.00 / 3.40 / 3.60 / 3.90 / 4.00 / 4.20 / 4.50 / 1968 - 2009
LAND CRUISER 200 (_J2_) 1.80 / 2.00 / 2.40 / 2.50 / 3.00 / 3.40 / 3.60 / 3.90 / 4.00 / 4.20 / 4.50 / 1968 - 2009
LAND CRUISER (_J6_) 1.80 / 2.00 / 2.40 / 2.50 / 3.00 / 3.40 / 3.60 / 3.90 / 4.00 / 4.20 / 4.50 / 1968 - 2009
LAND CRUISER (_J4_, _J5_) 1.80 / 2.00 / 2.40 / 2.50 / 3.00 / 3.40 / 3.60 / 3.90 / 4.00 / 4.20 / 4.50 / 1968 - 2009
LITEACE Bus (_M3_) 1.80 / 2.00 / 2.40 / 2.50 / 3.00 / 3.40 / 3.60 / 3.90 / 4.00 / 4.20 / 4.50 / 1968 - 2009
LAND CRUISER PRADO (_J12_) 1.80 / 2.00 / 2.40 / 2.50 / 3.00 / 3.40 / 3.60 / 3.90 / 4.00 / 4.20 / 4.50 / 1968 - 2009
LAND CRUISER 100 (_J1_) 1.80 / 2.00 / 2.40 / 2.50 / 3.00 / 3.40 / 3.60 / 3.90 / 4.00 / 4.20 / 4.50 / 1968 - 2009
HILUX VII Pickup (_N1_, _N2_, _N3_) 1.80 / 2.00 / 2.40 / 2.50 / 3.00 / 3.40 / 3.60 / 3.90 / 4.00 / 4.20 / 4.50 / 1968 - 2009
4 RUNNER (_N18_) 1.80 / 2.00 / 2.40 / 2.50 / 3.00 / 3.40 / 3.60 / 3.90 / 4.00 / 4.20 / 4.50 / 1968 - 2009
HIACE III Box (YH7_, LH6_, LH7_, LH5_, YH5_, YH6_) 1.80 / 2.00 / 2.40 / 2.50 / 3.00 / 3.40 / 3.60 / 3.90 / 4.00 / 4.20 / 4.50 / 1968 - 2009
LITEACE Box (_M3_) 1.80 / 2.00 / 2.40 / 2.50 / 3.00 / 3.40 / 3.60 / 3.90 / 4.00 / 4.20 / 4.50 / 1968 - 2009
DYNA Bus (_U3_, _U2_) 1.80 / 2.00 / 2.40 / 2.50 / 3.00 / 3.40 / 3.60 / 3.90 / 4.00 / 4.20 / 4.50 / 1968 - 2009

Наши партнеры