Марка Модель Двигатель Год
FIAT
ARGENTA (132_) 2.00 / 1977 - 1977
FORD AUSTRALIA
FOCUS Hatchback (LR) 1.60 / 1.80 / 2.00 / 2002 - 2005
FOCUS Saloon (LR) 1.60 / 1.80 / 2.00 / 2002 - 2005
FIESTA Hatchback (WP, WQ) 1.60 / 1.80 / 2.00 / 2002 - 2005
FORD
SIERRA (GBG, GB4) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
SIERRA Hatchback (GBC, GBG) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
ORION III (GAL) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
FIESTA II (FBD) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
FIESTA III (GFJ) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
ESCORT V (GAL) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
SIERRA Turnier (BNC) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
SIERRA Hatchback (GBC) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
SIERRA Turnier (BNG) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
ESCORT V Convertible (ALL) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
ESCORT VI (GAL) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
ESCORT V Turnier (GAL, AVL) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
ESCORT VII Turnier (GAL, ANL) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
ESCORT VI Turnier (GAL) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
ESCORT VII Saloon (GAL, AFL) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
SCORPIO II (GFR, GGR) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
ESCORT VII (GAL, AAL, ABL) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
FIESTA Box (F3L, F5L) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
ESCORT VII Convertible (ALL) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
KA (RB_) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
ESCORT VI Convertible (ALL) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
FIESTA IV (JA_, JB_) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
FOCUS Turnier (DNW) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
FOCUS Saloon (DFW) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
FIESTA V (JH_, JD_) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
ESCORT VI Saloon (GAL) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
FOCUS (DAW, DBW) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
ESCORT '95 Box (AVL) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
FIESTA Box (J5_, J3_) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
FIESTA Box (FVD) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
PUMA (EC_) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
FIESTA VI (CB1, CCN) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
ESCORT '91 Express (AVF) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
ESCORT CLASSIC (AAL, ABL) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
FIESTA VI Van 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
FUSION (JU_) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
FOCUS II Turnier (DA_, FFS, DS) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
FIESTA Box (JV_) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
FOCUS II (DA_, HCP, DP) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
FOCUS II Convertible 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
FOCUS II Saloon (DB_, FCH, DH) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
STREET KA (RL2) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
FIESTA Saloon 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
FOCUS Box Body , Estate (DNW) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
ESCORT CLASSIC Turnier (ANL) 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
FIESTA V Van 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
ECOSPORT 1.00 / 1.10 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.30 / 2.50 / 2.80 / 2.90 / 1982 - 2028
MAZDA
121 III (JASM, JBSM) 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1996 - 2011
2 (DY) 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1996 - 2011
2 (DE_, DH_3) 1.20 / 1.25 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 1996 - 2011
NISSAN
INTERSTAR Box (X70) 1.90 / 2.20 / 2.50 / 3.00 / 2002 - 2009
INTERSTAR Bus (X70) 1.90 / 2.20 / 2.50 / 3.00 / 2002 - 2009
INTERSTAR Platform,Chassis 1.90 / 2.20 / 2.50 / 3.00 / 2002 - 2009
OPEL
MOVANO Dumptruck (X70) 1.40 / 2.20 / 2.50 / 2.80 / 3.00 / 1998 - 2008
MOVANO Platform,Chassis (X70) 1.40 / 2.20 / 2.50 / 2.80 / 3.00 / 1998 - 2008
INSIGNIA A Sports Tourer (G09) 1.40 / 2.20 / 2.50 / 2.80 / 3.00 / 1998 - 2008
MOVANO Combi (X70) 1.40 / 2.20 / 2.50 / 2.80 / 3.00 / 1998 - 2008
MOVANO Box (X70) 1.40 / 2.20 / 2.50 / 2.80 / 3.00 / 1998 - 2008
RENAULT
MEGANE III Coupe (DZ0,1_) 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 3.00 / 3.50 / 1998 - 2021
GRAND SCÉNIC III (JZ0,1_) 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 3.00 / 3.50 / 1998 - 2021
MEGANE CC (EZ0,1_) 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 3.00 / 3.50 / 1998 - 2021
SCÉNIC III (JZ0,1_) 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 3.00 / 3.50 / 1998 - 2021
MEGANE III Hatchback (BZ0,1_) 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 3.00 / 3.50 / 1998 - 2021
LAGUNA III Grandtour (KT0,1) 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 3.00 / 3.50 / 1998 - 2021
MEGANE III Grandtour (KZ0,1) 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 3.00 / 3.50 / 1998 - 2021
LATITUDE (L70_) 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 3.00 / 3.50 / 1998 - 2021
MASTER II Bus (JD) 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 3.00 / 3.50 / 1998 - 2021
MASTER II Platform,Chassis (ED,HD,UD) 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 3.00 / 3.50 / 1998 - 2021
MASTER II Box (FD) 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 3.00 / 3.50 / 1998 - 2021
LAGUNA III (BT0,1) 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 3.00 / 3.50 / 1998 - 2021
LAGUNA Coupe (DT0,1) 1.20 / 1.40 / 1.50 / 1.60 / 1.90 / 2.00 / 2.20 / 2.50 / 2.80 / 3.00 / 3.50 / 1998 - 2021
VOLVO
S40 II (544) 2.00 / 2.40 / 2.50 / 2003 - 2010
C70 II Convertible (542) 2.00 / 2.40 / 2.50 / 2003 - 2010
C30 (533) 2.00 / 2.40 / 2.50 / 2003 - 2010

Наши партнеры