Артикул #FO-P 6308
Pilenga FO-P 6308 Фильтр масляный
Розничная цена
1 050,00 руб.

Номер ОЕМ:

FO-P 6308
Марка Модель Двигатель Год
ABARTH
500 , 595 , 695 (312_) 1.40 / 2008 - 2009
ACURA
RDX 1.50 / 3.50 / 1985 - 2014
INTEGRA Coupe 1.50 / 3.50 / 1985 - 2014
MDX (YD3) 1.50 / 3.50 / 1985 - 2014
INTEGRA Hatchback 1.50 / 3.50 / 1985 - 2014
INTEGRA Saloon 1.50 / 3.50 / 1985 - 2014
TLX 1.50 / 3.50 / 1985 - 2014
ALFA ROMEO
MITO (955_) 1.30 / 1.40 / 2008 - 2013
ASIA MOTORS
HI-TOPIC AM 725 1.80 / 2.20 / 2.70 / 1989 - 1993
ROCSTA 1.80 / 2.20 / 2.70 / 1989 - 1993
BEDFORD
MIDI Box 2.00 / 2.20 / 1984 - 1987
BRILLIANCE
BS6 1.60 / 2.00 / 2.40 / 2003 - 2006
BS4 1.60 / 2.00 / 2.40 / 2003 - 2006
CHEVROLET
EPICA (KL1_) 1.70 / 2.00 / 1994 - 2005
CORSA Saloon 1.70 / 2.00 / 1994 - 2005
CHRYSLER
SEBRING (JR) 1.20 / 2.40 / 2000 - 2011
YPSILON 1.20 / 2.40 / 2000 - 2011
CITROËN
C-CROSSER ENTERPRISE 1.60 / 1.80 / 2.00 / 2.20 / 2.40 / 2007 - 2016
C-CROSSER (EP_) 1.60 / 1.80 / 2.00 / 2.20 / 2.40 / 2007 - 2016
C4 AIRCROSS 1.60 / 1.80 / 2.00 / 2.20 / 2.40 / 2007 - 2016
DACIA
LOGAN MCV II 1.20 / 2013 - 2013
DAIHATSU
WILDCAT,ROCKY (F75) 1.20 / 2.80 / 1984 - 1992
ROCKY Hard Top (F7, F8) 1.20 / 2.80 / 1984 - 1992
WILDCAT,ROCKY (F70) 1.20 / 2.80 / 1984 - 1992
ROCKY Soft Top (F7, F8) 1.20 / 2.80 / 1984 - 1992
HIJET Box (S85) 1.20 / 2.80 / 1984 - 1992
FIAT
PUNTO EVO (199_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
PANDA (169_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
GRANDE PUNTO (199_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
DOBLO Box Body , Estate (263_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
DOBLO MPV (263_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
DOBLO Platform,Chassis (263_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
PALIO (178_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
PUNTO (176_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
PANDA Van (169_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
PUNTO Van (199_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
UNO (146_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
DOBLO MPV (119_, 223_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
IDEA (350_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
PALIO Weekend (178_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
PUNTO (199_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
PUNTO (188_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
BRAVA (182_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
SEICENTO , 600 (187_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
BRAVO I (182_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
LINEA (323_, 110_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
QUBO (225_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
500 (312_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
DOBLO Cargo (223_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
500 C (312_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
500L (351_, 352_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
MAREA (185_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
STILO Multi Wagon (192_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
PANDA (312_, 319_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
STILO (192_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
FULLBACK Pickup (502_, 503_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
MAREA Weekend (185_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
PANDA Van (141_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
STRADA Pickup (178_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
SIENA (178_, 172_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
BRAVO II (198_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
SEICENTO , 600 Van (287_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
FIORINO Box Body , Estate (225_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
PUNTO Convertible (176_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
PUNTO EVO Van (199_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
PUNTO Van (188_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
TIPO Hatchback (357_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
PANDA VAN (312_, 519_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
TIPO Saloon (356_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
TIPO Estate (357_) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 2.40 / 1983 - 2018
FORD USA
PROBE II (ECP) 2.00 / 2.50 / 1992 - 1994
FORD
ECONOVAN (KBA, KCA) 1.20 / 2.00 / 2.50 / 1986 - 2015
KA (RU8) 1.20 / 2.00 / 2.50 / 1986 - 2015
KA+ Saloon 1.20 / 2.00 / 2.50 / 1986 - 2015
SCORPIO I Saloon (GGE) 1.20 / 2.00 / 2.50 / 1986 - 2015
KA+ 1.20 / 2.00 / 2.50 / 1986 - 2015
HONDA
ACCORD II Hatchback (AC, AD) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
ACCORD III (CA) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
PRELUDE II (AB) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
ACCORD IV (CB) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
ACCORD V (CC, CD) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
ACCORD V Aerodeck (CE) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CIVIC IV Hatchback (EC, ED, EE) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
ACCORD III Aerodeck (CA) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CIVIC VI Hatchback (EJ, EK) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
ACCORD V (CE, CF_) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
ACCORD I (SJ, SY) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
ACCORD IV Aerodeck (CB) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CIVIC IV Saloon (ED) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CRX III (EH, EG) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
ACCORD I Hatchback (SJ, SY) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CIVIC V Hatchback (EG) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CIVIC VI Fastback (MA, MB) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
PRELUDE IV (BB_) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CIVIC V Saloon (EG, EH) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
PRELUDE III (BA) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CRX II (ED, EE) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CIVIC V Coupe (EJ) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CR-V III (RE_) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
ACCORD II (AC, AD) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
LEGEND I Coupe (KA_) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CIVIC II Shuttle (EE) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CIVIC VI Saloon (EJ, EK) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CONCERTO (HW, MA) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
SHUTTLE (RA) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
LEGEND I (HS, KA) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CIVIC VI Aerodeck (MB, MC) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
ACCORD V Coupe (CD) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CR-V I (RD) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
ACCORD VI Coupe (CG) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
PRELUDE V (BB_) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
LEGEND III (KA) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
HR-V (GH) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
ACCORD IV Coupe (CB, CC) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CIVIC VII Hatchback (EU, EP, EV) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
INTEGRA Coupe (DC2, DC4) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CONCERTO Saloon (HWW) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
JAZZ III (GE_, GG_, GP_) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
LOGO (GA) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
ACCORD VI (CK, CG, CH, CF8) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
PILOT 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
JAZZ II (GD_, GE3, GE2) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CR-V II (RD_) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CIVIC IX (FK) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CIVIC VIII Saloon (FD, FA) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
STREAM (RN) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
ACCORD VII (CL, CN) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CIVIC VI Coupe (EJ, EM1) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CIVIC VIII Hatchback (FN, FK) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CIVIC VII Coupe (EM2) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
FR-V (BE) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
LEGEND IV (KB_) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
INSIGHT (ZE) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
ACCORD VI Hatchback (CH, CL) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
PRELUDE I Coupe (SN) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CIVIC VII Saloon (ES, ET) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
INTEGRA Hatchback (DA) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
ACCORD VII Tourer (CM, CN) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CIVIC III Hatchback (AL, AJ, AG, AH) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
ACCORD VIII (CU) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CR-V IV (RM_) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CIVIC III Saloon (AM, AK, AU) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CR-Z (ZF) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
INTEGRA Coupe (DC5) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
S2000 (AP) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CIVIC IX Tourer (FK) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CIVIC IX Saloon (FB, FG) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CITY Saloon (GM2, GM3) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
ACCORD IX Saloon (CR) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CROSSTOUR 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
ACCORD VIII Estate (CW) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
CIVIC X Hatchback (FC_, FK) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
INSIGHT (ZE_) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.50 / 3.70 / 1976 - 2018
