Марка Модель Двигатель Год
ABARTH
500 , 595 , 695 (312_) 1.40 / 2008 - 2008
ACURA
RDX 1.50 / 1.60 / 3.50 / 1985 - 2014
INTEGRA Coupe 1.50 / 1.60 / 3.50 / 1985 - 2014
INTEGRA Hatchback 1.50 / 1.60 / 3.50 / 1985 - 2014
MDX (YD3) 1.50 / 1.60 / 3.50 / 1985 - 2014
INTEGRA Saloon 1.50 / 1.60 / 3.50 / 1985 - 2014
TLX 1.50 / 1.60 / 3.50 / 1985 - 2014
ALFA ROMEO
MITO (955_) 1.30 / 1.40 / 2008 - 2013
ASIA MOTORS
HI-TOPIC AM 725 1.80 / 2.20 / 2.70 / 1989 - 1993
ROCSTA 1.80 / 2.20 / 2.70 / 1989 - 1993
AUDI
80 (8C2, B4) 1.90 / 1991 - 1992
80 Avant (8C5, B4) 1.90 / 1991 - 1992
BEDFORD
BLITZ (CF97) 2.00 / 2.20 / 2.30 / 1969 - 1987
MIDI Box 2.00 / 2.20 / 2.30 / 1969 - 1987
BRILLIANCE
BS6 1.60 / 2.00 / 2.40 / 2003 - 2006
BS4 1.60 / 2.00 / 2.40 / 2003 - 2006
CHEVROLET
EPICA (KL1_) 1.70 / 2.00 / 2.50 / 1994 - 2006
CORSA Saloon 1.70 / 2.00 / 2.50 / 1994 - 2006
CHRYSLER
VOYAGER II (ES) 3.00 / 3.30 / 3.80 / 1990 - 2008
GRAND VOYAGER V (RT) 3.00 / 3.30 / 3.80 / 1990 - 2008
CITROËN
C-CROSSER ENTERPRISE 1.60 / 1.80 / 2.20 / 2.40 / 2007 - 2014
C4 AIRCROSS 1.60 / 1.80 / 2.20 / 2.40 / 2007 - 2014
C-CROSSER (EP_) 1.60 / 1.80 / 2.20 / 2.40 / 2007 - 2014
DACIA
LOGAN MCV II 1.20 / 2013 - 2013
DAIHATSU
WILDCAT,ROCKY (F75) 1.20 / 1.40 / 1.60 / 2.50 / 2.80 / 1976 - 1993
ROCKY Hard Top (F7, F8) 1.20 / 1.40 / 1.60 / 2.50 / 2.80 / 1976 - 1993
CHARMANT (A) 1.20 / 1.40 / 1.60 / 2.50 / 2.80 / 1976 - 1993
WILDCAT,ROCKY (F70) 1.20 / 1.40 / 1.60 / 2.50 / 2.80 / 1976 - 1993
ROCKY Soft Top (F7, F8) 1.20 / 1.40 / 1.60 / 2.50 / 2.80 / 1976 - 1993
HIJET Box (S85) 1.20 / 1.40 / 1.60 / 2.50 / 2.80 / 1976 - 1993
TAFT 1.20 / 1.40 / 1.60 / 2.50 / 2.80 / 1976 - 1993
DODGE
CARAVAN (RG_) 3.30 / 3.80 / 2000 - 2004
FIAT
PUNTO EVO (199_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
PANDA (169_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
GRANDE PUNTO (199_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
DOBLO Box Body , Estate (263_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
DOBLO MPV (263_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
DOBLO Platform,Chassis (263_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
PUNTO (176_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
PANDA Van (169_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
PUNTO Van (199_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
DOBLO MPV (119_, 223_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
IDEA (350_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
PALIO Weekend (178_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
PUNTO (199_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
PUNTO (188_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
PALIO (178_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
BRAVA (182_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
SEICENTO , 600 (187_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
BRAVO I (182_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
QUBO (225_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
500 (312_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
DOBLO Cargo (223_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
500 C (312_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
500L (351_, 352_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
MAREA (185_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
STILO Multi Wagon (192_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
PANDA (312_, 319_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
STILO (192_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
FULLBACK Pickup (502_, 503_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
MAREA Weekend (185_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
STRADA Pickup (178_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
SIENA (178_, 172_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
BRAVO II (198_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
SEICENTO , 600 Van (287_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
FIORINO Box Body , Estate (225_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
PUNTO Convertible (176_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
PUNTO Van (188_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
LINEA (323_, 110_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
TIPO Hatchback (357_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
PANDA VAN (312_, 519_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
TIPO Estate (357_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
TIPO Saloon (356_) 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 2.00 / 2.40 / 1993 - 2018
FORD USA
PROBE II (ECP) 2.00 / 2.50 / 1992 - 1994
FORD
ECONOVAN (KBA, KCA) 1.20 / 1.40 / 2.00 / 2.50 / 1985 - 2008
ECONOVAN Box (KAA) 1.20 / 1.40 / 2.00 / 2.50 / 1985 - 2008
KA (RU8) 1.20 / 1.40 / 2.00 / 2.50 / 1985 - 2008
SCORPIO I Saloon (GGE) 1.20 / 1.40 / 2.00 / 2.50 / 1985 - 2008
HONDA
CIVIC III Hatchback (AL, AJ, AG, AH) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
ACCORD II Hatchback (AC, AD) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
ACCORD III (CA) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
PRELUDE II (AB) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
JAZZ I (AA) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CIVIC I Saloon (SF) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
ACCORD IV (CB) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
ACCORD V (CC, CD) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
ACCORD V Aerodeck (CE) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CIVIC IV Hatchback (EC, ED, EE) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
ACCORD III Aerodeck (CA) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CIVIC VI Hatchback (EJ, EK) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
ACCORD V (CE, CF_) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
ACCORD I (SJ, SY) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
ACCORD IV Aerodeck (CB) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CIVIC IV Saloon (ED) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CRX III (EH, EG) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CIVIC II Estate (WC) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
ACCORD I Hatchback (SJ, SY) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CIVIC V Hatchback (EG) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CIVIC VI Fastback (MA, MB) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
PRELUDE IV (BB_) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CIVIC V Saloon (EG, EH) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
PRELUDE III (BA) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CRX II (ED, EE) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CIVIC V Coupe (EJ) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CR-V III (RE_) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CIVIC II Hatchback (SS, SL) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
ACCORD II (AC, AD) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
LEGEND I Coupe (KA_) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CIVIC II Shuttle (EE) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CIVIC VI Saloon (EJ, EK) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CONCERTO (HW, MA) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
SHUTTLE (RA) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
LEGEND II (KA) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CRX I (AF, AS) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
LEGEND I (HS, KA) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CIVIC I Shuttle (AN, AR) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CIVIC VI Aerodeck (MB, MC) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
ACCORD V Coupe (CD) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CR-V I (RD) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
ACCORD VI Coupe (CG) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
PRELUDE V (BB_) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
LEGEND III (KA) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
HR-V (GH) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
ACCORD IV Coupe (CB, CC) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CIVIC VII Hatchback (EU, EP, EV) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
INTEGRA Coupe (DC2, DC4) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CONCERTO Saloon (HWW) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
JAZZ III (GE_, GG_, GP_) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
JAZZ II (GD_, GE3, GE2) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
LOGO (GA) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
ACCORD VI (CK, CG, CH, CF8) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
PILOT 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CR-V II (RD_) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CIVIC IX (FK) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CIVIC VIII Saloon (FD, FA) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
STREAM (RN) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
ACCORD VII (CL, CN) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CIVIC VI Coupe (EJ, EM1) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CIVIC VIII Hatchback (FN, FK) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CIVIC VII Coupe (EM2) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
FR-V (BE) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
LEGEND IV (KB_) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
INSIGHT (ZE) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
ACCORD VI Hatchback (CH, CL) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
PRELUDE I Coupe (SN) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
CIVIC VII Saloon (ES, ET) 0.60 / 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.70 / 3.00 / 3.20 / 3.50 / 3.70 / 1966 - 2019
