Марка Модель Двигатель Год
ALFA ROMEO
ALFASUD Sprint (902_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
164 (164_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
75 (162B_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
ALFETTA (116_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
33 Sportwagon (907B_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
33 (907A_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
GIULIETTA (116_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
GTV (116_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
ALFA ROMEO 164 (164_) 3.0 V6 (164.H1A, 164.H1B, 164.K1P) Saloon 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
155 (167_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
SPIDER (115_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
ALFASUD (901_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
GIULIA (105_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
ALFASUD Giardinetta (904_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
33 Sportwagon (905A_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
GT (105_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
145 (930_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
GTV (916_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
6 (119_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
146 (930_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
GTA Coupe 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
166 (936_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
ALFETTA GT (116_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
ARNA (920_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
SPIDER (105_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
GIULIA GT 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
SPIDER (916_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
RZ 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
SZ 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
1750-2000 (105_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
156 (932_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
156 Sportwagon (932_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
90 (162_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
GT (937_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
147 (937_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 3.20 / 1962 - 2004
ALPINE
1300 1.10 / 1.30 / 1.50 / 1.60 / 1.70 / 2.70 / 1966 - 1976
A310 1.10 / 1.30 / 1.50 / 1.60 / 1.70 / 2.70 / 1966 - 1976
1301 1.10 / 1.30 / 1.50 / 1.60 / 1.70 / 2.70 / 1966 - 1976
A110 I 1.10 / 1.30 / 1.50 / 1.60 / 1.70 / 2.70 / 1966 - 1976
1302 1.10 / 1.30 / 1.50 / 1.60 / 1.70 / 2.70 / 1966 - 1976
BERLINETTE 1.10 / 1.30 / 1.50 / 1.60 / 1.70 / 2.70 / 1966 - 1976
1303 1.10 / 1.30 / 1.50 / 1.60 / 1.70 / 2.70 / 1966 - 1976
ARO
10 1.40 / 1980 - 1980
AUDI
A3 Limousine (8VS, 8VM) 1.20 / 1.40 / 1.60 / 2000 - 2018
A3 Sportback (8VA, 8VF) 1.20 / 1.40 / 1.60 / 2000 - 2018
A2 (8Z0) 1.20 / 1.40 / 1.60 / 2000 - 2018
A1 Sportback (8XA, 8XF) 1.20 / 1.40 / 1.60 / 2000 - 2018
A3 (8V1, 8VK) 1.20 / 1.40 / 1.60 / 2000 - 2018
A1 (8X1, 8XK) 1.20 / 1.40 / 1.60 / 2000 - 2018
Q3 (8UB, 8UG) 1.20 / 1.40 / 1.60 / 2000 - 2018
A4 (8W2, B9) 1.20 / 1.40 / 1.60 / 2000 - 2018
A4 Avant (8W5, B9) 1.20 / 1.40 / 1.60 / 2000 - 2018
AUSTIN
MONTEGO (XE) 1.60 / 1.80 / 2.20 / 1976 - 1985
MAESTRO (XC) 1.60 / 1.80 / 2.20 / 1976 - 1985
PRINCESS 1.60 / 1.80 / 2.20 / 1976 - 1985
MONTEGO Estate (XE) 1.60 / 1.80 / 2.20 / 1976 - 1985
AUTOBIANCHI
A 112 0.90 / 1.00 / 1.30 / 1969 - 1988
Y10 0.90 / 1.00 / 1.30 / 1969 - 1988
BMW
3 (E30) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 1962 - 1992
5 (E28) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 1962 - 1992
02 (E10) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 1962 - 1992
5 (E12) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 1962 - 1992
3 (E21) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 1962 - 1992
1500-2000 (115, 116, 118, 121) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 1962 - 1992
02 Convertible (E10) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 1962 - 1992
02 Touring (E6) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 1962 - 1992
BRILLIANCE
BS4 1.80 / 2006 - 2006
CADILLAC
ESCALADE 5.70 / 1998 - 1998
CHRYSLER
LE BARON Convertible 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
VISION 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
VOYAGER II (ES) 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
STRATUS (JA) 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
VOYAGER , GRAND VOYAGER III (GS) 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
NEON (PL) 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
VOYAGER IV (RG, RS) 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
SEBRING (JR) 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
300 M (LR) 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
SEBRING Convertible (JR) 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
PT CRUISER Convertible 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
300 C (LX, LE) 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
300 C Touring (LX, LE) 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
VIPER 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
NEW YORKER 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
LE BARON Saloon 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
SARATOGA 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
NEON II 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
VOYAGER I (AS) 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
PT CRUISER (PT_) 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
VIPER Convertible 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
STRATUS Convertible (JX) 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
CIRRUS 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
SEBRING Convertible (JS) 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
GRAND VOYAGER V (RT) 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
LE BARON Coupe 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
SEBRING (JS) 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
ES 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
SEBRING Coupe (FJ) 1.80 / 2.00 / 2.20 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.50 / 3.80 / 5.70 / 6.10 / 8.00 / 1984 - 2010
CITROËN
C1 II (PA_, PS_) 1.00 / 2005 - 2015
C1 (PM_, PN_) 1.00 / 2005 - 2015
DAEWOO
TICO (KLY3) 0.80 / 1995 - 1995
DAF
66 1.10 / 1.30 / 1967 - 1974
55 Coupe 1.10 / 1.30 / 1967 - 1974
66 Coupe 1.10 / 1.30 / 1967 - 1974
55 Estate 1.10 / 1.30 / 1967 - 1974
67 1.10 / 1.30 / 1967 - 1974
66 Estate 1.10 / 1.30 / 1967 - 1974
68 1.10 / 1.30 / 1967 - 1974
69 1.10 / 1.30 / 1967 - 1974
70 1.10 / 1.30 / 1967 - 1974
DAIHATSU
CHARADE III (G100, G101, G102) 0.80 / 1.00 / 1.20 / 1.30 / 1.33 / 1.40 / 1.50 / 1.60 / 1981 - 2011
CHARADE IV (G200, G202) 0.80 / 1.00 / 1.20 / 1.30 / 1.33 / 1.40 / 1.50 / 1.60 / 1981 - 2011
CHARADE IV Saloon (G203) 0.80 / 1.00 / 1.20 / 1.30 / 1.33 / 1.40 / 1.50 / 1.60 / 1981 - 2011
APPLAUSE I Hatchback (A101, A111) 0.80 / 1.00 / 1.20 / 1.30 / 1.33 / 1.40 / 1.50 / 1.60 / 1981 - 2011
TERIOS (J1_) 0.80 / 1.00 / 1.20 / 1.30 / 1.33 / 1.40 / 1.50 / 1.60 / 1981 - 2011
SIRION (M1) 0.80 / 1.00 / 1.20 / 1.30 / 1.33 / 1.40 / 1.50 / 1.60 / 1981 - 2011
CHARMANT (A) 0.80 / 1.00 / 1.20 / 1.30 / 1.33 / 1.40 / 1.50 / 1.60 / 1981 - 2011
CUORE V (L7_) 0.80 / 1.00 / 1.20 / 1.30 / 1.33 / 1.40 / 1.50 / 1.60 / 1981 - 2011
GRAN MOVE (G3) 0.80 / 1.00 / 1.20 / 1.30 / 1.33 / 1.40 / 1.50 / 1.60 / 1981 - 2011
CHARADE 0.80 / 1.00 / 1.20 / 1.30 / 1.33 / 1.40 / 1.50 / 1.60 / 1981 - 2011
APPLAUSE II Hatchback (A101) 0.80 / 1.00 / 1.20 / 1.30 / 1.33 / 1.40 / 1.50 / 1.60 / 1981 - 2011
MOVE (L6_) 0.80 / 1.00 / 1.20 / 1.30 / 1.33 / 1.40 / 1.50 / 1.60 / 1981 - 2011
CUORE III (L201) 0.80 / 1.00 / 1.20 / 1.30 / 1.33 / 1.40 / 1.50 / 1.60 / 1981 - 2011
MOVE (L9_) 0.80 / 1.00 / 1.20 / 1.30 / 1.33 / 1.40 / 1.50 / 1.60 / 1981 - 2011
HIJET Box (S85) 0.80 / 1.00 / 1.20 / 1.30 / 1.33 / 1.40 / 1.50 / 1.60 / 1981 - 2011
FEROZA Hard Top (F300) 0.80 / 1.00 / 1.20 / 1.30 / 1.33 / 1.40 / 1.50 / 1.60 / 1981 - 2011
CUORE VI (L251, L250_, L260_) 0.80 / 1.00 / 1.20 / 1.30 / 1.33 / 1.40 / 1.50 / 1.60 / 1981 - 2011
DODGE
NEON 2.00 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.70 / 3.80 / 4.00 / 1994 - 2008
STRATUS 2.00 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.70 / 3.80 / 4.00 / 1994 - 2008
CARAVAN 2.00 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.70 / 3.80 / 4.00 / 1994 - 2008
NEON II 2.00 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.70 / 3.80 / 4.00 / 1994 - 2008
CARAVAN (RG_) 2.00 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.70 / 3.80 / 4.00 / 1994 - 2008
JOURNEY 2.00 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.70 / 3.80 / 4.00 / 1994 - 2008
NITRO 2.00 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.70 / 3.80 / 4.00 / 1994 - 2008
AVENGER 2.00 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.70 / 3.80 / 4.00 / 1994 - 2008
DAKOTA 2.00 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.70 / 3.80 / 4.00 / 1994 - 2008
STRATUS II 2.00 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.70 / 3.80 / 4.00 / 1994 - 2008
GRAND CARAVAN 2.00 / 2.40 / 2.50 / 2.70 / 3.00 / 3.30 / 3.70 / 3.80 / 4.00 / 1994 - 2008
FIAT
127 Panorama (127_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
132 (132_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
PANDA (141_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
124 Spider (124_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
RITMO (138_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
REGATA (138_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
131 (131_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
FIORINO (147_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
128 (128_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
UNO (146_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
TEMPRA (159_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
TIPO (160_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
127 (127_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
FIORINO (127_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
REGATA Weekend (138_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
X 1,9 (128_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
SEDICI (FY_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
TEMPRA S.W. (159_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
ARGENTA (132_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
DUCATO Panorama (290_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
CINQUECENTO (170_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
FIORINO Box (146_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
PUNTO (176_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
PUNTO Convertible (176_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
RITMO Convertible (138_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
128 Familiare (128_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
128 Coupe (128_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
124 Coupe (124_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
130 Coupe 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
DUCATO Bus (230_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
DUCATO Panorama (280_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
131 Familiare,Panorama (131_) 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 2.90 / 3.20 / 1966 - 2009
