Марка Модель Двигатель Год
ALFA ROMEO
ALFASUD Sprint (902_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1963 - 2009
75 (162B_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1963 - 2009
GTV (116_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1963 - 2009
164 (164_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1963 - 2009
ALFASUD Giardinetta (904_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1963 - 2009
SPIDER (115_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1963 - 2009
ALFETTA GT (116_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1963 - 2009
GIULIETTA (116_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1963 - 2009
6 (119_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1963 - 2009
RZ 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1963 - 2009
SZ 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1963 - 2009
1750-2000 (105_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1963 - 2009
90 (162_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1963 - 2009
SPIDER (105_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1963 - 2009
GT (105_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1963 - 2009
MITO (955_) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.40 / 2.50 / 3.00 / 1963 - 2009
ALPINA
B3 Convertible (E30) 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.40 / 3.50 / 1978 - 1993
B10 (E34) 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.40 / 3.50 / 1978 - 1993
B6 (E30) 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.40 / 3.50 / 1978 - 1993
B9 Coupe (E24) 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.40 / 3.50 / 1978 - 1993
C2 Convertible (E30) 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.40 / 3.50 / 1978 - 1993
B3 (E30) 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.40 / 3.50 / 1978 - 1993
B7 (E28) 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.40 / 3.50 / 1978 - 1993
C1 (E30) 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.40 / 3.50 / 1978 - 1993
C2 (E30) 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.40 / 3.50 / 1978 - 1993
B3 (E36) 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.40 / 3.50 / 1978 - 1993
B3 Estate (E36) 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.40 / 3.50 / 1978 - 1993
B3 Convertible (E36) 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.40 / 3.50 / 1978 - 1993
B11 (E32) 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.40 / 3.50 / 1978 - 1993
B7 Coupe (E24) 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.40 / 3.50 / 1978 - 1993
C1 (E21) 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.40 / 3.50 / 1978 - 1993
B10 Estate (E34) 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.40 / 3.50 / 1978 - 1993
B7 (E12) 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.40 / 3.50 / 1978 - 1993
B3 Estate (E30) 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.40 / 3.50 / 1978 - 1993
B6 (E21) 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.40 / 3.50 / 1978 - 1993
B9 (E28) 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.40 / 3.50 / 1978 - 1993
RLE Roadster (Z1) 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.40 / 3.50 / 1978 - 1993
B6 (E36) 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.40 / 3.50 / 1978 - 1993
ALPINE
V6 2.50 / 1985 - 1986
AUDI
80 (81, 85, B2) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
80 (89, 89Q, 8A, B3) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
COUPE (89, 8B) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
80 (8C2, B4) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
90 (89, 89Q, 8A, B3) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
200 (43) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
100 (44, 44Q, C3) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
100 Avant (44, 44Q, C3) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
200 (44, 44Q) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
100 (4A2, C4) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
200 Avant (44, 44Q) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
COUPE (81, 85) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
100 Avant (4A5, C4) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
80 Avant (8C5, B4) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
CABRIOLET (8G7, B4) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
QUATTRO (85) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
100 Avant (43, C2) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
A4 (8D2, B5) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
A6 Avant (4A5, C4) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
A4 Avant (8D5, B5) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
A6 (4A2, C4) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
90 (81, 85, B2) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
A6 (4B2, C5) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
A6 Avant (4B5, C5) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
A4 (8EC, B7) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
A4 Avant (8E5, B6) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
A4 Avant (8ED, B7) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
A4 (8E2, B6) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
A4 Convertible (8H7, B6, 8HE, B7) 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.60 / 2.70 / 2.80 / 3.00 / 3.70 / 4.20 / 1977 - 2023
AUSTIN
MAESTRO (XC) 2.00 / 1983 - 1985
MONTEGO Estate (XE) 2.00 / 1983 - 1985
MONTEGO (XE) 2.00 / 1983 - 1985
AUTOBIANCHI
Y10 1.00 / 1.10 / 1985 - 1991
BENTLEY
CONTINENTAL 6.70 / 6.75 / 6.80 / 1980 - 1994
MULSANNE 6.70 / 6.75 / 6.80 / 1980 - 1994
BROOKLANDS 6.70 / 6.75 / 6.80 / 1980 - 1994
BERTONE
FREECLIMBER 2.00 / 2.70 / 1989 - 1991
BITTER
TYPE 3 Convertible 3.00 / 4.00 / 1987 - 1988
BMW
3 (E30) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 1962 - 2003
3 Touring (E30) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 1962 - 2003
5 (E34) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 1962 - 2003
5 (E28) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 1962 - 2003
7 (E23) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 1962 - 2003
6 (E24) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 1962 - 2003
3 Convertible (E30) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 1962 - 2003
3 (E21) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 1962 - 2003
3 Coupe (E36) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 1962 - 2003
3 (E36) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 1962 - 2003
5 (E12) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 1962 - 2003
5 Touring (E34) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 1962 - 2003
2500-3.3 (E3) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 1962 - 2003
02 (E10) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 1962 - 2003
3 Convertible (E36) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 1962 - 2003
7 (E32) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 1962 - 2003
02 Touring (E6) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 1962 - 2003
1500-2000 (115, 116, 118, 121) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 1962 - 2003
Z1 Roadster 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 1962 - 2003
2000-3.2 Coupe (E9) 1.60 / 1.80 / 2.00 / 2.30 / 2.50 / 2.70 / 2.80 / 3.00 / 3.20 / 3.40 / 3.50 / 3.60 / 3.80 / 1962 - 2003
CHEVROLET
ALERO 2.20 / 2.40 / 3.40 / 3.90 / 1985 - 2001
VERANEIO 2.20 / 2.40 / 3.40 / 3.90 / 1985 - 2001
CITROËN
AX (ZA-_) 1.00 / 1.10 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1974 - 2004
BX (XB-_) 1.00 / 1.10 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1974 - 2004
VISA 1.00 / 1.10 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1974 - 2004
BX Break (XB-_) 1.00 / 1.10 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1974 - 2004
XM Break (Y3) 1.00 / 1.10 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1974 - 2004
XANTIA (X1_, X2_) 1.00 / 1.10 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1974 - 2004
C15 (VD-_) 1.00 / 1.10 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1974 - 2004
CX I Break (MA) 1.00 / 1.10 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1974 - 2004
CX II 1.00 / 1.10 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1974 - 2004
XM (Y3) 1.00 / 1.10 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1974 - 2004
CX I (MA) 1.00 / 1.10 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1974 - 2004
CX II Break 1.00 / 1.10 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1974 - 2004
ZX (N2) 1.00 / 1.10 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1974 - 2004
XANTIA Break (X1_, X2_) 1.00 / 1.10 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1974 - 2004
ZX Break (N2) 1.00 / 1.10 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1974 - 2004
XM (Y4) 1.00 / 1.10 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1974 - 2004
EVASION MPV (22, U6) 1.00 / 1.10 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1974 - 2004
JUMPY (U6U) 1.00 / 1.10 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1974 - 2004
XM Break (Y4) 1.00 / 1.10 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1974 - 2004
JUMPY Box (BS_, BT_, BY_, BZ_) 1.00 / 1.10 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1974 - 2004
C15 Estate 1.00 / 1.10 / 1.30 / 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.50 / 3.00 / 1974 - 2004
DAEWOO
MUSSO (FJ) 3.20 / 1998 - 1998
KORANDO (KJ) 3.20 / 1998 - 1998
DAIHATSU
MOVE (L6_) 0.80 / 1.00 / 1994 - 1997
MOVE (L9_) 0.80 / 1.00 / 1994 - 1997
DAIMLER
DAIMLER XJ (X30_) 2.80 / 4.20 / 5.30 / 6.00 / 1968 - 1994
LIMOUSINE 2.80 / 4.20 / 5.30 / 6.00 / 1968 - 1994
LANDAULETTE 2.80 / 4.20 / 5.30 / 6.00 / 1968 - 1994
2.8 - 5.3 2.80 / 4.20 / 5.30 / 6.00 / 1968 - 1994
COUPE 2.80 / 4.20 / 5.30 / 6.00 / 1968 - 1994
XJ 40, 81 2.80 / 4.20 / 5.30 / 6.00 / 1968 - 1994
DODGE
CALIBER 1.80 / 2.00 / 2.40 / 2006 - 2009
FERRARI
TESTAROSSA 3.00 / 3.20 / 3.40 / 3.50 / 5.00 / 1974 - 1995
F355 Spider 3.00 / 3.20 / 3.40 / 3.50 / 5.00 / 1974 - 1995
348 ts,GTS 3.00 / 3.20 / 3.40 / 3.50 / 5.00 / 1974 - 1995
208,308 Coupe 3.00 / 3.20 / 3.40 / 3.50 / 5.00 / 1974 - 1995
328 GTS 3.00 / 3.20 / 3.40 / 3.50 / 5.00 / 1974 - 1995
512 TR 3.00 / 3.20 / 3.40 / 3.50 / 5.00 / 1974 - 1995
F355 Berlinetta 3.00 / 3.20 / 3.40 / 3.50 / 5.00 / 1974 - 1995
328 GTB 3.00 / 3.20 / 3.40 / 3.50 / 5.00 / 1974 - 1995
348 Spider 3.00 / 3.20 / 3.40 / 3.50 / 5.00 / 1974 - 1995
MONDIAL 3.00 / 3.20 / 3.40 / 3.50 / 5.00 / 1974 - 1995
348 tb,GTB 3.00 / 3.20 / 3.40 / 3.50 / 5.00 / 1974 - 1995
MONDIAL Convertible 3.00 / 3.20 / 3.40 / 3.50 / 5.00 / 1974 - 1995
F355 GTS 3.00 / 3.20 / 3.40 / 3.50 / 5.00 / 1974 - 1995
FIAT
PANDA Van (141_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1972 - 2012
PANDA (141_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1972 - 2012
TEMPRA (159_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1972 - 2012
REGATA (138_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1972 - 2012
TIPO (160_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1972 - 2012
REGATA Weekend (138_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1972 - 2012
ULYSSE (220_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1972 - 2012
TEMPRA S.W. (159_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1972 - 2012
ARGENTA (132_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1972 - 2012
PUNTO (176_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1972 - 2012
CINQUECENTO (170_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1972 - 2012
UNO (146_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1972 - 2012
FIORINO Box (146_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1972 - 2012
132 (132_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1972 - 2012
SCUDO Combinato (220_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1972 - 2012
PUNTO Convertible (176_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1972 - 2012
RITMO (138_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1972 - 2012
SCUDO Box (220_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1972 - 2012
FIORINO Pick up (146_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1972 - 2012
PUNTO (199_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1972 - 2012
STRADA Pickup (278_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1972 - 2012
FIORINO Box Body , Estate (225_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1972 - 2012
QUBO (225_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1972 - 2012
FORD
ESCORT IV (GAF, AWF, ABFT) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.80 / 2.90 / 1977 - 2027
SIERRA (GBG, GB4) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.80 / 2.90 / 1977 - 2027
GRANADA (GU) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.80 / 2.90 / 1977 - 2027
ORION II (AFF) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.80 / 2.90 / 1977 - 2027
SIERRA Hatchback (GBC, GBG) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.80 / 2.90 / 1977 - 2027
SCORPIO I (GAE, GGE) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.80 / 2.90 / 1977 - 2027
TRANSIT Bus (V_ _) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.80 / 2.90 / 1977 - 2027
ORION III (GAL) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.80 / 2.90 / 1977 - 2027
ESCORT IV Convertible (ALF) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.80 / 2.90 / 1977 - 2027
SCORPIO I Saloon (GGE) 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.80 / 2.90 / 1977 - 2027
