Марка Модель Двигатель Год
ALFA ROMEO
156 (932_) 1.90 / 2.40 / 1997 - 2002
147 (937_) 1.90 / 2.40 / 1997 - 2002
156 Sportwagon (932_) 1.90 / 2.40 / 1997 - 2002
166 (936_) 1.90 / 2.40 / 1997 - 2002
AUDI
A4 (8K2, B8) 2.00 / 2007 - 2007
CADILLAC
BLS 1.90 / 2006 - 2006
CHEVROLET
CAPTIVA (C100, C140) 2.00 / 2003 - 2010
LACETTI Estate (J200) 2.00 / 2003 - 2010
EPICA (KL1_) 2.00 / 2003 - 2010
LACETTI (J200) 2.00 / 2003 - 2010
NUBIRA Saloon 2.00 / 2003 - 2010
NUBIRA Estate 2.00 / 2003 - 2010
CHRYSLER
GRAND VOYAGER V (RT) 2.80 / 2007 - 2007
CITROËN
JUMPER Box (244) 2.00 / 2.20 / 2.80 / 3.00 / 1994 - 2014
JUMPY (VF7) 2.00 / 2.20 / 2.80 / 3.00 / 1994 - 2014
JUMPY (U6U) 2.00 / 2.20 / 2.80 / 3.00 / 1994 - 2014
JUMPER Bus 2.00 / 2.20 / 2.80 / 3.00 / 1994 - 2014
JUMPER Platform,Chassis 2.00 / 2.20 / 2.80 / 3.00 / 1994 - 2014
JUMPER Platform,Chassis (244) 2.00 / 2.20 / 2.80 / 3.00 / 1994 - 2014
C4 Coupe (LA_) 2.00 / 2.20 / 2.80 / 3.00 / 1994 - 2014
JUMPER Box 2.00 / 2.20 / 2.80 / 3.00 / 1994 - 2014
C8 (EA_, EB_) 2.00 / 2.20 / 2.80 / 3.00 / 1994 - 2014
JUMPER Bus (244, Z_) 2.00 / 2.20 / 2.80 / 3.00 / 1994 - 2014
JUMPY Box 2.00 / 2.20 / 2.80 / 3.00 / 1994 - 2014
JUMPY Box (BS_, BT_, BY_, BZ_) 2.00 / 2.20 / 2.80 / 3.00 / 1994 - 2014
C5 III (RD_) 2.00 / 2.20 / 2.80 / 3.00 / 1994 - 2014
C5 III Break (RW_) 2.00 / 2.20 / 2.80 / 3.00 / 1994 - 2014
C4 I (LC_) 2.00 / 2.20 / 2.80 / 3.00 / 1994 - 2014
C4 Picasso I MPV (UD_) 2.00 / 2.20 / 2.80 / 3.00 / 1994 - 2014
DODGE
NITRO 4.00 / 2006 - 2006
FIAT
SEDICI (FY_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
DUCATO Box (250_, 290_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
PANDA (169_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
DUCATO Platform,Chassis (250_, 290_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
MULTIPLA (186_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
DUCATO Bus (230_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
DUCATO Box (230_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
DUCATO Bus (250_, 290_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
DOBLO MPV (119_, 223_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
PALIO Weekend (178_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
DUCATO Platform,Chassis (244_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
DOBLO Cargo (223_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
DUCATO Box (244_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
PUNTO (188_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
PALIO (178_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
MAREA Weekend (185_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
DUCATO Platform,Chassis (230_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
DUCATO Bus (244_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
IDEA (350_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
STILO (192_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
MAREA (185_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
PANDA Van (169_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
CROMA (194_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
500 C (312_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
FULLBACK Pickup (502_, 503_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
PUNTO Van (188_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
500 (312_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
STRADA Pickup (178_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
STRADA Pickup (278_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
STILO Multi Wagon (192_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
SIENA (178_, 172_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
500X (334_) 1.20 / 1.30 / 1.40 / 1.60 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.80 / 3.00 / 1994 - 2018
FORD
KA (RU8) 1.30 / 2008 - 2008
LANCIA
LYBRA (839_) 1.30 / 1.90 / 2.40 / 1999 - 2007
LYBRA SW (839_) 1.30 / 1.90 / 2.40 / 1999 - 2007
YPSILON (843_) 1.30 / 1.90 / 2.40 / 1999 - 2007
MUSA (350_) 1.30 / 1.90 / 2.40 / 1999 - 2007
THESIS (841_) 1.30 / 1.90 / 2.40 / 1999 - 2007
OPEL
VECTRA C (Z02) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
ASTRA H Box (L70) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
VECTRA C Estate (Z02) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
SIGNUM Hatchback (Z03) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
MERIVA A MPV (X03) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
VECTRA C GTS (Z02) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
ASTRA H (A04) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
ZAFIRA B (A05) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
ASTRA H GTC (A04) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
ASTRA H Estate (A04) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
ANTARA (L07) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
COMBO Box Body , Estate 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
CORSA C Box (X01) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
CORSA C (X01) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
ASTRA H TwinTop (A04) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
COMBO Tour 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
AGILA (A) (H00) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
ASTRA H Saloon (A04) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
CORSA D (S07) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
AGILA (B) (H08) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
TIGRA TwinTop (X04) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
PEUGEOT
508 I (8D_) 2.00 / 2.20 / 2.80 / 3.00 / 2000 - 2014
508 SW I (8E_) 2.00 / 2.20 / 2.80 / 3.00 / 2000 - 2014
BOXER Box 2.00 / 2.20 / 2.80 / 3.00 / 2000 - 2014
BOXER Platform,Chassis 2.00 / 2.20 / 2.80 / 3.00 / 2000 - 2014
607 (9D, 9U) 2.00 / 2.20 / 2.80 / 3.00 / 2000 - 2014
BOXER Bus 2.00 / 2.20 / 2.80 / 3.00 / 2000 - 2014
BOXER Box (244) 2.00 / 2.20 / 2.80 / 3.00 / 2000 - 2014
BOXER Platform,Chassis (244) 2.00 / 2.20 / 2.80 / 3.00 / 2000 - 2014
307 (3A,C) 2.00 / 2.20 / 2.80 / 3.00 / 2000 - 2014
EXPERT Tepee (VF3X_) 2.00 / 2.20 / 2.80 / 3.00 / 2000 - 2014
307 SW (3H) 2.00 / 2.20 / 2.80 / 3.00 / 2000 - 2014
BOXER Bus (244, Z_) 2.00 / 2.20 / 2.80 / 3.00 / 2000 - 2014
EXPERT Platform,Chassis 2.00 / 2.20 / 2.80 / 3.00 / 2000 - 2014
407 SW (6E_) 2.00 / 2.20 / 2.80 / 3.00 / 2000 - 2014
307 Break (3E) 2.00 / 2.20 / 2.80 / 3.00 / 2000 - 2014
407 (6D_) 2.00 / 2.20 / 2.80 / 3.00 / 2000 - 2014
407 Coupe (6C_) 2.00 / 2.20 / 2.80 / 3.00 / 2000 - 2014
EXPERT Box (VF3A_, VF3U_, VF3X_) 2.00 / 2.20 / 2.80 / 3.00 / 2000 - 2014
807 (E) 2.00 / 2.20 / 2.80 / 3.00 / 2000 - 2014
308 CC (4B_) 2.00 / 2.20 / 2.80 / 3.00 / 2000 - 2014
308 SW (4E_, 4H_) 2.00 / 2.20 / 2.80 / 3.00 / 2000 - 2014
307 CC (3B) 2.00 / 2.20 / 2.80 / 3.00 / 2000 - 2014
308 (4A_, 4C_) 2.00 / 2.20 / 2.80 / 3.00 / 2000 - 2014
SAAB
9-3 (YS3F) 1.90 / 2002 - 2007
9-3 Estate (YS3F) 1.90 / 2002 - 2007
9-3 Convertible (YS3F) 1.90 / 2002 - 2007
SUBARU
JUSTY III (G3X) 1.30 / 2003 - 2003
SUZUKI
SWIFT IV (FZ, NZ) 1.30 / 1.60 / 1.90 / 2.00 / 1989 - 2016
SWIFT II Saloon (AH, AJ) 1.30 / 1.60 / 1.90 / 2.00 / 1989 - 2016
SX4 S-Cross (JY) 1.30 / 1.60 / 1.90 / 2.00 / 1989 - 2016
SWIFT III (MZ, EZ) 1.30 / 1.60 / 1.90 / 2.00 / 1989 - 2016
WAGON R+ Hatchback (MM) 1.30 / 1.60 / 1.90 / 2.00 / 1989 - 2016
SX4 (EY, GY) 1.30 / 1.60 / 1.90 / 2.00 / 1989 - 2016
IGNIS II (MH) 1.30 / 1.60 / 1.90 / 2.00 / 1989 - 2016
SPLASH (EX) 1.30 / 1.60 / 1.90 / 2.00 / 1989 - 2016
VITARA (LY) 1.30 / 1.60 / 1.90 / 2.00 / 1989 - 2016
VAUXHALL
COMBO Mk II (C) Box Body , Estate (F25) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
VECTRA Mk II (C) (Z02) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
ASTRA Mk V (H) Estate (A04) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
SIGNUM (Z03) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
VECTRA Mk II (C) Estate (Z02) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
ASTRAVAN Mk V (H) (A04) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
CORSA Mk II (C) (X01) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
ASTRA Mk V (H) Sport Hatch (A04) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
VECTRA Mk II (C) GTS (Z02) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
ASTRA Mk V (H) TwinTop (A04) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
ZAFIRA Mk II (B) (A05) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
ASTRA Mk V (H) (A04) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
AGILA Mk II (B) (H08) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
TIGRA TwinTop (X04) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
ANTARA (L07) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
CORSAVAN Mk II (C) (X01) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009
MERIVA Mk I (A) (X03) 1.30 / 1.70 / 1.90 / 2.00 / 2000 - 2009

Наши партнеры