Марка Модель Двигатель Год
FIAT
SEDICI (FY_) 1.60 / 2006 - 2009
FORD
MAVERICK (UDS, UNS) 2.40 / 1993 - 1995
HONDA
CIVIC VI Fastback (MA, MB) 1.40 / 1.60 / 1993 - 1997
CIVIC VI Saloon (EJ, EK) 1.40 / 1.60 / 1993 - 1997
CIVIC VI Hatchback (EJ, EK) 1.40 / 1.60 / 1993 - 1997
CIVIC V Coupe (EJ) 1.40 / 1.60 / 1993 - 1997
CIVIC VI Coupe (EJ, EM1) 1.40 / 1.60 / 1993 - 1997
INFINITI
G20 2.00 / 3.00 / 3.30 / 3.50 / 3.70 / 4.50 / 5.00 / 5.60 / 1989 - 2016
QX4 2.00 / 3.00 / 3.30 / 3.50 / 3.70 / 4.50 / 5.00 / 5.60 / 1989 - 2016
FX 2.00 / 3.00 / 3.30 / 3.50 / 3.70 / 4.50 / 5.00 / 5.60 / 1989 - 2016
QX70 2.00 / 3.00 / 3.30 / 3.50 / 3.70 / 4.50 / 5.00 / 5.60 / 1989 - 2016
M30 Convertible 2.00 / 3.00 / 3.30 / 3.50 / 3.70 / 4.50 / 5.00 / 5.60 / 1989 - 2016
I30 2.00 / 3.00 / 3.30 / 3.50 / 3.70 / 4.50 / 5.00 / 5.60 / 1989 - 2016
J30 2.00 / 3.00 / 3.30 / 3.50 / 3.70 / 4.50 / 5.00 / 5.60 / 1989 - 2016
M (Y51) 2.00 / 3.00 / 3.30 / 3.50 / 3.70 / 4.50 / 5.00 / 5.60 / 1989 - 2016
G Saloon 2.00 / 3.00 / 3.30 / 3.50 / 3.70 / 4.50 / 5.00 / 5.60 / 1989 - 2016
G Coupe 2.00 / 3.00 / 3.30 / 3.50 / 3.70 / 4.50 / 5.00 / 5.60 / 1989 - 2016
Q70 (Y51) 2.00 / 3.00 / 3.30 / 3.50 / 3.70 / 4.50 / 5.00 / 5.60 / 1989 - 2016
G Convertible 2.00 / 3.00 / 3.30 / 3.50 / 3.70 / 4.50 / 5.00 / 5.60 / 1989 - 2016
Q60 Coupe 2.00 / 3.00 / 3.30 / 3.50 / 3.70 / 4.50 / 5.00 / 5.60 / 1989 - 2016
Q50 2.00 / 3.00 / 3.30 / 3.50 / 3.70 / 4.50 / 5.00 / 5.60 / 1989 - 2016
M30 Coupe 2.00 / 3.00 / 3.30 / 3.50 / 3.70 / 4.50 / 5.00 / 5.60 / 1989 - 2016
ISUZU
GEMINI 1.50 / 1.70 / 2.00 / 2.20 / 1984 - 1990
MIDI Bus (94000, 98000) 1.50 / 1.70 / 2.00 / 2.20 / 1984 - 1990
GEMINI Saloon 1.50 / 1.70 / 2.00 / 2.20 / 1984 - 1990
MIDI Box (98000N) 1.50 / 1.70 / 2.00 / 2.20 / 1984 - 1990
GEMINI Saloon (JT) 1.50 / 1.70 / 2.00 / 2.20 / 1984 - 1990
MIDI Van (94000, 98000) 1.50 / 1.70 / 2.00 / 2.20 / 1984 - 1990
GEMINI (JT) 1.50 / 1.70 / 2.00 / 2.20 / 1984 - 1990
JEEP
GRAND CHEROKEE II (WJ, WG) 4.70 / 1998 - 1998
LDV
CUB 2.30 / 1998 - 1998
MAZDA
323 P V (BA) 1.60 / 2.00 / 1992 - 2000
323 F VI (BJ) 1.60 / 2.00 / 1992 - 2000
323 S VI (BJ) 1.60 / 2.00 / 1992 - 2000
323 S V (BA) 1.60 / 2.00 / 1992 - 2000
NISSAN
SUNNY I Traveller (B11) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
SUNNY II (N13) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
BLUEBIRD (910) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
PRIMERA (P10) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
100 NX (B13) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
SUNNY III (N14) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
BLUEBIRD (T72 , T12, U12) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
BLUEBIRD (U11) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
BLUEBIRD Hatchback (T72, T12) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
SUNNY I (B11) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
LAUREL (JC31) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
TERRANO II (R20) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
SUNNY III Liftback (N14) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
SUNNY II Traveller (B12) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
PRIMERA Hatchback (P10) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
SILVIA (S12) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
BLUEBIRD Traveller (W910) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
LAUREL (HLC230) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
BLUEBIRD Saloon (910) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
LAUREL (JC32) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
SUNNY II Coupe (B12) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
SUNNY III Hatchback (N14) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
PATROL III,1 Station Wagon (W160) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
PRAIRIE PRO (M11) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
MAXIMA III (J30) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
ALMERA I Hatchback (N15) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
PATROL III,1 Hardtop (K160) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
CHERRY III (N12) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
SUNNY II Hatchback (N13) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
BLUEBIRD Station Wagon (WU11) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
DATSUN 160 J (710, A10) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
SERENA (C23) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
PATROL III,2 Station Wagon (W260) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
PRIMERA Hatchback (P11) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
PATROL III,2 Hardtop (K260) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
SUNNY III Traveller (Y10) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
PRIMERA (P11) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
PRAIRIE (M10, NM10) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
200 SX (S14) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
ALMERA I (N15) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
MAXIMA , MAXIMA QX IV (A32) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
300 ZX (Z31) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
DATSUN 240 Coupe (C210) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
PATROL GR IV (Y60, GR) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
VANETTE CARGO Bus (HC 23) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
PICK UP (D21) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
PATHFINDER II (R50) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
PRIMERA Traveller (WP11) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
MAXIMA , MAXIMA QX V (A33) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
TERRANO I (WD21) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
PICK UP (720) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
ALMERA TINO (V10) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
ALMERA Classic (B10) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
MAXIMA , MAXIMA QX IV Station Wagon (A32) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
PRIMERA Traveller (W10) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
200 SX (S13) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
SILVIA (S110) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
PRIMERA Hatchback (P12) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
ALMERA II (N16) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
MURANO II (Z51) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
ALMERA II Hatchback (N16) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
VANETTE CARGO Box (HC 23) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
X-TRAIL (T31) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
PRIMERA (P12) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
PRIMERA Estate (WP12) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
280 ZX,ZXT (HGS130) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
DATSUN 180 B (PL810) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
MURANO I (Z50) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
SUNNY III Box (Y10) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
350 Z Roadster (Z33) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
X-TRAIL (T30) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
350 Z Coupe (Z33) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
PATHFINDER III (R51) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
BLUEBIRD (B610) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
PICK UP (D22) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
CEDRIC WAGON (Y30) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
CEDRIC X (Y34) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
ALTIMA (L32) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
SKYLINE Coupe (R33) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
TEANA II (J32) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
NAVARA (D22_) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
TEANA I (J31) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
AVENIR (W10, PW10) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
ALTIMA (L33) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
CEFIRO II Saloon (A32) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
CEDRIC (Y30) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
ELGRAND (E50) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
PULSAR Hatchback (C13) 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.30 / 3.50 / 4.00 / 4.20 / 1971 - 2013
