Марка Модель Двигатель Год
ALFA ROMEO
155 (167_) 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 3.20 / 1992 - 2003
145 (930_) 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 3.20 / 1992 - 2003
146 (930_) 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 3.20 / 1992 - 2003
156 (932_) 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 3.20 / 1992 - 2003
156 Sportwagon (932_) 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 3.20 / 1992 - 2003
147 (937_) 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 3.20 / 1992 - 2003
ALFA ROMEO 156 (932_) 1.6 16V T.SPARK (932A4) Saloon 1.40 / 1.60 / 1.70 / 1.80 / 2.00 / 3.20 / 1992 - 2003
ALPINA
B8 Convertible (E36) 3.00 / 4.00 / 4.60 / 4.80 / 5.70 / 1987 - 2002
B11 (E32) 3.00 / 4.00 / 4.60 / 4.80 / 5.70 / 1987 - 2002
B10 Estate (E34) 3.00 / 4.00 / 4.60 / 4.80 / 5.70 / 1987 - 2002
ROADSTER V8 (E52) 3.00 / 4.00 / 4.60 / 4.80 / 5.70 / 1987 - 2002
B3 (E36) 3.00 / 4.00 / 4.60 / 4.80 / 5.70 / 1987 - 2002
B3 Estate (E36) 3.00 / 4.00 / 4.60 / 4.80 / 5.70 / 1987 - 2002
B10 (E34) 3.00 / 4.00 / 4.60 / 4.80 / 5.70 / 1987 - 2002
B3 Convertible (E36) 3.00 / 4.00 / 4.60 / 4.80 / 5.70 / 1987 - 2002
B10 Estate (E39) 3.00 / 4.00 / 4.60 / 4.80 / 5.70 / 1987 - 2002
B8 (E36) 3.00 / 4.00 / 4.60 / 4.80 / 5.70 / 1987 - 2002
B8 Estate (E36) 3.00 / 4.00 / 4.60 / 4.80 / 5.70 / 1987 - 2002
B10 (E39) 3.00 / 4.00 / 4.60 / 4.80 / 5.70 / 1987 - 2002
B12 (E38) 3.00 / 4.00 / 4.60 / 4.80 / 5.70 / 1987 - 2002
B8 Coupe (E36) 3.00 / 4.00 / 4.60 / 4.80 / 5.70 / 1987 - 2002
AUDI
COUPE (89, 8B) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
80 (8C2, B4) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
80 Avant (8C5, B4) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
80 (89, 89Q, 8A, B3) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
100 Avant (44, 44Q, C3) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
100 (4A2, C4) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
100 (44, 44Q, C3) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
100 Avant (4A5, C4) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
A8 (4D2, 4D8) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
CABRIOLET (8G7, B4) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
A6 (4A2, C4) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
90 (89, 89Q, 8A, B3) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
A4 (8D2, B5) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
200 (44, 44Q) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
A6 Avant (4A5, C4) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
A4 Avant (8D5, B5) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
200 Avant (44, 44Q) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
A6 (4B2, C5) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
A6 Avant (4B5, C5) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
A4 Avant (8E5, B6) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
ALLROAD (4BH, C5) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
A4 (8E2, B6) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
A3 (8P1) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
A3 Sportback (8PA) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
QUATTRO (85) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
A4 Convertible (8H7, B6, 8HE, B7) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
A6 (4F2, C6) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
A8 (4E2, 4E8) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
A4 (8EC, B7) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
A4 (8K2, B8) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
A4 Avant (8ED, B7) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
A2 (8Z0) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
A5 Convertible (8F7) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
A6 Avant (4F5, C6) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
A4 Avant (8K5, B8) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
A5 (8T3) 1.40 / 1.60 / 1.80 / 1.90 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.70 / 2.80 / 3.00 / 3.20 / 3.70 / 4.20 / 1980 - 2039
BITTER
TYPE 3 Convertible 3.00 / 4.00 / 1987 - 1988
BMW
5 (E34) 3.00 / 3.50 / 4.00 / 4.40 / 4.60 / 4.80 / 4.90 / 5.00 / 5.60 / 1986 - 2003
7 (E32) 3.00 / 3.50 / 4.00 / 4.40 / 4.60 / 4.80 / 4.90 / 5.00 / 5.60 / 1986 - 2003
7 (E38) 3.00 / 3.50 / 4.00 / 4.40 / 4.60 / 4.80 / 4.90 / 5.00 / 5.60 / 1986 - 2003
5 Touring (E34) 3.00 / 3.50 / 4.00 / 4.40 / 4.60 / 4.80 / 4.90 / 5.00 / 5.60 / 1986 - 2003
8 (E31) 3.00 / 3.50 / 4.00 / 4.40 / 4.60 / 4.80 / 4.90 / 5.00 / 5.60 / 1986 - 2003
5 (E39) 3.00 / 3.50 / 4.00 / 4.40 / 4.60 / 4.80 / 4.90 / 5.00 / 5.60 / 1986 - 2003
5 Touring (E39) 3.00 / 3.50 / 4.00 / 4.40 / 4.60 / 4.80 / 4.90 / 5.00 / 5.60 / 1986 - 2003
Z8 Roadster (E52) 3.00 / 3.50 / 4.00 / 4.40 / 4.60 / 4.80 / 4.90 / 5.00 / 5.60 / 1986 - 2003
X5 (E53) 3.00 / 3.50 / 4.00 / 4.40 / 4.60 / 4.80 / 4.90 / 5.00 / 5.60 / 1986 - 2003
CADILLAC
BLS 2.80 / 2006 - 2008
BLS Wagon 2.80 / 2006 - 2008
CHEVROLET
EVANDA 1.60 / 1.80 / 2.00 / 2.50 / 1989 - 2007
NUBIRA Saloon 1.60 / 1.80 / 2.00 / 2.50 / 1989 - 2007
NUBIRA Estate 1.60 / 1.80 / 2.00 / 2.50 / 1989 - 2007
EPICA (KL1_) 1.60 / 1.80 / 2.00 / 2.50 / 1989 - 2007
REZZO MPV (U100) 1.60 / 1.80 / 2.00 / 2.50 / 1989 - 2007
KADETT 1.60 / 1.80 / 2.00 / 2.50 / 1989 - 2007
LACETTI (J200) 1.60 / 1.80 / 2.00 / 2.50 / 1989 - 2007
DAEWOO
NUBIRA Wagon (J100) 1.60 / 1997 - 1997
FIAT
BRAVO I (182_) 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1993 - 2003
PUNTO (176_) 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1993 - 2003
PUNTO Convertible (176_) 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1993 - 2003
COUPE (175_) 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1993 - 2003
BRAVA (182_) 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1993 - 2003
MAREA Weekend (185_) 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1993 - 2003
PUNTO Van (176_) 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1993 - 2003
BARCHETTA (183_) 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1993 - 2003
MAREA (185_) 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1993 - 2003
PUNTO (188_) 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 2.00 / 1993 - 2003
HONDA
CIVIC IX (FK) 1.60 / 2012 - 2012
HYUNDAI
H-1 , STAREX MPV (A1) 2.50 / 1997 - 2001
H-1 Box (A1) 2.50 / 1997 - 2001
IRMSCHER
SENATOR 1.60 / 3.60 / 4.00 / 1988 - 1997
COUPE 1.60 / 3.60 / 4.00 / 1988 - 1997
OMEGA Caravan 1.60 / 3.60 / 4.00 / 1988 - 1997
GT 1.60 / 3.60 / 4.00 / 1988 - 1997
ISUZU
MIDI Van (94000, 98000) 2.00 / 2.50 / 3.00 / 3.20 / 1988 - 2007
TROOPER II Open Off-Road Vehicle (UB) 2.00 / 2.50 / 3.00 / 3.20 / 1988 - 2007
MIDI Box (98000N) 2.00 / 2.50 / 3.00 / 3.20 / 1988 - 2007
MIDI Bus (94000, 98000) 2.00 / 2.50 / 3.00 / 3.20 / 1988 - 2007
D-MAX I (TFR, TFS) 2.00 / 2.50 / 3.00 / 3.20 / 1988 - 2007
TROOPER II (UB) 2.00 / 2.50 / 3.00 / 3.20 / 1988 - 2007
D-MAX I Platform,Chassis (TFR, TFS) 2.00 / 2.50 / 3.00 / 3.20 / 1988 - 2007
JAGUAR
X-TYPE (X400) 2.10 / 2.50 / 3.00 / 2001 - 2005
X-TYPE Estate (X400) 2.10 / 2.50 / 3.00 / 2001 - 2005
LADA
KALINA Estate (1117) 1.40 / 1.60 / 2004 - 2005
KALINA Saloon (1118) 1.40 / 1.60 / 2004 - 2005
KALINA Hatchback (1119) 1.40 / 1.60 / 2004 - 2005
LANCIA
DEDRA (835_) 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1989 - 2000
DELTA II (836_) 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1989 - 2000
Y (840_) 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1989 - 2000
DEDRA SW (835_) 1.10 / 1.20 / 1.40 / 1.60 / 1.80 / 1989 - 2000
MITSUBISHI
GALANT II Station Wagon (A16_V) 2.30 / 2.50 / 2.80 / 1980 - 1996
GALANT II (A16_) 2.30 / 2.50 / 2.80 / 1980 - 1996
PAJERO I Canvas Top (L04_G) 2.30 / 2.50 / 2.80 / 1980 - 1996
PAJERO II Canvas Top (V2_W, V4_W) 2.30 / 2.50 / 2.80 / 1980 - 1996
PAJERO II (V3_W, V2_W, V4_W) 2.30 / 2.50 / 2.80 / 1980 - 1996
PAJERO SPORT I (K7_, K9_) 2.30 / 2.50 / 2.80 / 1980 - 1996
OPEL
ASCONA B (81_, 86_, 87_, 88_) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
ASCONA C Hatchback (J82) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
KADETT D Estate (35_, 36_, 45_, 46_) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
CORSA D (S07) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
ASCONA C (J82) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
REKORD E (17_-19_, 11_, 14_, 16_) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
COMMODORE C (14_, 19_) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
OMEGA A Estate (V87) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
REKORD E Estate (61_, 66_, 67_) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
KADETT E Estate (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
KADETT D (31_-34_, 41_-44_) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
SENATOR A (29_) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
OMEGA A (V87) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
COMMODORE C Estate (61) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
FRONTERA A Sport (U92) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
KADETT E Hatchback (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
SENATOR B (V88) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
MONZA A (22_) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
FRONTERA A (U92) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
CORSA B (S93) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
VECTRA B Estate (J96) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
OMEGA B Estate (V94) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
VECTRA B (J96) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
KADETT E (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
ASTRA G Saloon (T98) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
ZAFIRA A MPV (T98) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
TIGRA (S93) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
COMBO (71_) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
VECTRA B Hatchback (J96) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
MONTEREY A (M92) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
MERIVA A MPV (X03) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
VECTRA C (Z02) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
ASTRA G Estate (T98) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
ASTRA G Hatchback (T98) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
ASTRA G Coupe (T98) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
OMEGA B (V94) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
KADETT E Combo (T85) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
CORSA C (X01) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
VECTRA C GTS (Z02) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
MONTEREY B (M98) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
TIGRA TwinTop (X04) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
SIGNUM Hatchback (Z03) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
ASTRA G Convertible (T98) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
VECTRA C Estate (Z02) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
SPEEDSTER (E01) 1.00 / 1.20 / 1.30 / 1.40 / 1.60 / 1.80 / 2.00 / 2.10 / 2.20 / 2.30 / 2.40 / 2.50 / 2.60 / 2.80 / 3.00 / 3.20 / 3.50 / 1975 - 2014
