Марка Модель Двигатель Год
ALFA ROMEO
GIULIETTA (116_) 1.20 / 1.30 / 1.60 / 1.80 / 1.90 / 2.00 / 1954 - 1986
GT (105_) 1.20 / 1.30 / 1.60 / 1.80 / 1.90 / 2.00 / 1954 - 1986
ARNA (920_) 1.20 / 1.30 / 1.60 / 1.80 / 1.90 / 2.00 / 1954 - 1986
GIULIA (105_) 1.20 / 1.30 / 1.60 / 1.80 / 1.90 / 2.00 / 1954 - 1986
GIULIETTA Sprint 1.20 / 1.30 / 1.60 / 1.80 / 1.90 / 2.00 / 1954 - 1986
GIULIETTA Berlina 1.20 / 1.30 / 1.60 / 1.80 / 1.90 / 2.00 / 1954 - 1986
GIULIA GT 1.20 / 1.30 / 1.60 / 1.80 / 1.90 / 2.00 / 1954 - 1986
GIULIETTA Spider 1.20 / 1.30 / 1.60 / 1.80 / 1.90 / 2.00 / 1954 - 1986
GIULIETTA Sprint Speciale 1.20 / 1.30 / 1.60 / 1.80 / 1.90 / 2.00 / 1954 - 1986
GIULIETTA Estate 1.20 / 1.30 / 1.60 / 1.80 / 1.90 / 2.00 / 1954 - 1986
ARO
10 1.40 / 1980 - 1980
AUSTIN
PRINCESS 1.80 / 2.20 / 1976 - 1977
CHEVROLET
CORSICA (1_69) 1.40 / 2.20 / 1987 - 2005
BERETTA Coupe (1_37) 1.40 / 2.20 / 1987 - 2005
AVEO Saloon (T250, T255) 1.40 / 2.20 / 1987 - 2005
CITROËN
C3 I (FC_, FN_) 1.10 / 2002 - 2002
DAEWOO
ESPERO (KLEJ) 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2013
NEXIA 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2013
ARANOS 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2013
NEXIA Saloon 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2013
LANOS Saloon (KLAT) 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2013
KALOS Saloon (KLAS) 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2013
LEMANS 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2013
RACER Hatchback 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2013
LANOS (KLAT) 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1986 - 2013
FIAT
132 (132_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
RITMO (138_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
124 Spider (124_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
128 (128_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
131 (131_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
127 (127_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
126 (126_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
ARGENTA (132_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
850 Coupe (100_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
PANDA (141_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
RITMO Convertible (138_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
128 Familiare (128_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
0 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
127 Panorama (127_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
850 Spider 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
128 Coupe (128_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
124 Coupe (124_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
130 Coupe 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
1 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
124 (124_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
2 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
131 Familiare,Panorama (131_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
238-SERIE (238_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
125 (125_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
242-SERIE Box (242_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
130 (130_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
124 Familiare (124_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
900 T,E Panorama (200_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
900 T,E Pulmino (200_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
242-SERIE Bus (242_) 0.60 / 0.65 / 0.70 / 0.80 / 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 1.90 / 2.00 / 2.90 / 3.20 / 1964 - 1985
FORD
SIERRA (GBG, GB4) 1.80 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 1977 - 2003
GRANADA (GU) 1.80 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 1977 - 2003
SIERRA Hatchback (GBC, GBG) 1.80 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 1977 - 2003
SCORPIO I (GAE, GGE) 1.80 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 1977 - 2003
SCORPIO I Saloon (GGE) 1.80 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 1977 - 2003
GRANADA Turnier (GNU) 1.80 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 1977 - 2003
SCORPIO I Turnier (GGE) 1.80 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 1977 - 2003
SCORPIO II Turnier (GNR, GGR) 1.80 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 1977 - 2003
SIERRA Turnier (BNG) 1.80 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 1977 - 2003
SIERRA Turnier (BNC) 1.80 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 1977 - 2003
SCORPIO II (GFR, GGR) 1.80 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 1977 - 2003
SIERRA Hatchback (GBC) 1.80 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 1977 - 2003
FIESTA III (GFJ) 1.80 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 1977 - 2003
P 100 II 1.80 / 2.00 / 2.40 / 2.50 / 2.80 / 2.90 / 1977 - 2003
FSO
127P 0.60 / 0.90 / 1.30 / 1.40 / 1.50 / 1.60 / 1967 - 1993
125P 0.60 / 0.90 / 1.30 / 1.40 / 1.50 / 1.60 / 1967 - 1993
125P Estate 0.60 / 0.90 / 1.30 / 1.40 / 1.50 / 1.60 / 1967 - 1993
126P 0.60 / 0.90 / 1.30 / 1.40 / 1.50 / 1.60 / 1967 - 1993
POLONEZ I 0.60 / 0.90 / 1.30 / 1.40 / 1.50 / 1.60 / 1967 - 1993
POLONEZ II 0.60 / 0.90 / 1.30 / 1.40 / 1.50 / 1.60 / 1967 - 1993
POLONEZ III 0.60 / 0.90 / 1.30 / 1.40 / 1.50 / 1.60 / 1967 - 1993
POLONEZ III Saloon 0.60 / 0.90 / 1.30 / 1.40 / 1.50 / 1.60 / 1967 - 1993
HYUNDAI
ACCENT I (X-3) 1.30 / 1994 - 1995
LANCIA
A 112 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1964 - 1986
DELTA I (831_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1964 - 1986
TREVI (828_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1964 - 1986
BETA H.P.E. (828_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1964 - 1986
BETA (828_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1964 - 1986
FULVIA Coupe (818_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1964 - 1986
BETA MONTE CARLO (137_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1964 - 1986
FULVIA Berlina (818_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1964 - 1986
BETA Saloon (828_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1964 - 1986
FULVIA Berlina 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1964 - 1986
BETA Coupe (828_) 0.90 / 1.00 / 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.80 / 2.00 / 1964 - 1986
OPEL
KADETT E Hatchback (T85) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.20 / 1982 - 2007
CORSA A Hatchback (S83) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.20 / 1982 - 2007
OMEGA A Estate (V87) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.20 / 1982 - 2007
OMEGA A (V87) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.20 / 1982 - 2007
KADETT E (T85) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.20 / 1982 - 2007
KADETT E Estate (T85) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.20 / 1982 - 2007
KADETT E Box (T85) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.20 / 1982 - 2007
FRONTERA B (U99) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.20 / 1982 - 2007
KADETT E Convertible (T85) 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.80 / 2.00 / 2.20 / 3.20 / 1982 - 2007
PININFARINA
SPIDEREUROPA (DS) 2.00 / 1982 - 1984
PONTIAC
PHOENIX Coupe 2.80 / 1979 - 1979
PHOENIX 2.80 / 1979 - 1979
SEAT
MARBELLA Box (028A) 0.80 / 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1963 - 1996
MARBELLA (28) 0.80 / 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1963 - 1996
TERRA (24) 0.80 / 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1963 - 1996
0 0.80 / 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1963 - 1996
TERRA Box (024A) 0.80 / 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1963 - 1996
FURA (025A) 0.80 / 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1963 - 1996
INCA (6K9) 0.80 / 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1963 - 1996
600 D 0.80 / 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1963 - 1996
1 0.80 / 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1963 - 1996
2 0.80 / 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1963 - 1996
3 0.80 / 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1963 - 1996
4 0.80 / 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1963 - 1996
5 0.80 / 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1963 - 1996
6 0.80 / 0.90 / 1.20 / 1.30 / 1.40 / 1.60 / 1963 - 1996
SKODA
ROOMSTER Praktik (5J) 1.20 / 2007 - 2007
VAUXHALL
ASTRA Mk II Hatchback (T85) 2.00 / 1984 - 1984
ZAZ
TAVRIA (1102) 1.10 / 1.30 / 1989 - 1990

Наши партнеры